Annotation Detail for ASS1
Basic Information Top
| Gene Symbol: | ASS1 ( ASS,CTLN1 ) |
|---|---|
| Gene Full Name: | argininosuccinate synthase 1 |
| Band: | 9q34.11 |
| Quick Links | Entrez ID:445; OMIM: 603470; Uniprot ID:ASSY_HUMAN; ENSEMBL ID: ENSG00000130707; HGNC ID: 758 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 165 | N6-acetyllysine. | |
| 352 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 29 | Phosphotyrosine(INSR) | HMM predict |
| 29 | Phosphotyrosine(Syk) | HMM predict |
| 83 | Phosphotyrosine(Syk) | HMM predict |
| 174 | Phosphothreonine(CDC2) | HMM predict |
| 180 | Phosphoserine(IKK) | HMM predict |
| 219 | Phosphothreonine(MAPK) | HMM predict |
| 282 | Phosphotyrosine(INSR) | HMM predict |
| 282 | Phosphotyrosine(Syk) | HMM predict |
- RefSeq ID: NM_000050
- Location:chr9 132309914-132366480
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Rb | Growing | GSE19898 | 132296826 | 132297015 | 189 | 12994 |
| TFAP2C | MCF7 | GSE21234 | 132297518 | 132298483 | 965 | 11914 |
| hScc1 | Bcell | GSE12603 | 132298293 | 132298852 | 559 | 11342 |
| p63 | keratinocytes | GSE17611 | 132292036 | 132292907 | 871 | 17443 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Fos | K562 | GSE19551 | 132366843 | 132367288 | 445 | 585 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 132326352 | 132326718 | 366 | 0 |
| CTCF | CD4 | SISSRdata | 132326352 | 132326718 | 366 | 0 |
| CTCF | Jurkat | GSE12889 | 132326412 | 132326752 | 340 | 0 |
| ER | MCF7 | GSE19013 | 132315873 | 132316587 | 714 | 0 |
| FOXA1 | MCF7 | GSE15244 | 132312247 | 132312777 | 530 | 0 |
| Myc | K562 | GSE19551 | 132313146 | 132313761 | 615 | 0 |
| Myc | K562 | GSE19551 | 132345875 | 132346204 | 329 | 0 |
| Nanog | hES | GSE18292 | 132346897 | 132347268 | 371 | 0 |
| PAX3-FKHR | Rh4 | GSE19063 | 132343737 | 132345257 | 1520 | 0 |
| Rb | Growing | GSE19898 | 132326496 | 132326650 | 154 | 0 |
| Rb | Quiescent | GSE19898 | 132326430 | 132326811 | 381 | 0 |
| Rb | Senescent | GSE19898 | 132326425 | 132326757 | 332 | 0 |
| Rb | shRbSenescence | GSE19898 | 132326415 | 132326680 | 265 | 0 |
| Sox2 | hES | GSE18292 | 132347022 | 132347200 | 178 | 0 |
| TFAP2C | MCF7 | GSE21234 | 132310602 | 132313747 | 3145 | 0 |
| TFAP2C | MCF7 | GSE21234 | 132315982 | 132317343 | 1361 | 0 |
| hScc1 | Bcell | GSE12603 | 132309702 | 132310226 | 524 | 0 |
| hScc1 | Bcell | GSE12603 | 132326341 | 132326879 | 538 | 0 |
| hScc1 | Bcell | GSE12603 | 132344139 | 132344531 | 392 | 0 |
| hScc1 | Bcell | GSE12603 | 132354945 | 132355392 | 447 | 0 |
| hScc1 | Bcell | GSE12603 | 132358648 | 132358903 | 255 | 0 |
| hScc1 | G2 | GSE9613 | 132325976 | 132327161 | 1185 | 0 |
| p130 | shRbQuiescent | GSE19898 | 132313124 | 132313491 | 367 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27118 | mRNA | ASS | chr9 | 130355212 | 130406214 | 102 | mRNA | chr9 | 130374662 | 130376650 | Sense/Antisense (SA) pairs | |



Validated miRNA targets