Annotation Detail for NDUFV2


Gene Symbol: | NDUFV2 ( CI-24k ) |
---|---|
Gene Full Name: | NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa |
Band: | 18p11.22 |
Quick Links | Entrez ID:4729; OMIM: 600532; Uniprot ID:NDUV2_HUMAN; ENSEMBL ID: ENSG00000178127; HGNC ID: 7717 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
44 | Phosphothreonine(PKA) | HMM predict |
44 | Phosphothreonine(MAPK) | HMM predict |
60 | Phosphotyrosine(INSR) | HMM predict |
136 | O-linked | HMM predict |
164 | Phosphothreonine(MAPK) | HMM predict |
193 | Phosphotyrosine(EGFR) | HMM predict |
193 | Phosphotyrosine(Syk) | HMM predict |
193 | Sulfotyrosine | HMM predict |
- RefSeq ID: NM_021074
- Location:chr18 9092724-9124335
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | Fulvestrant-MCF7 | GSE14664 | 9080601 | 9080635 | 34 | 12107 |
FoxA1 | MCF7 | MACSdata | 9082630 | 9082927 | 297 | 9946 |
H3ac | HepG2 | E | 9091528 | 9092418 | 890 | 752 |
Oct1 | Hela | GSE14283 | 9080602 | 9080631 | 29 | 12108 |
Oct4 | hES | GSE17917 | 9092394 | 9092911 | 517 | 72 |
PHF8 | HeLa | GSE20725 | 9091909 | 9093297 | 1388 | 122 |
TAF | Hela | GSE8489 | 9091897 | 9092301 | 404 | 626 |
hScc1 | Bcell | GSE12603 | 9092377 | 9092982 | 605 | 45 |
p130 | Quiescent | GSE19898 | 9084418 | 9084666 | 248 | 8183 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me2 | HCT116 | GSE10453 | 9094045 | 9094441 | 396 | 0 |
H3K4me3 | colorectal | cancer | 9093249 | 9093572 | 323 | 0 |
H3K4me3 | colorectal | cancer | 9093974 | 9094478 | 504 | 0 |
H3ac | HepG2 | E | 9093063 | 9093572 | 509 | 0 |
H3ac | HepG2 | E | 9093974 | 9094621 | 647 | 0 |
Myc | K562 | GSE19551 | 9092237 | 9093343 | 1106 | 0 |
Myc | hES | GSE17917 | 9092545 | 9092905 | 360 | 0 |
Oct1 | Hela | GSE14283 | 9094078 | 9094114 | 36 | 0 |
P300 | T30-glioblastoma | GSE21026 | 9106942 | 9107754 | 812 | 0 |
hScc1 | Bcell | GSE12603 | 9093320 | 9093535 | 215 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11910 | mRNA | NDUFV2 | chr18 | 9092724 | 9124336 | 13074 | EST | chr18 | 9111262 | 9126643 | Non-exonic Bidirectional (NOB) pairs | |