Annotation Detail for NEFM
Basic Information Top
Gene Symbol: | NEFM ( NEF3,NF-M,NFM ) |
---|---|
Gene Full Name: | neurofilament, medium polypeptide |
Band: | 8p21.2 |
Quick Links | Entrez ID:4741; OMIM: 162250; Uniprot ID:NFM_HUMAN; ENSEMBL ID: ENSG00000104722; HGNC ID: 7734 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
2 | N-acetylserine (By similarity). | |
47 | O-linked (GlcNAc) (By similarity). | |
320 | Phosphotyrosine (By similarity). | |
431 | O-linked (GlcNAc) (By similarity). | |
511 | Phosphoserine. | |
545 | Phosphoserine (By similarity). | |
553 | Phosphoserine (By similarity). | |
559 | Phosphoserine (By similarity). | |
615 | Phosphoserine. | |
620 | Phosphoserine. | |
628 | Phosphoserine. | |
633 | Phosphoserine. | |
654 | Phosphoserine. | |
659 | Phosphoserine. | |
667 | Phosphoserine. | |
672 | Phosphoserine. | |
680 | Phosphoserine. | |
685 | Phosphoserine. | |
736 | Phosphoserine. | |
783 | Phosphoserine. | |
788 | Phosphoserine. | |
837 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
2 | N-acetylserine (By similarity). | Swiss-Prot 53.0 |
47 | O-linked (GlcNAc) (By similarity). | Swiss-Prot 53.0 |
431 | O-linked (GlcNAc) (By similarity). | Swiss-Prot 53.0 |
511 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
545 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
553 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
559 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
614 | Phosphoserine | Phospho.ELM 6.0 |
615 | Phosphoserine. | Swiss-Prot 53.0 |
619 | Phosphoserine | Phospho.ELM 6.0 |
620 | Phosphoserine. | Swiss-Prot 53.0 |
627 | Phosphoserine | Phospho.ELM 6.0 |
628 | Phosphoserine. | Swiss-Prot 53.0 |
632 | Phosphoserine | Phospho.ELM 6.0 |
633 | Phosphoserine. | Swiss-Prot 53.0 |
666 | Phosphoserine | Phospho.ELM 6.0 |
667 | Phosphoserine. | Swiss-Prot 53.0 |
671 | Phosphoserine | Phospho.ELM 6.0 |
672 | Phosphoserine. | Swiss-Prot 53.0 |
679 | Phosphoserine | Phospho.ELM 6.0 |
680 | Phosphoserine. | Swiss-Prot 53.0 |
684 | Phosphoserine | Phospho.ELM 6.0 |
685 | Phosphoserine. | Swiss-Prot 53.0 |
736 | Phosphoserine. | Swiss-Prot 53.0 |
783 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
837 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
10 | N-linked | HMM predict |
14 | Phosphotyrosine(EGFR) | HMM predict |
18 | Phosphothreonine(PKA) | HMM predict |
28 | Phosphoserine(PKG) | HMM predict |
28 | Phosphoserine(CK2) | HMM predict |
30 | Phosphoserine(IKK) | HMM predict |
30 | Phosphoserine(CDC2) | HMM predict |
37 | Phosphoserine(ATM) | HMM predict |
41 | Phosphoserine(IKK) | HMM predict |
44 | O-linked | HMM predict |
44 | Phosphoserine(CDC2) | HMM predict |
46 | O-linked | HMM predict |
46 | O-linked | HMM predict |
47 | O-linked | HMM predict |
50 | Phosphoserine(CDC2) | HMM predict |
51 | Phosphoserine(PKC) | HMM predict |
78 | Phosphoserine(ATM) | HMM predict |
78 | Phosphoserine(CK1) | HMM predict |
261 | Phosphotyrosine(Jak) | HMM predict |
261 | Phosphotyrosine(Syk) | HMM predict |
264 | Phosphothreonine | HMM predict |
275 | Phosphoserine(ATM) | HMM predict |
337 | Phosphothreonine(PKC) | HMM predict |
346 | Phosphoserine(PKG) | HMM predict |
346 | Phosphoserine(CK2) | HMM predict |
357 | Phosphoserine(CK1) | HMM predict |
467 | Phosphoserine(CK2) | HMM predict |
511 | Phosphoserine(CDC2) | HMM predict |
511 | Phosphoserine | HMM predict |
545 | Phosphoserine(CK2) | HMM predict |
558 | Phosphoserine(CK2) | HMM predict |
558 | Phosphoserine(CK1) | HMM predict |
559 | Phosphoserine(CK2) | HMM predict |
571 | Phosphothreonine(CK2) | HMM predict |
597 | Phosphothreonine(PKC) | HMM predict |
597 | Phosphothreonine(CK2) | HMM predict |
615 | Phosphoserine | HMM predict |
615 | Phosphoserine(CDK) | HMM predict |
615 | Phosphoserine(CDC2) | HMM predict |
620 | Phosphoserine(IKK) | HMM predict |
620 | Phosphoserine(CDC2) | HMM predict |
628 | Phosphoserine(CDC2) | HMM predict |
628 | Phosphoserine | HMM predict |
628 | Phosphoserine(CDK) | HMM predict |
633 | Phosphoserine(CDC2) | HMM predict |
633 | Phosphoserine(IKK) | HMM predict |
641 | Phosphoserine | HMM predict |
641 | Phosphoserine(CDK) | HMM predict |
641 | Phosphoserine(CDC2) | HMM predict |
646 | Phosphoserine(CDC2) | HMM predict |
646 | Phosphoserine(IKK) | HMM predict |
654 | Phosphoserine(CDC2) | HMM predict |
654 | Phosphoserine | HMM predict |
654 | Phosphoserine(CDK) | HMM predict |
659 | Phosphoserine(IKK) | HMM predict |
659 | Phosphoserine(CDC2) | HMM predict |
667 | Phosphoserine(CDC2) | HMM predict |
672 | Phosphoserine(CDC2) | HMM predict |
672 | Phosphoserine(IKK) | HMM predict |
680 | Phosphoserine(CDC2) | HMM predict |
680 | Phosphoserine | HMM predict |
680 | Phosphoserine(CDK) | HMM predict |
685 | Phosphoserine(IKK) | HMM predict |
685 | Phosphoserine(CDC2) | HMM predict |
736 | Phosphoserine(CDC2) | HMM predict |
736 | Phosphoserine | HMM predict |
788 | Phosphoserine(CK1) | HMM predict |
837 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_005382
- Location:chr8 24827211-24832509
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 24819401 | 24819712 | 311 | 7655 |
CTCF | CD4 | SISSRdata | 24819401 | 24819712 | 311 | 7655 |
CTCF | G2 | GSE9613 | 24819409 | 24819714 | 305 | 7650 |
ER | Fulvestrant-MCF7 | GSE14664 | 24825212 | 24825248 | 36 | 1982 |
H3K27me3 | colorectal | cancer | 24826386 | 24826968 | 582 | 535 |
NRSF | Jurkat | GSE13047 | 24825918 | 24826477 | 559 | 1014 |
NRSF | Jurkat | SISSRdata | 24826036 | 24826381 | 345 | 1003 |
NRSF | mAb | Jurkat | 24824443 | 24826849 | 2406 | 1566 |
NRSF-mono | Jurkat | QuESTdata | 24825988 | 24826476 | 488 | 980 |
NRSF-poly | Jurkat | QuESTdata | 24826015 | 24826494 | 479 | 957 |
Oct1 | H2O2-Hela | GSE14283 | 24814531 | 24814571 | 40 | 12661 |
Oct1 | H2O2-Hela | GSE14283 | 24826253 | 24826300 | 47 | 935 |
Oct1 | Hela | GSE14283 | 24814527 | 24814589 | 62 | 12654 |
Oct1 | Hela | GSE14283 | 24819889 | 24819944 | 55 | 7295 |
Oct1 | Hela | GSE14283 | 24826262 | 24826300 | 38 | 931 |
Stat6 | IL-4-hr1 | GSE17850 | 24819007 | 24819561 | 554 | 7928 |
hScc1 | G2 | GSE9613 | 24819371 | 24819819 | 448 | 7617 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 24827026 | 24828319 | 1293 | 0 |
GATA3 | MCF7 | GSE15244 | 24830492 | 24830699 | 207 | 0 |
NRSF | pAb | Jurkat | 24831059 | 24831309 | 250 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 24829615 | 24829649 | 34 | 0 |
Oct1 | Hela | GSE14283 | 24829613 | 24829660 | 47 | 0 |
hScc1 | Bcell | GSE12603 | 24827421 | 24828423 | 1002 | 0 |
hScc1 | CdLS | GSE12603 | 24828155 | 24828490 | 335 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25190 | mRNA | NEF3 | chr8 | 24827211 | 24832511 | 924 | mRNA | NEF3 | chr8 | 24826438 | 24828135 | Sense/Antisense (SA) pairs |