Annotation Detail for NEK3
Basic Information Top
| Gene Symbol: | NEK3 ( HSPK36,MGC29949 ) |
|---|---|
| Gene Full Name: | NIMA (never in mitosis gene a)-related kinase 3 |
| Band: | 13q14.3 |
| Quick Links | Entrez ID:4752; OMIM: 604044; Uniprot ID:NEK3_HUMAN; ENSEMBL ID: ENSG00000136098; HGNC ID: 7746 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 161 | Phosphothreonine; by autocatalysis (By | |
| 354 | Phosphoserine. | |
| 394 | Phosphoserine. | |
| 402 | Phosphothreonine. | |
| 479 | Phosphothreonine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 161 | Phosphothreonine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
| 479 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 40 | Phosphoserine(IKK) | HMM predict |
| 76 | Phosphotyrosine(INSR) | HMM predict |
| 162 | Phosphotyrosine(Jak) | HMM predict |
| 181 | N-linked | HMM predict |
| 220 | Phosphoserine(MAPK) | HMM predict |
| 220 | Phosphoserine(CDC2) | HMM predict |
| 241 | N-linked | HMM predict |
| 249 | O-linked | HMM predict |
| 288 | Phosphothreonine(MAPK) | HMM predict |
| 288 | Phosphothreonine | HMM predict |
| 288 | Phosphothreonine(CDC2) | HMM predict |
| 293 | Phosphothreonine(PKA) | HMM predict |
| 294 | N-linked | HMM predict |
| 345 | N-linked | HMM predict |
| 354 | Phosphoserine(PKG) | HMM predict |
| 401 | N-linked | HMM predict |
| 447 | Phosphoserine(CK2) | HMM predict |
| 496 | Methyllysine | HMM predict |
| 498 | Alanine | HMM predict |
| 504 | Cysteine | HMM predict |
- RefSeq ID: NM_002498
- Location:chr13 51604780-51631932
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Oct1 | Hela | GSE14283 | 51638318 | 51638383 | 65 | 6418 |
| Oct1 | Hela | GSE14283 | 51638416 | 51638443 | 27 | 6497 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 51631382 | 51631838 | 456 | 0 |
| PHF8 | HeLa | GSE20725 | 51631266 | 51632009 | 743 | 0 |
| hScc1 | Bcell | GSE12603 | 51631382 | 51631693 | 311 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7226 | mRNA | chr13 | 51601027 | 51604860 | 81 | mRNA | NEK3 | chr13 | 51604779 | 51631933 | Sense/Antisense (SA) pairs | |



Validated miRNA targets