Annotation Detail for NFX1
Basic Information Top
| Gene Symbol: | NFX1 ( DKFZp779G2416,MGC20369,NFX2 ) |
|---|---|
| Gene Full Name: | nuclear transcription factor, X-box binding 1 |
| Band: | 9p12 |
| Quick Links | Entrez ID:4799; OMIM: 603255; Uniprot ID:NFX1_HUMAN; ENSEMBL ID: ENSG00000086102; HGNC ID: 7803 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 49 | Phosphoserine. | |
| 50 | Phosphoserine. | |
| 90 | Phosphoserine. | |
| 1041 | Phosphotyrosine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 22 | O-linked | HMM predict |
| 66 | Phosphoserine(IKK) | HMM predict |
| 66 | Phosphoserine(ATM) | HMM predict |
| 70 | Phosphoserine(IKK) | HMM predict |
| 77 | N-linked | HMM predict |
| 79 | Phosphoserine(CDC2) | HMM predict |
| 124 | Phosphoserine(CK1) | HMM predict |
| 124 | Phosphoserine | HMM predict |
| 124 | Phosphoserine(IKK) | HMM predict |
| 134 | Phosphoserine(CAMK2) | HMM predict |
| 134 | Phosphoserine(IKK) | HMM predict |
| 136 | Phosphoserine(CK1) | HMM predict |
| 138 | Phosphoserine(CK1) | HMM predict |
| 178 | N-linked | HMM predict |
| 181 | Phosphothreonine | HMM predict |
| 181 | Phosphothreonine(CDC2) | HMM predict |
| 181 | Phosphothreonine(MAPK) | HMM predict |
| 221 | Phosphoserine(CK1) | HMM predict |
| 251 | Phosphothreonine(PKA) | HMM predict |
| 288 | N-linked | HMM predict |
| 310 | Phosphoserine(CDC2) | HMM predict |
| 330 | Phosphoserine(CAMK2) | HMM predict |
| 340 | Phosphotyrosine(SRC) | HMM predict |
| 340 | Phosphotyrosine(INSR) | HMM predict |
| 346 | S-palmitoyl | HMM predict |
| 361 | S-palmitoyl | HMM predict |
| 376 | Phosphoserine(CDC2) | HMM predict |
| 379 | Phosphoserine(IKK) | HMM predict |
| 379 | Phosphoserine(ATM) | HMM predict |
| 394 | N-linked | HMM predict |
| 463 | S-palmitoyl | HMM predict |
| 469 | Phosphothreonine(PKA) | HMM predict |
| 541 | S-palmitoyl | HMM predict |
| 553 | N-linked | HMM predict |
| 578 | S-palmitoyl | HMM predict |
| 583 | Phosphothreonine(CDK) | HMM predict |
| 583 | Phosphothreonine(MAPK) | HMM predict |
| 594 | Phosphoserine(CDC2) | HMM predict |
| 641 | O-linked | HMM predict |
| 668 | S-palmitoyl | HMM predict |
| 821 | S-palmitoyl | HMM predict |
| 825 | S-palmitoyl | HMM predict |
| 851 | S-palmitoyl | HMM predict |
| 859 | O-linked | HMM predict |
| 876 | S-palmitoyl | HMM predict |
| 890 | Phosphoserine(CK1) | HMM predict |
| 891 | Phosphothreonine(PKC) | HMM predict |
| 920 | Phosphothreonine(CK2) | HMM predict |
| 1001 | Phosphoserine(PKG) | HMM predict |
| 1006 | Phosphoserine(IKK) | HMM predict |
| 1049 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_002504
- Location:chr9 33280509-33361153
- strand:+
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 33364956 | 33365193 | 237 | 3921 |
| CTCF | CD4 | SISSRdata | 33364956 | 33365193 | 237 | 3921 |
| CTCF | Jurkat | GSE12889 | 33365028 | 33365176 | 148 | 3949 |
| ER | MCF7 | GSE19013 | 33364621 | 33365306 | 685 | 3810 |
| Oct1 | Hela | GSE14283 | 33364418 | 33364453 | 35 | 3282 |
| P300 | T0-glioblastoma | GSE21026 | 33364777 | 33365541 | 764 | 4006 |
| No data |



Validated miRNA targets