Annotation Detail for NOTCH4
Basic Information Top
Gene Symbol: | NOTCH4 ( FLJ16302,INT3,MGC74442,NOTCH3 ) |
---|---|
Gene Full Name: | notch 4 |
Band: | 6p21.32 |
Quick Links | Entrez ID:4855; OMIM: 164951; Uniprot ID:NOTC4_HUMAN; ENSEMBL ID: ENSG00000204301; HGNC ID: 7884 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
664 | N-linked (GlcNAc...) (Potential). | |
714 | N-linked (GlcNAc...) (Potential). | |
964 | N-linked (GlcNAc...) (Potential). | |
1143 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
664 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
714 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
964 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
1143 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
30 | Phosphoserine(IKK) | HMM predict |
92 | O-linked | HMM predict |
93 | O-linked | HMM predict |
93 | Phosphoserine(ATM) | HMM predict |
93 | Phosphoserine(CDC2) | HMM predict |
95 | Phosphoserine(IKK) | HMM predict |
95 | Phosphoserine(CDC2) | HMM predict |
95 | Phosphoserine(CDK) | HMM predict |
98 | Phosphothreonine(MAPK) | HMM predict |
104 | O-linked | HMM predict |
105 | S-palmitoyl | HMM predict |
182 | S-palmitoyl | HMM predict |
381 | S-palmitoyl | HMM predict |
425 | O-linked | HMM predict |
455 | Phosphothreonine(MAPK) | HMM predict |
539 | S-palmitoyl | HMM predict |
615 | S-palmitoyl | HMM predict |
655 | O-linked | HMM predict |
664 | N-linked | HMM predict |
714 | N-linked | HMM predict |
721 | Phosphotyrosine(Abl) | HMM predict |
727 | O-linked | HMM predict |
745 | N-linked | HMM predict |
747 | Phosphoserine(CDC2) | HMM predict |
809 | Phosphoserine(PKA) | HMM predict |
813 | Phosphoserine(CDC2) | HMM predict |
824 | Phosphoserine(CDC2) | HMM predict |
853 | S-palmitoyl | HMM predict |
892 | Phosphoserine(ATM) | HMM predict |
964 | N-linked | HMM predict |
984 | Phosphothreonine(CDC2) | HMM predict |
1064 | O-linked | HMM predict |
1075 | S-palmitoyl | HMM predict |
1090 | Phosphoserine(PKB) | HMM predict |
1105 | Phosphoserine(MAPK) | HMM predict |
1105 | Phosphoserine(CDC2) | HMM predict |
1143 | N-linked | HMM predict |
1165 | O-linked | HMM predict |
1165 | Phosphoserine(CDK) | HMM predict |
1176 | O-linked | HMM predict |
1252 | O-linked | HMM predict |
1252 | O-linked | HMM predict |
1376 | Phosphoserine(CK1) | HMM predict |
1493 | Phosphothreonine(PKA) | HMM predict |
1568 | Phosphothreonine(MAPK) | HMM predict |
1589 | Phosphothreonine(MAPK) | HMM predict |
1636 | Phosphothreonine(CDK) | HMM predict |
1636 | Phosphothreonine(MAPK) | HMM predict |
1669 | Phosphothreonine(CDK) | HMM predict |
1669 | Phosphothreonine(MAPK) | HMM predict |
1832 | Phosphothreonine(MAPK) | HMM predict |
1832 | Phosphothreonine(PKA) | HMM predict |
1847 | Phosphoserine(PKA) | HMM predict |
1847 | O-linked | HMM predict |
1849 | Phosphoserine(ATM) | HMM predict |
1849 | O-linked | HMM predict |
1863 | Phosphothreonine(PKA) | HMM predict |
1871 | Methylarginine | HMM predict |
1899 | Phosphoserine(CK1) | HMM predict |
1910 | Phosphothreonine(CDC2) | HMM predict |
1910 | Phosphothreonine(MAPK) | HMM predict |
1912 | Methylarginine | HMM predict |
1917 | Phosphoserine(CAMK2) | HMM predict |
1931 | Methylarginine | HMM predict |
1940 | Methylarginine | HMM predict |
1946 | Phosphothreonine(PKC) | HMM predict |
1973 | Phosphothreonine(MAPK) | HMM predict |
1973 | O-linked | HMM predict |
1973 | Phosphothreonine | HMM predict |
- RefSeq ID: NM_004557
- Location:chr6 32270598-32299821
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | Fulvestrant-MCF7 | GSE14664 | 32303644 | 32303687 | 43 | 3844 |
Myc | K562 | GSE19551 | 32310692 | 32311071 | 379 | 11060 |
Oct1 | Hela | GSE14283 | 32303646 | 32303692 | 46 | 3848 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 32270705 | 32271908 | 1203 | 0 |
CTCF | G2 | GSE9613 | 32273068 | 32273267 | 199 | 0 |
CTCF | G2 | GSE9613 | 32276503 | 32276910 | 407 | 0 |
CTCF | G2 | GSE9613 | 32286362 | 32286694 | 332 | 0 |
CTCF | G2 | GSE9613 | 32295331 | 32295584 | 253 | 0 |
CTCF | G2 | GSE9613 | 32296322 | 32296963 | 641 | 0 |
CTCF | G2 | GSE9613 | 32298481 | 32298927 | 446 | 0 |
H3ac | HepG2 | E | 32272488 | 32272855 | 367 | 0 |
H3ac | HepG2 | E | 32273196 | 32273434 | 238 | 0 |
PHF8 | 293T | GSE20725 | 32271506 | 32272525 | 1019 | 0 |
PHF8 | HeLa | GSE20725 | 32270871 | 32272477 | 1606 | 0 |
PHF8 | Hs68minusFBS | GSE20725 | 32270823 | 32272560 | 1737 | 0 |
RNAII | Tamoxifen-MCF7 | GSE14664 | 32272728 | 32272826 | 98 | 0 |
Rb | Growing | GSE19898 | 32271568 | 32271780 | 212 | 0 |
Rb | Growing | GSE19898 | 32272215 | 32272381 | 166 | 0 |
Rb | Quiescent | GSE19898 | 32271205 | 32271413 | 208 | 0 |
Rb | Quiescent | GSE19898 | 32271724 | 32272119 | 395 | 0 |
Rb | Quiescent | GSE19898 | 32272176 | 32272570 | 394 | 0 |
Rb | Senescent | GSE19898 | 32271321 | 32272525 | 1204 | 0 |
Rb | shRbSenescence | GSE19898 | 32271587 | 32271826 | 239 | 0 |
Rb | shRbSenescence | GSE19898 | 32272091 | 32272560 | 469 | 0 |
hScc1 | Bcell | GSE12603 | 32271504 | 32272488 | 984 | 0 |
p130 | Quiescent | GSE19898 | 32271788 | 32272652 | 864 | 0 |
p130 | Senescent | GSE19898 | 32271558 | 32273132 | 1574 | 0 |
p130 | shRbQuiescent | GSE19898 | 32271650 | 32273034 | 1384 | 0 |
p130 | shRbSenescent | GSE19898 | 32271293 | 32273263 | 1970 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-181c | hsa-mir-181c | 19 | 20080834 |
hsa-miR-181c | hsa-mir-181c | 19 | 20080834 |
hsa-miR-181c* | hsa-mir-181c | 19 | 20080834 |
hsa-miR-181c* | hsa-mir-181c | 19 | 20080834 |
hsa-miR-206 | hsa-mir-206 | 6 | 19723635 |
hsa-miR-206 | hsa-mir-206 | 6 | 19723635 |
hsa-miR-27b | hsa-mir-27b | 9 | 20495621 |
hsa-miR-27b | hsa-mir-27b | 9 | 20495621 |
hsa-miR-27b* | hsa-mir-27b | 9 | 20495621 |
hsa-miR-27b* | hsa-mir-27b | 9 | 20495621 |
hsa-miR-302a | hsa-mir-302a | 4 | 20495621 |
hsa-miR-302a | hsa-mir-302a | 4 | 20495621 |
hsa-miR-302a* | hsa-mir-302a | 4 | 20495621 |
hsa-miR-302a* | hsa-mir-302a | 4 | 20495621 |
No data |