Annotation Detail for NOVA1
Basic Information Top
Gene Symbol: | NOVA1 ( Nova-1 ) |
---|---|
Gene Full Name: | neuro-oncological ventral antigen 1 |
Band: | 14q12 |
Quick Links | Entrez ID:4857; OMIM: 602157; Uniprot ID:NOVA1_HUMAN; ENSEMBL ID: ENSG00000139910; HGNC ID: 7886 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
43 | Bipartite nuclear localization signal | |
157 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
10 | N-linked | HMM predict |
59 | Phosphotyrosine(Jak) | HMM predict |
156 | O-linked | HMM predict |
157 | Phosphoserine(IKK) | HMM predict |
157 | Phosphoserine(CDC2) | HMM predict |
159 | O-linked | HMM predict |
160 | O-linked | HMM predict |
164 | Phosphoserine(CDC2) | HMM predict |
164 | O-linked | HMM predict |
166 | O-linked | HMM predict |
183 | N-linked | HMM predict |
196 | Phosphothreonine(PKC) | HMM predict |
260 | N-linked | HMM predict |
269 | N-linked | HMM predict |
273 | Phosphoserine(CDC2) | HMM predict |
284 | O-linked | HMM predict |
324 | Phosphothreonine(PKC) | HMM predict |
340 | Phosphoserine(ATM) | HMM predict |
373 | O-linked | HMM predict |
375 | O-linked | HMM predict |
375 | Phosphoserine(CK2) | HMM predict |
375 | O-linked | HMM predict |
377 | O-linked | HMM predict |
378 | O-linked | HMM predict |
395 | O-linked | HMM predict |
406 | Phosphoserine(CDC2) | HMM predict |
423 | Phosphoserine(PKA) | HMM predict |
480 | O-linked | HMM predict |
480 | O-linked | HMM predict |
484 | O-linked | HMM predict |
497 | Tyrosine | HMM predict |
- RefSeq ID: NM_002515
- Location:chr14 25984929-26136799
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
NRSF | Jurkat | GSE13047 | 25983364 | 25984322 | 958 | 1087 |
NRSF | Jurkat | SISSRdata | 25983901 | 25984186 | 285 | 886 |
NRSF-mono | Jurkat | QuESTdata | 25983417 | 25983621 | 204 | 1411 |
NRSF-mono | Jurkat | QuESTdata | 25983679 | 25984308 | 629 | 936 |
NRSF-poly | Jurkat | QuESTdata | 25983658 | 25984416 | 758 | 893 |
Oct1 | Hela | GSE14283 | 25971352 | 25971400 | 48 | 13554 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
NRSF | mAb | Jurkat | 25983258 | 25987201 | 3943 | 0 |
NRSF | mAb | Jurkat | 26006559 | 26006927 | 368 | 0 |