Annotation Detail for NOVA2
Basic Information Top
| Gene Symbol: | NOVA2 ( ANOVA,NOVA3 ) |
|---|---|
| Gene Full Name: | neuro-oncological ventral antigen 2 |
| Band: | 19q13.32 |
| Quick Links | Entrez ID:4858; OMIM: 601991; Uniprot ID:NOVA2_HUMAN; ENSEMBL ID: ENSG00000104967; HGNC ID: 7887 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 26 | Bipartite nuclear localization signal | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 15 | Phosphothreonine(MAPK) | HMM predict |
| 42 | Phosphotyrosine(Jak) | HMM predict |
| 69 | Phosphoserine(PKG) | HMM predict |
| 139 | N-linked | HMM predict |
| 152 | Phosphothreonine(PKC) | HMM predict |
| 225 | N-linked | HMM predict |
| 229 | Phosphoserine(CDC2) | HMM predict |
| 229 | O-linked | HMM predict |
| 231 | Phosphotyrosine(Abl) | HMM predict |
| 231 | Phosphotyrosine(INSR) | HMM predict |
| 233 | O-linked | HMM predict |
| 233 | Phosphoserine(CDC2) | HMM predict |
| 285 | Phosphothreonine(PKC) | HMM predict |
| 458 | Phosphothreonine(PKA) | HMM predict |
| 462 | Phosphoserine(CDC2) | HMM predict |
| 466 | O-linked | HMM predict |
| 474 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_002516
- Location:chr19 51134630-51168496
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | Fulvestrant-MCF7 | GSE14664 | 51181925 | 51181966 | 41 | 13449 |
| H3K27me3 | colorectal | cancer | 51170829 | 51171375 | 546 | 2606 |
| Oct1 | Hela | GSE14283 | 51181884 | 51181959 | 75 | 13425 |
| TFAP2C | MCF7 | GSE21234 | 51169899 | 51170178 | 279 | 1542 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 51122802 | 51123009 | 207 | 11725 |
| CTCF | CD4 | SISSRdata | 51122802 | 51123009 | 207 | 11725 |
| ETS1 | Jurkat | GSE17954 | 51122649 | 51123501 | 852 | 11556 |
| Fos | K562 | GSE19551 | 51122738 | 51123335 | 597 | 11594 |
| GABP | k562 | GSE8489 | 51133425 | 51134532 | 1107 | 652 |
| Myc | K562 | GSE19551 | 51122633 | 51123323 | 690 | 11653 |
| NRSF | mAb | Jurkat | 51125987 | 51126735 | 748 | 8270 |
| NRSF | mAb | Jurkat | 51127763 | 51128185 | 422 | 6657 |
| Nanog | ES | GSE20650 | 51122677 | 51123232 | 555 | 11676 |
| P300 | T30-glioblastoma | GSE21026 | 51122690 | 51123349 | 659 | 11611 |
| TAF | k562 | GSE8489 | 51123203 | 51123567 | 364 | 11246 |
| TAFII | hES | GSE17917 | 51122900 | 51123329 | 429 | 11516 |
| USF1 | HepG2 | E | 51122722 | 51123337 | 615 | 11601 |
| p130 | Quiescent | GSE19898 | 51122680 | 51123447 | 767 | 11567 |
| p130 | Senescent | GSE19898 | 51122730 | 51123681 | 951 | 11425 |
| p130 | shRbQuiescent | GSE19898 | 51122732 | 51123507 | 775 | 11511 |
| p130 | shRbSenescent | GSE19898 | 51122694 | 51123535 | 841 | 11516 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 51135550 | 51135837 | 287 | 0 |
| CTCF | G2 | GSE9613 | 51167311 | 51167563 | 252 | 0 |
| GABP | k562 | GSE8489 | 51149824 | 51150647 | 823 | 0 |
| H3K27me3 | colorectal | cancer | 51166958 | 51167997 | 1039 | 0 |
| Myc | K562 | GSE19551 | 51147648 | 51147946 | 298 | 0 |
| NRSF | Jurkat | GSE13047 | 51147076 | 51149200 | 2124 | 0 |
| NRSF | mAb | Jurkat | 51142079 | 51142542 | 463 | 0 |
| NRSF | mAb | Jurkat | 51145634 | 51145881 | 247 | 0 |
| NRSF | mAb | Jurkat | 51147527 | 51150647 | 3120 | 0 |
| NRSF | mAb | Jurkat | 51153245 | 51153426 | 181 | 0 |
| NRSF | mAb | Jurkat | 51153795 | 51155352 | 1557 | 0 |
| NRSF-mono | Jurkat | QuESTdata | 51146971 | 51149187 | 2216 | 0 |
| NRSF-poly | Jurkat | QuESTdata | 51147037 | 51149623 | 2586 | 0 |
| SRF | GMO | GSE8489 | 51150333 | 51150647 | 314 | 0 |
| TFAP2C | MCF7 | GSE21234 | 51147646 | 51148063 | 417 | 0 |
| hScc1 | Bcell | GSE12603 | 51135092 | 51135235 | 143 | 0 |



Validated miRNA targets