Annotation Detail for OTX1
Basic Information Top
| Gene Symbol: | OTX1 ( FLJ38361,MGC15736 ) |
|---|---|
| Gene Full Name: | orthodenticle homeobox 1 |
| Band: | 2p15 |
| Quick Links | Entrez ID:5013; OMIM: 600036; Uniprot ID:OTX1_HUMAN; ENSEMBL ID: ENSG00000115507; HGNC ID: 8521 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 34 | Phosphothreonine(MAPK) | HMM predict |
| 62 | Phosphotyrosine(EGFR) | HMM predict |
| 99 | Phosphoserine(IKK) | HMM predict |
| 103 | Phosphothreonine(PKC) | HMM predict |
| 113 | Phosphoserine(CDC2) | HMM predict |
| 113 | Phosphoserine | HMM predict |
| 118 | Phosphoserine(PKG) | HMM predict |
| 118 | Phosphoserine(CK2) | HMM predict |
| 119 | Phosphoserine(CK1) | HMM predict |
| 121 | Phosphoserine(IKK) | HMM predict |
| 121 | Phosphoserine(CK1) | HMM predict |
| 124 | O-linked | HMM predict |
| 128 | Phosphothreonine(MAPK) | HMM predict |
| 135 | Phosphoserine(IKK) | HMM predict |
| 138 | Phosphoserine(CK1) | HMM predict |
| 144 | Phosphoserine(CK1) | HMM predict |
| 145 | Phosphoserine(IKK) | HMM predict |
| 166 | O-linked | HMM predict |
| 166 | O-linked | HMM predict |
| 167 | Phosphoserine(IKK) | HMM predict |
| 167 | O-linked | HMM predict |
| 169 | Phosphoserine(CK1) | HMM predict |
| 170 | O-linked | HMM predict |
| 175 | O-linked | HMM predict |
| 181 | O-linked | HMM predict |
| 186 | O-linked | HMM predict |
| 186 | Phosphoserine(IKK) | HMM predict |
| 190 | O-linked | HMM predict |
| 192 | Phosphoserine(IKK) | HMM predict |
| 216 | O-linked | HMM predict |
| 235 | Phosphotyrosine(INSR) | HMM predict |
| 237 | Phosphothreonine(MAPK) | HMM predict |
| 237 | Phosphothreonine(CDK) | HMM predict |
| 287 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_014562
- Location:chr2 63131468-63137806
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 63130851 | 63131701 | 850 | 193 |
| H3K27me3 | colorectal | cancer | 63129439 | 63130758 | 1319 | 1370 |
| H3K4me3 | colorectal | cancer | 63130024 | 63130815 | 791 | 1049 |
| PHF8 | HeLa | GSE20725 | 63130667 | 63131923 | 1256 | 174 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 63139644 | 63139816 | 172 | 1924 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 63136346 | 63136974 | 628 | 0 |
| Fos | K562 | GSE19551 | 63131276 | 63131783 | 507 | 0 |
| H3ac | HepG2 | E | 63131400 | 63132118 | 718 | 0 |
| HIF1 | Hypo | HepG2 | 63131512 | 63132487 | 975 | 0 |
| hScc1 | Bcell | GSE12603 | 63136130 | 63136843 | 713 | 0 |



Validated miRNA targets