Annotation Detail for P2RY1
Basic Information Top
| Gene Symbol: | P2RY1 ( P2Y1 ) |
|---|---|
| Gene Full Name: | purinergic receptor P2Y, G-protein coupled, 1 |
| Band: | 3q25.2 |
| Quick Links | Entrez ID:5028; OMIM: 601167; Uniprot ID:P2RY1_HUMAN; ENSEMBL ID: ENSG00000169860; HGNC ID: 8539 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 11 | N-linked (GlcNAc...) (Potential). | |
| 27 | N-linked (GlcNAc...) (Potential). | |
| 113 | N-linked (GlcNAc...) (Potential). | |
| 197 | N-linked (GlcNAc...) (Potential). | |
| 352 | Phosphoserine. | |
| 354 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 11 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 27 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 113 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 197 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 11 | N-linked | HMM predict |
| 27 | N-linked | HMM predict |
| 28 | O-linked | HMM predict |
| 32 | O-linked | HMM predict |
| 33 | O-linked | HMM predict |
| 37 | O-linked | HMM predict |
| 52 | Phosphotyrosine(Syk) | HMM predict |
| 113 | N-linked | HMM predict |
| 197 | N-linked | HMM predict |
| 252 | Phosphoserine(CDK) | HMM predict |
| 252 | Phosphoserine(CDC2) | HMM predict |
| 258 | Phosphoserine(PKA) | HMM predict |
| 336 | Phosphoserine(PKG) | HMM predict |
| 336 | Phosphoserine(PKC) | HMM predict |
| 343 | Phosphoserine(PKG) | HMM predict |
| 346 | Phosphoserine(PKA) | HMM predict |
| 371 | Threonine | HMM predict |
- RefSeq ID: NM_002563
- Location:chr3 154035425-154038530
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Myc | K562 | GSE19551 | 154018601 | 154018928 | 327 | 16661 |
| Oct1 | H2O2-Hela | GSE14283 | 154033525 | 154033561 | 36 | 1883 |
| Oct1 | Hela | GSE14283 | 154033525 | 154033561 | 36 | 1883 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Fos | K562 | GSE19551 | 154057430 | 154057884 | 454 | 19127 |
| Myc | K562 | GSE19551 | 154050316 | 154051079 | 763 | 12167 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 154035230 | 154035817 | 587 | 0 |
| H3K4me3 | colorectal | cancer | 154036552 | 154037403 | 851 | 0 |
| TAF | k562 | GSE8489 | 154036372 | 154038405 | 2033 | 0 |
| hScc1 | Bcell | GSE12603 | 154035230 | 154036056 | 826 | 0 |
| hScc1 | CdLS | GSE12603 | 154034991 | 154036852 | 1861 | 0 |



Validated miRNA targets