Annotation Detail for PAX6
Basic Information Top
Gene Symbol: | PAX6 ( AN,AN2,D11S812E,MGC17209,MGDA,WAGR ) |
---|---|
Gene Full Name: | paired box 6 |
Band: | 11p13 |
Quick Links | Entrez ID:5080; OMIM: 607108; Uniprot ID:PAX6_HUMAN; ENSEMBL ID: ENSG00000007372; HGNC ID: 8620 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
6 | Phosphoserine(CK1) | HMM predict |
119 | Phosphoserine(CK2) | HMM predict |
189 | Phosphoserine(IKK) | HMM predict |
189 | Phosphoserine(CK1) | HMM predict |
197 | Phosphoserine | HMM predict |
213 | N-linked | HMM predict |
279 | Phosphoserine(PKB) | HMM predict |
279 | Phosphoserine | HMM predict |
279 | Phosphoserine(IKK) | HMM predict |
279 | Phosphoserine(PKG) | HMM predict |
281 | Phosphothreonine(MAPK) | HMM predict |
288 | O-linked | HMM predict |
292 | Phosphoserine(CK1) | HMM predict |
296 | Phosphotyrosine(Syk) | HMM predict |
296 | Phosphotyrosine(SRC) | HMM predict |
303 | O-linked | HMM predict |
304 | O-linked | HMM predict |
304 | Phosphothreonine(CDC2) | HMM predict |
304 | Phosphothreonine(CDK) | HMM predict |
304 | Phosphothreonine(MAPK) | HMM predict |
325 | O-linked | HMM predict |
361 | Phosphoserine(CDC2) | HMM predict |
372 | Phosphotyrosine(Syk) | HMM predict |
389 | O-linked | HMM predict |
392 | O-linked | HMM predict |
393 | O-linked | HMM predict |
394 | O-linked | HMM predict |
408 | Proline | HMM predict |
410 | Phosphoserine(IKK) | HMM predict |
415 | Phosphoserine(ATM) | HMM predict |
415 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_000280
- Location:chr11 31767034-31789433
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Rb | shRbSenescence | GSE19898 | 31765609 | 31765828 | 219 | 1316 |
TFAP2C | MCF7 | GSE21234 | 31765458 | 31765818 | 360 | 1397 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | E2-MCF7 | GSE14664 | 31770864 | 31770897 | 33 | 0 |
H3K27me3 | colorectal | cancer | 31784408 | 31788102 | 3694 | 0 |
H3K27me3 | colorectal | cancer | 31788699 | 31789598 | 899 | 0 |
H3K4me3 | colorectal | cancer | 31787302 | 31788045 | 743 | 0 |
KLF4 | hES | GSE17917 | 31778061 | 31778340 | 279 | 0 |
NRSF | pAb | Jurkat | 31776855 | 31777285 | 430 | 0 |
Oct1 | Hela | GSE14283 | 31770425 | 31770469 | 44 | 0 |
TAF | Hela | GSE8489 | 31787302 | 31788012 | 710 | 0 |
hScc1 | Bcell | GSE12603 | 31776749 | 31777040 | 291 | 0 |
hScc1 | Bcell | GSE12603 | 31782834 | 31783726 | 892 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-196a | hsa-mir-196a-1 | 17 | 19146930 |
hsa-miR-196a | hsa-mir-196a-2 | 12 | 19146930 |
hsa-miR-196a | hsa-mir-196a-1 | 17 | 19146930 |
hsa-miR-196a | hsa-mir-196a-2 | 12 | 19146930 |
hsa-miR-204 | hsa-mir-204 | 9 | 20713703 |
hsa-miR-204 | hsa-mir-204 | 9 | 20713703 |
hsa-miR-30a | hsa-mir-30a | 6 | 16574096 |
hsa-miR-30a | hsa-mir-30a | 6 | 16574096 |
hsa-miR-30a* | hsa-mir-30a | 6 | 16574096 |
hsa-miR-30a* | hsa-mir-30a | 6 | 16574096 |
hsa-miR-30b | hsa-mir-30b | 8 | 16574096 |
hsa-miR-30b | hsa-mir-30b | 8 | 16574096 |
hsa-miR-30b* | hsa-mir-30b | 8 | 16574096 |
hsa-miR-30b* | hsa-mir-30b | 8 | 16574096 |
hsa-miR-30c | hsa-mir-30c-2 | 6 | 16574096 |
hsa-miR-30c | hsa-mir-30c-1 | 1 | 16574096 |
hsa-miR-30c | hsa-mir-30c-2 | 6 | 16574096 |
hsa-miR-30c | hsa-mir-30c-1 | 1 | 16574096 |
hsa-miR-30c-1* | hsa-mir-30c-1 | 1 | 16574096 |
hsa-miR-30c-1* | hsa-mir-30c-1 | 1 | 16574096 |
hsa-miR-30c-2* | hsa-mir-30c-2 | 6 | 16574096 |
hsa-miR-30c-2* | hsa-mir-30c-2 | 6 | 16574096 |
hsa-miR-30d | hsa-mir-30d | 8 | 16574096 |
hsa-miR-30d | hsa-mir-30d | 8 | 16574096 |
hsa-miR-30d* | hsa-mir-30d | 8 | 16574096 |
hsa-miR-30d* | hsa-mir-30d | 8 | 16574096 |
hsa-miR-30e | hsa-mir-30e | 1 | 16574096 |
hsa-miR-30e | hsa-mir-30e | 1 | 16574096 |
hsa-miR-30e* | hsa-mir-30e | 1 | 16574096 |
hsa-miR-30e* | hsa-mir-30e | 1 | 16574096 |
hsa-miR-9 | hsa-mir-9-1 | 1 | 21368052 |
hsa-miR-9 | hsa-mir-9-2 | 5 | 21368052 |
hsa-miR-9 | hsa-mir-9-3 | 15 | 21368052 |
hsa-miR-9 | hsa-mir-9-1 | 1 | 21368052 |
hsa-miR-9 | hsa-mir-9-2 | 5 | 21368052 |
hsa-miR-9 | hsa-mir-9-3 | 15 | 21368052 |
hsa-miR-9* | hsa-mir-9-2 | 5 | 21368052 |
hsa-miR-9* | hsa-mir-9-3 | 15 | 21368052 |
hsa-miR-9* | hsa-mir-9-2 | 5 | 21368052 |
hsa-miR-9* | hsa-mir-9-3 | 15 | 21368052 |
No data |