Annotation Detail for PCOLCE
Basic Information Top
| Gene Symbol: | PCOLCE ( PCPE,PCPE1 ) |
|---|---|
| Gene Full Name: | procollagen C-endopeptidase enhancer |
| Band: | 7q22.1 |
| Quick Links | Entrez ID:5118; OMIM: 600270; Uniprot ID:PCOC1_HUMAN; ENSEMBL ID: ENSG00000106333; HGNC ID: 8738 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 29 | N-linked (GlcNAc...) (Potential). | |
| 431 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 29 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 431 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 8 | Phosphoserine(IKK) | HMM predict |
| 27 | Phosphothreonine(MAPK) | HMM predict |
| 29 | N-linked | HMM predict |
| 47 | Phosphotyrosine(EGFR) | HMM predict |
| 152 | Phosphoserine(PKB) | HMM predict |
| 243 | Phosphoserine(IKK) | HMM predict |
| 260 | Phosphoserine(CK2) | HMM predict |
| 272 | Phosphothreonine(PKC) | HMM predict |
| 288 | Methylarginine | HMM predict |
| 290 | Phosphothreonine(PKA) | HMM predict |
| 290 | Phosphothreonine(PKC) | HMM predict |
| 300 | Phosphoserine(ATM) | HMM predict |
| 311 | O-linked | HMM predict |
| 373 | O-linked | HMM predict |
| 431 | N-linked | HMM predict |
- RefSeq ID: NM_002593
- Location:chr7 100037925-100043728
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| p130 | Senescent | GSE19898 | 100037574 | 100038078 | 504 | 100 |
| p130 | shRbSenescent | GSE19898 | 100037645 | 100038098 | 453 | 54 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 100038469 | 100038744 | 275 | 0 |
| CTCF | G2 | GSE9613 | 100039287 | 100041570 | 2283 | 0 |
| Oct1 | Hela | GSE14283 | 100039313 | 100039344 | 31 | 0 |
| PHF8 | 293T | GSE20725 | 100039458 | 100040592 | 1134 | 0 |
| Rb | Quiescent | GSE19898 | 100038589 | 100038743 | 154 | 0 |
| Rb | Senescent | GSE19898 | 100038452 | 100038949 | 497 | 0 |
| hScc1 | Bcell | GSE12603 | 100037824 | 100038050 | 226 | 0 |
| hScc1 | Bcell | GSE12603 | 100040463 | 100040830 | 367 | 0 |
| hScc1 | G2 | GSE9613 | 100039287 | 100040862 | 1575 | 0 |
| p130 | Quiescent | GSE19898 | 100038537 | 100038869 | 332 | 0 |
| p130 | Senescent | GSE19898 | 100038292 | 100038694 | 402 | 0 |



Validated miRNA targets