Annotation Detail for PCP4


Gene Symbol: | PCP4 ( PEP-19 ) |
---|---|
Gene Full Name: | Purkinje cell protein 4 |
Band: | 21q22.2 |
Quick Links | Entrez ID:5121; OMIM: 601629; Uniprot ID:PCP4_HUMAN; ENSEMBL ID: ENSG00000183036; HGNC ID: 8742 |
Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_006198
- Location:chr21 40161216-40223189
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 40161029 | 40161196 | 167 | 104 |
CTCF | CD4 | SISSRdata | 40161029 | 40161196 | 167 | 104 |
FOXA1 | MCF7 | GSE15244 | 40145456 | 40145781 | 325 | 15598 |
FOXA1 | MCF7 | GSE15244 | 40146600 | 40147010 | 410 | 14412 |
FOXA1 | MCF7 | GSE15244 | 40157006 | 40157507 | 501 | 3960 |
RARA | MCF7 | GSE15244 | 40145456 | 40145781 | 325 | 15598 |
RARG | MCF7 | GSE15244 | 40145456 | 40145781 | 325 | 15598 |
RARG | MCF7 | GSE15244 | 40146600 | 40147212 | 612 | 14311 |
TFAP2C | MCF7 | GSE21234 | 40156967 | 40157394 | 427 | 4036 |
hScc1 | Bcell | GSE12603 | 40160580 | 40161351 | 771 | 251 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 40161077 | 40161425 | 348 | 0 |
FOXA1 | MCF7 | GSE15244 | 40161150 | 40161725 | 575 | 0 |
RARA | MCF7 | GSE15244 | 40160926 | 40161725 | 799 | 0 |
RARG | MCF7 | GSE15244 | 40161077 | 40161801 | 724 | 0 |
TFAP2C | MCF7 | GSE21234 | 40202024 | 40202820 | 796 | 0 |
TFAP2C | MCF7 | GSE21234 | 40216227 | 40216853 | 626 | 0 |