Annotation Detail for BFAR


Gene Symbol: | BFAR ( BAR,RNF47 ) |
---|---|
Gene Full Name: | bifunctional apoptosis regulator |
Band: | 16p13.12 |
Quick Links | Entrez ID:51283; OMIM: NA; Uniprot ID:BFAR_HUMAN; ENSEMBL ID: ENSG00000103429; HGNC ID: 17613 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
232 | N-linked (GlcNAc...) (Potential). | |
376 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
232 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
37 | S-palmitoyl | HMM predict |
43 | N-linked | HMM predict |
48 | N-linked | HMM predict |
57 | S-palmitoyl | HMM predict |
169 | Phosphoserine(CK1) | HMM predict |
224 | Phosphoserine(CK1) | HMM predict |
232 | N-linked | HMM predict |
278 | Phosphoserine(CDC2) | HMM predict |
309 | Phosphoserine(CK2) | HMM predict |
310 | Phosphoserine(CK1) | HMM predict |
310 | Phosphoserine(CK2) | HMM predict |
310 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_016561
- Location:chr16 14634296-14670192
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 14633590 | 14634902 | 1312 | 51 |
NFkBII | GM15510 | GSE19485 | 14633489 | 14634945 | 1456 | 80 |
Pol2 | GM12878 | GSE19551 | 14633431 | 14634613 | 1182 | 275 |
TFAP2C | MCF7 | GSE21234 | 14633954 | 14634443 | 489 | 98 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 14634409 | 14634846 | 437 | 0 |
FoxA1 | MCF7 | MACSdata | 14657823 | 14658181 | 358 | 0 |
H3ac | HepG2 | E | 14636201 | 14636382 | 181 | 0 |
Myc | K562 | GSE19551 | 14659463 | 14659939 | 476 | 0 |
Rb | Growing | GSE19898 | 14635407 | 14635525 | 118 | 0 |
TAF | Hela | GSE8489 | 14633884 | 14634846 | 962 | 0 |
TAF | Hela | GSE8489 | 14635351 | 14635669 | 318 | 0 |
USF1 | HepG2 | E | 14635351 | 14635861 | 510 | 0 |
p63 | keratinocytes | GSE17611 | 14651742 | 14652586 | 844 | 0 |