Annotation Detail for C20orf111
Basic Information Top
| Gene Symbol: | C20orf111 ( HSPC207,Perit1,dJ1183I21.1 ) |
|---|---|
| Gene Full Name: | chromosome 20 open reading frame 111 |
| Band: | 20q13.11 |
| Quick Links | Entrez ID:51526; OMIM: NA; Uniprot ID:CT111_HUMAN; ENSEMBL ID: ENSG00000132823; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 47 | Phosphothreonine(PKA) | HMM predict |
| 61 | Phosphoserine(IKK) | HMM predict |
| 69 | Phosphoserine(CDC2) | HMM predict |
| 70 | Phosphoserine(PKG) | HMM predict |
| 76 | Phosphothreonine(PKC) | HMM predict |
| 82 | Phosphoserine(PKG) | HMM predict |
| 82 | Phosphoserine | HMM predict |
| 82 | Phosphoserine(PKB) | HMM predict |
| 84 | Phosphoserine(PKB) | HMM predict |
| 100 | Phosphoserine(CK2) | HMM predict |
| 104 | Phosphoserine(CK1) | HMM predict |
| 104 | Phosphoserine(ATM) | HMM predict |
| 114 | Phosphoserine(IKK) | HMM predict |
| 114 | Phosphoserine(CDK) | HMM predict |
| 114 | Phosphoserine(CDC2) | HMM predict |
| 137 | Phosphoserine(IKK) | HMM predict |
| 137 | Phosphoserine(CK1) | HMM predict |
| 137 | O-linked | HMM predict |
| 141 | N-linked | HMM predict |
| 161 | Phosphoserine(CK2) | HMM predict |
| 167 | Phosphoserine(CK1) | HMM predict |
| 233 | Phosphothreonine(PKC) | HMM predict |
| 237 | Sulfotyrosine | HMM predict |
| 238 | Phosphoserine(ATM) | HMM predict |
| 252 | Phosphoserine(IKK) | HMM predict |
| 272 | Phosphotyrosine(INSR) | HMM predict |
| 272 | Phosphotyrosine(Syk) | HMM predict |
- RefSeq ID: NM_016470
- Location:chr20 42258549-42272844
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 42277184 | 42277766 | 582 | 4631 |
| CTCF | G2 | GSE9613 | 42279209 | 42279897 | 688 | 6709 |
| H3ac | HepG2 | E | 42273297 | 42274460 | 1163 | 1034 |
| H3ac | HepG2 | E | 42281262 | 42282208 | 946 | 8891 |
| TAF | Hela | GSE8489 | 42273586 | 42274460 | 874 | 1179 |
| TFAP2C | MCF7 | GSE21234 | 42289311 | 42289841 | 530 | 16732 |
| TFAP2C | MCF7 | GSE21234 | 42290255 | 42290882 | 627 | 17724 |
| USF1 | HepG2 | E | 42272858 | 42274297 | 1439 | 733 |
| hScc1 | Bcell | GSE12603 | 42272858 | 42273047 | 189 | 108 |
| hScc1 | Bcell | GSE12603 | 42276899 | 42277766 | 867 | 4488 |
| hScc1 | Bcell | GSE12603 | 42279209 | 42279897 | 688 | 6709 |
| hScc1 | CdLS | GSE12603 | 42276830 | 42277766 | 936 | 4454 |
| hScc1 | CdLS | GSE12603 | 42279245 | 42279897 | 652 | 6727 |
| hScc1 | G2 | GSE9613 | 42277147 | 42277766 | 619 | 4612 |
| hScc1 | G2 | GSE9613 | 42279173 | 42279946 | 773 | 6715 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T30-glioblastoma | GSE21026 | 42265801 | 42266921 | 1120 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 42270629 | 42271123 | 494 | 0 |
| H3K4me3 | colorectal | cancer | 42270800 | 42272627 | 1827 | 0 |
| H3ac | HepG2 | E | 42269951 | 42272627 | 2676 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 42265884 | 42267277 | 1393 | 0 |
| PHF8 | 293T | GSE20725 | 42272080 | 42273598 | 1518 | 0 |
| TAF | Hela | GSE8489 | 42270596 | 42272588 | 1992 | 0 |



Validated miRNA targets