Annotation Detail for AZIN1


Gene Symbol: | AZIN1 ( MGC3832,MGC691,OAZI,OAZIN,ODC1L ) |
---|---|
Gene Full Name: | antizyme inhibitor 1 |
Band: | 8q22.3 |
Quick Links | Entrez ID:51582; OMIM: 607909; Uniprot ID:AZIN1_HUMAN; ENSEMBL ID: ENSG00000155096; HGNC ID: 16432 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
91 | Phosphoserine(IKK) | HMM predict |
253 | Phosphoserine(MAPK) | HMM predict |
307 | Phosphoserine(CK2) | HMM predict |
443 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_015878
- Location:chr8 103907712-103945572
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3ac | HepG2 | E | 103946243 | 103947310 | 1067 | 1204 |
Myc | hES | GSE17917 | 103945369 | 103945909 | 540 | 67 |
PHF8 | Hs68plusFBS | GSE20725 | 103945114 | 103946650 | 1536 | 310 |
RARA | MCF7 | GSE15244 | 103954137 | 103954666 | 529 | 8829 |
RARA | MCF7 | GSE15244 | 103955009 | 103955425 | 416 | 9645 |
Rb | Quiescent | GSE19898 | 103945844 | 103946158 | 314 | 429 |
Rb | Senescent | GSE19898 | 103945901 | 103946214 | 313 | 485 |
Rb | shRbQuiescent | GSE19898 | 103945572 | 103945831 | 259 | 129 |
STAT1 | HeLa | GSE12783 | 103952917 | 103954492 | 1575 | 8132 |
TAF | Hela | GSE8489 | 103946033 | 103947129 | 1096 | 1009 |
TAF | k562 | GSE8489 | 103945266 | 103947310 | 2044 | 716 |
hScc1 | Bcell | GSE12603 | 103945769 | 103946279 | 510 | 452 |
p130 | Quiescent | GSE19898 | 103945431 | 103945817 | 386 | 52 |
p130 | Quiescent | GSE19898 | 103945911 | 103946217 | 306 | 492 |
p130 | Senescent | GSE19898 | 103945376 | 103945862 | 486 | 47 |
p130 | Senescent | GSE19898 | 103945946 | 103946300 | 354 | 551 |
p130 | shRbQuiescent | GSE19898 | 103945898 | 103946287 | 389 | 520 |
p130 | shRbSenescent | GSE19898 | 103945939 | 103946274 | 335 | 534 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 103917802 | 103917952 | 150 | 0 |
CTCF | CD4 | SISSRdata | 103917802 | 103917952 | 150 | 0 |
CTCF | G2 | GSE9613 | 103944416 | 103946243 | 1827 | 0 |
Fos | K562 | GSE19551 | 103943744 | 103944785 | 1041 | 0 |
GATA3 | MCF7 | GSE15244 | 103929956 | 103930335 | 379 | 0 |
H3K4me2 | HCT116 | GSE10453 | 103943925 | 103944416 | 491 | 0 |
H3K4me3 | colorectal | cancer | 103944106 | 103944457 | 351 | 0 |
H3ac | HepG2 | E | 103943697 | 103944498 | 801 | 0 |
Oct1 | Hela | GSE14283 | 103912394 | 103912455 | 61 | 0 |
PHF8 | HeLa | GSE20725 | 103944135 | 103946672 | 2537 | 0 |
RARA | MCF7 | GSE15244 | 103940406 | 103940979 | 573 | 0 |
RARA | MCF7 | GSE15244 | 103943816 | 103944457 | 641 | 0 |
RARG | MCF7 | GSE15244 | 103943963 | 103944379 | 416 | 0 |
TAF | Hela | GSE8489 | 103943963 | 103944619 | 656 | 0 |
TAF | k562 | GSE8489 | 103943697 | 103944416 | 719 | 0 |
VDR | GM10861-stim | GSE22484 | 103943262 | 103947688 | 4426 | 0 |
hScc1 | Bcell | GSE12603 | 103943999 | 103945489 | 1490 | 0 |
hScc1 | CdLS | GSE12603 | 103944244 | 103946279 | 2035 | 0 |
hScc1 | G2 | GSE9613 | 103944416 | 103946315 | 1899 | 0 |