Annotation Detail for TUBA8
Basic Information Top
| Gene Symbol: | TUBA8 ( TUBAL2 ) |
|---|---|
| Gene Full Name: | tubulin, alpha 8 |
| Band: | 22q11.21 |
| Quick Links | Entrez ID:51807; OMIM: 605742; Uniprot ID:TBA8_HUMAN; ENSEMBL ID: ENSG00000183785; HGNC ID: 12410 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 103 | Phosphotyrosine (By similarity). | |
| 357 | Phosphotyrosine (By similarity). | |
| 370 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 82 | Phosphothreonine(PKC) | HMM predict |
| 94 | Phosphothreonine(CK2) | HMM predict |
| 126 | Phosphothreonine(PKA) | HMM predict |
| 165 | Phosphoserine(PKG) | HMM predict |
| 178 | O-linked | HMM predict |
| 179 | O-linked | HMM predict |
| 179 | O-linked | HMM predict |
| 224 | Phosphotyrosine(INSR) | HMM predict |
| 337 | Phosphothreonine(PKC) | HMM predict |
| 380 | N-linked | HMM predict |
| 432 | Phosphotyrosine(Syk) | HMM predict |
- RefSeq ID: NM_018943
- Location:chr22 16973558-16994497
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| NFkBII | GM12878 | GSE19485 | 16966194 | 16968011 | 1817 | 6456 |
| NFkBII | GM12892 | GSE19485 | 16969253 | 16970501 | 1248 | 3682 |
| hScc1 | Bcell | GSE12603 | 16973158 | 16973676 | 518 | 142 |
| hScc1 | CdLS | GSE12603 | 16973053 | 16973676 | 623 | 194 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| P300 | T30-glioblastoma | GSE21026 | 16982392 | 16983154 | 762 | 0 |
| hScc1 | Bcell | GSE12603 | 16982444 | 16982680 | 236 | 0 |



Validated miRNA targets