Annotation Detail for PEX6
Basic Information Top
| Gene Symbol: | PEX6 ( PAF-2,PAF2,PXAAA1 ) |
|---|---|
| Gene Full Name: | peroxisomal biogenesis factor 6 |
| Band: | 6p21.1 |
| Quick Links | Entrez ID:5190; OMIM: 601498; Uniprot ID:PEX6_HUMAN; ENSEMBL ID: ENSG00000124587; HGNC ID: 8859 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 16 | Phosphothreonine | HMM predict |
| 46 | Phosphoserine(IKK) | HMM predict |
| 46 | Phosphoserine(CDC2) | HMM predict |
| 170 | Phosphoserine | HMM predict |
| 174 | O-linked | HMM predict |
| 183 | O-linked | HMM predict |
| 190 | Phosphothreonine(PKC) | HMM predict |
| 232 | Phosphoserine(PKB) | HMM predict |
| 232 | Phosphoserine(CK1) | HMM predict |
| 232 | Phosphoserine(IKK) | HMM predict |
| 233 | N-linked | HMM predict |
| 235 | Phosphoserine(ATM) | HMM predict |
| 235 | Phosphoserine(CK1) | HMM predict |
| 296 | Phosphotyrosine(Jak) | HMM predict |
| 328 | Phosphoserine(CDK) | HMM predict |
| 408 | Phosphoserine(PKA) | HMM predict |
| 427 | Phosphoserine(CK1) | HMM predict |
| 428 | O-linked | HMM predict |
| 434 | Phosphoserine(CDC2) | HMM predict |
| 691 | Phosphoserine(ATM) | HMM predict |
| 762 | O-linked | HMM predict |
| 815 | Phosphoserine(PKB) | HMM predict |
| 916 | Phosphoserine(IKK) | HMM predict |
| 961 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_000287
- Location:chr6 43039724-43054865
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| GABP | k562 | GSE8489 | 43054899 | 43055385 | 486 | 277 |
| H3ac | HepG2 | E | 43054899 | 43055779 | 880 | 474 |
| H3ac | HepG2 | E | 43057128 | 43057858 | 730 | 2628 |
| PHF8 | 293T | GSE20725 | 43054340 | 43055461 | 1121 | 35 |
| Rb | Senescent | GSE19898 | 43055109 | 43055536 | 427 | 457 |
| TAF | k562 | GSE8489 | 43054899 | 43055779 | 880 | 474 |
| p130 | Quiescent | GSE19898 | 43054963 | 43055087 | 124 | 160 |
| p130 | Senescent | GSE19898 | 43054756 | 43055169 | 413 | 97 |
| p130 | shRbQuiescent | GSE19898 | 43054738 | 43055331 | 593 | 169 |
| p130 | shRbSenescent | GSE19898 | 43054735 | 43055229 | 494 | 117 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 43041988 | 43042562 | 574 | 0 |
| CTCF | G2 | GSE9613 | 43043317 | 43043626 | 309 | 0 |
| CTCF | G2 | GSE9613 | 43043979 | 43044149 | 170 | 0 |
| CTCF | G2 | GSE9613 | 43044989 | 43045238 | 249 | 0 |
| CTCF | G2 | GSE9613 | 43054122 | 43055099 | 977 | 0 |
| Fos | K562 | GSE19551 | 43046567 | 43047599 | 1032 | 0 |
| H3ac | HepG2 | E | 43053874 | 43054198 | 324 | 0 |
| PHF8 | HeLa | GSE20725 | 43053905 | 43055658 | 1753 | 0 |
| hScc1 | Bcell | GSE12603 | 43054383 | 43054943 | 560 | 0 |
| p130 | Quiescent | GSE19898 | 43054777 | 43054950 | 173 | 0 |



Validated miRNA targets