Annotation Detail for CFP


Gene Symbol: | CFP ( BFD,PFC,PFD,PROPERDIN ) |
---|---|
Gene Full Name: | complement factor properdin |
Band: | Xp11.23 |
Quick Links | Entrez ID:5199; OMIM: 300383; Uniprot ID:PROP_HUMAN; ENSEMBL ID: ENSG00000126759; HGNC ID: 8864 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
83 | C-linked (Man). | |
86 | C-linked (Man). | |
92 | O-linked (Fuc...). | |
139 | C-linked (Man). | |
142 | C-linked (Man). | |
145 | C-linked (Man). | |
151 | O-linked (Fuc...). | |
196 | C-linked (Man). | |
199 | C-linked (Man). | |
208 | O-linked (Fuc...). | |
260 | C-linked (Man). | |
263 | C-linked (Man). | |
272 | O-linked (Fuc...). | |
321 | C-linked (Man). | |
324 | C-linked (Man). | |
382 | C-linked (Man). | |
385 | C-linked (Man). | |
388 | C-linked (Man). | |
428 | N-linked (GlcNAc...). |
Location(AA) | Modifications | Resource |
---|---|---|
83 | C-linked (Man). | Swiss-Prot 53.0 |
83 | C-linked | OGlycBase6.0 |
86 | C-linked (Man). | Swiss-Prot 53.0 |
86 | C-linked | OGlycBase6.0 |
92 | O-linked (Fuc...). | Swiss-Prot 53.0 |
139 | C-linked | OGlycBase6.0 |
139 | C-linked (Man). | Swiss-Prot 53.0 |
142 | C-linked | OGlycBase6.0 |
142 | C-linked (Man). | Swiss-Prot 53.0 |
145 | C-linked (Man). | Swiss-Prot 53.0 |
145 | C-linked | OGlycBase6.0 |
151 | O-linked (Fuc...). | Swiss-Prot 53.0 |
196 | C-linked (Man). | Swiss-Prot 53.0 |
196 | C-linked | OGlycBase6.0 |
199 | C-linked (Man). | Swiss-Prot 53.0 |
199 | C-linked | OGlycBase6.0 |
208 | O-linked (Fuc...). | Swiss-Prot 53.0 |
260 | C-linked | OGlycBase6.0 |
260 | C-linked (Man). | Swiss-Prot 53.0 |
263 | C-linked | OGlycBase6.0 |
263 | C-linked (Man). | Swiss-Prot 53.0 |
272 | O-linked (Fuc...). | Swiss-Prot 53.0 |
321 | C-linked | OGlycBase6.0 |
321 | C-linked (Man). | Swiss-Prot 53.0 |
324 | C-linked | OGlycBase6.0 |
324 | C-linked (Man). | Swiss-Prot 53.0 |
382 | C-linked | OGlycBase6.0 |
382 | C-linked (Man). | Swiss-Prot 53.0 |
385 | C-linked | OGlycBase6.0 |
385 | C-linked (Man). | Swiss-Prot 53.0 |
388 | C-linked (Man). | Swiss-Prot 53.0 |
388 | C-linked | OGlycBase6.0 |
428 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
75 | S-palmitoyl | HMM predict |
77 | Phosphoserine(CDC2) | HMM predict |
83 | C-linked | HMM predict |
86 | C-linked | HMM predict |
139 | C-linked | HMM predict |
142 | C-linked | HMM predict |
145 | C-linked | HMM predict |
196 | C-linked | HMM predict |
199 | C-linked | HMM predict |
202 | C-linked | HMM predict |
205 | S-palmitoyl | HMM predict |
206 | O-linked | HMM predict |
219 | Phosphothreonine(PKC) | HMM predict |
225 | Phosphoserine(PKG) | HMM predict |
230 | Phosphoserine(ATM) | HMM predict |
230 | O-linked | HMM predict |
260 | C-linked | HMM predict |
263 | C-linked | HMM predict |
267 | O-linked | HMM predict |
308 | O-linked | HMM predict |
318 | C-linked | HMM predict |
321 | C-linked | HMM predict |
324 | C-linked | HMM predict |
382 | C-linked | HMM predict |
385 | C-linked | HMM predict |
388 | C-linked | HMM predict |
395 | S-palmitoyl | HMM predict |
398 | N-linked | HMM predict |
419 | O-linked | HMM predict |
428 | N-linked | HMM predict |
461 | Cysteine | HMM predict |
- RefSeq ID: NM_002621
- Location:chrX 47368571-47374647
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 47376625 | 47376759 | 134 | 2045 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Fos | K562 | GSE19551 | 47367999 | 47368447 | 448 | 349 |
hScc1 | Bcell | GSE12603 | 47367961 | 47368275 | 314 | 454 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 47373535 | 47373682 | 147 | 0 |
CTCF | CD4 | SISSRdata | 47373535 | 47373682 | 147 | 0 |
CTCF | G2 | GSE9613 | 47370412 | 47372031 | 1619 | 0 |
CTCF | G2 | GSE9613 | 47372533 | 47372780 | 247 | 0 |
NFkBII | GM12878 | GSE19485 | 47372517 | 47374003 | 1486 | 0 |
Rb | Growing | GSE19898 | 47373949 | 47374046 | 97 | 0 |
TFAP2C | MCF7 | GSE21234 | 47373356 | 47373852 | 496 | 0 |
hScc1 | G2 | GSE9613 | 47370213 | 47370637 | 424 | 0 |