Annotation Detail for PI4KA
Basic Information Top
| Gene Symbol: | PI4KA ( FLJ16556,PI4K-ALPHA,PIK4CA,pi4K230 ) |
|---|---|
| Gene Full Name: | phosphatidylinositol 4-kinase, catalytic, alpha |
| Band: | 22q11.21 |
| Quick Links | Entrez ID:5297; OMIM: 600286; Uniprot ID:PI4KA_HUMAN; ENSEMBL ID: ENSG00000100038,ENSG00000241973; HGNC ID: 8983 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 172 | Phosphoserine. | |
| 197 | Phosphothreonine. | |
| 198 | Phosphoserine. | |
| 199 | Phosphoserine. | |
| 202 | Phosphoserine. | |
| 204 | Phosphoserine. | |
| 207 | Phosphoserine. | |
| 1096 | Phosphotyrosine. | |
| 1378 | Phosphoserine. | |
| 1770 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 86 | Phosphotyrosine(Syk) | HMM predict |
| 90 | Phosphoserine(PKB) | HMM predict |
| 90 | Phosphoserine | HMM predict |
| 120 | Phosphotyrosine(Jak) | HMM predict |
| 120 | Phosphotyrosine(Jak) | HMM predict |
| 139 | Phosphotyrosine(INSR) | HMM predict |
| 172 | Phosphoserine(PKA) | HMM predict |
| 197 | Phosphothreonine(PKA) | HMM predict |
| 198 | Phosphoserine(PKG) | HMM predict |
| 198 | Phosphoserine(IKK) | HMM predict |
| 202 | O-linked | HMM predict |
| 202 | Phosphoserine(CK1) | HMM predict |
| 204 | Phosphoserine(ATM) | HMM predict |
| 216 | O-linked | HMM predict |
| 217 | Phosphoserine(CDC2) | HMM predict |
| 217 | O-linked | HMM predict |
| 248 | O-linked | HMM predict |
| 249 | O-linked | HMM predict |
| 253 | Phosphoserine(CDC2) | HMM predict |
| 308 | Sulfotyrosine | HMM predict |
| 352 | Phosphoserine(ATM) | HMM predict |
| 410 | Phosphoserine(IKK) | HMM predict |
| 446 | Phosphothreonine(MAPK) | HMM predict |
| 446 | Phosphothreonine(CDK) | HMM predict |
| 470 | Phosphotyrosine(Syk) | HMM predict |
| 499 | Phosphoserine(ATM) | HMM predict |
| 499 | Phosphoserine(PKG) | HMM predict |
| 499 | Phosphoserine(IKK) | HMM predict |
| 504 | Phosphotyrosine(EGFR) | HMM predict |
| 544 | Phosphoserine(ATM) | HMM predict |
| 629 | Phosphoserine(PKG) | HMM predict |
| 633 | Phosphotyrosine(Jak) | HMM predict |
| 639 | Phosphotyrosine(Syk) | HMM predict |
| 690 | Phosphoserine(CAMK2) | HMM predict |
| 772 | Phosphoserine(IKK) | HMM predict |
| 795 | N-linked | HMM predict |
| 973 | Phosphotyrosine(Syk) | HMM predict |
| 974 | Phosphotyrosine(Syk) | HMM predict |
| 974 | Sulfotyrosine | HMM predict |
| 994 | Phosphoserine(PKG) | HMM predict |
| 1037 | Phosphoserine(ATM) | HMM predict |
| 1059 | N-linked | HMM predict |
| 1225 | Phosphoserine(ATM) | HMM predict |
| 1238 | Sulfotyrosine | HMM predict |
| 1271 | Phosphoserine(CK1) | HMM predict |
| 1309 | N-linked | HMM predict |
| 1314 | N-linked | HMM predict |
| 1427 | Phosphotyrosine(Jak) | HMM predict |
| 1432 | Phosphothreonine(PKA) | HMM predict |
| 1567 | O-linked | HMM predict |
| 1570 | Phosphotyrosine(EGFR) | HMM predict |
| 1610 | Phosphotyrosine(INSR) | HMM predict |
| 1638 | Phosphotyrosine(Syk) | HMM predict |
| 1666 | Phosphoserine(ATM) | HMM predict |
| 1673 | Phosphotyrosine(EGFR) | HMM predict |
| 1768 | Phosphoserine(CK1) | HMM predict |
| 1866 | Sulfotyrosine | HMM predict |
| 2006 | N-linked | HMM predict |
| 2008 | Phosphothreonine(PKC) | HMM predict |
| 2027 | N-linked | HMM predict |
| 2028 | Arginine | HMM predict |
| 2031 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_002650
- Location:chr22 19391990-19418954
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 19392266 | 19392795 | 529 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17174 | mRNA | SERPIND1 | chr22 | 19452940 | 19466562 | 13622 | mRNA | PIK4CA | chr22 | 19386544 | 19517555 | Non-exonic Bidirectional (NOB) pairs |



Validated miRNA targets