Annotation Detail for UBASH3A
Basic Information Top
Gene Symbol: | UBASH3A ( CLIP4,STS-2,TULA ) |
---|---|
Gene Full Name: | ubiquitin associated and SH3 domain containing A |
Band: | 21q22.3 |
Quick Links | Entrez ID:53347; OMIM: 605736; Uniprot ID:UBS3A_HUMAN; ENSEMBL ID: ENSG00000160185; HGNC ID: 12462 |
Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_001001895
- Location:chr21 42697087-42740840
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Gata2 | K562 | GSE18868 | 42696638 | 42697438 | 800 | 50 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 42743157 | 42743431 | 274 | 2454 |
CTCF | CD4 | SISSRdata | 42743157 | 42743431 | 274 | 2454 |
CTCF | G2 | GSE9613 | 42743045 | 42743382 | 337 | 2373 |
FOXA1 | MCF7 | GSE15244 | 42741919 | 42743382 | 1463 | 1810 |
Fos | K562 | GSE19551 | 42743065 | 42743640 | 575 | 2512 |
FoxA1 | MCF7 | MACSdata | 42743197 | 42743442 | 245 | 2479 |
RARG | MCF7 | GSE15244 | 42745473 | 42745943 | 470 | 4868 |
hScc1 | Bcell | GSE12603 | 42742863 | 42743382 | 519 | 2282 |
hScc1 | Bcell | GSE12603 | 42743730 | 42743957 | 227 | 3003 |
hScc1 | Bcell | GSE12603 | 42745218 | 42745473 | 255 | 4505 |
hScc1 | Bcell | GSE12603 | 42746902 | 42747296 | 394 | 6259 |
hScc1 | CdLS | GSE12603 | 42742722 | 42743382 | 660 | 2212 |
hScc1 | G2 | GSE9613 | 42743045 | 42743382 | 337 | 2373 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 42708036 | 42708926 | 890 | 0 |
CTCF | G2 | GSE9613 | 42737382 | 42737558 | 176 | 0 |
FOXA1 | MCF7 | GSE15244 | 42717583 | 42717864 | 281 | 0 |
FOXA1 | MCF7 | GSE15244 | 42719665 | 42720068 | 403 | 0 |
Fos | K562 | GSE19551 | 42708087 | 42708693 | 606 | 0 |
Jun | K562 | GSE19551 | 42708159 | 42708603 | 444 | 0 |
Myc | K562 | GSE19551 | 42727057 | 42727692 | 635 | 0 |
NFkBII | GM12878 | GSE19485 | 42705328 | 42709457 | 4129 | 0 |
NFkBII | GM12892 | GSE19485 | 42707902 | 42709271 | 1369 | 0 |
NFkBII | GM15510 | GSE19485 | 42707963 | 42709189 | 1226 | 0 |
NFkBII | GM15510 | GSE19485 | 42732828 | 42734351 | 1523 | 0 |
NFkBII | GM18505 | GSE19485 | 42707697 | 42709177 | 1480 | 0 |
NFkBII | GM18526 | GSE19485 | 42707698 | 42709313 | 1615 | 0 |
NRSF | Jurkat | GSE13047 | 42722905 | 42723861 | 956 | 0 |
NRSF | Jurkat | GSE13047 | 42730663 | 42731454 | 791 | 0 |
NRSF | mAb | Jurkat | 42722517 | 42723824 | 1307 | 0 |
NRSF | mAb | Jurkat | 42724421 | 42726376 | 1955 | 0 |
NRSF | mAb | Jurkat | 42728770 | 42729556 | 786 | 0 |
NRSF-mono | Jurkat | QuESTdata | 42723044 | 42723549 | 505 | 0 |
NRSF-mono | Jurkat | QuESTdata | 42730747 | 42731489 | 742 | 0 |
NRSF-poly | Jurkat | QuESTdata | 42722874 | 42723885 | 1011 | 0 |
NRSF-poly | Jurkat | QuESTdata | 42730837 | 42731438 | 601 | 0 |
P300 | T30-glioblastoma | GSE21026 | 42707884 | 42709048 | 1164 | 0 |
RARA | MCF7 | GSE15244 | 42717298 | 42717864 | 566 | 0 |
RARG | MCF7 | GSE15244 | 42717370 | 42717864 | 494 | 0 |
RARG | MCF7 | GSE15244 | 42719665 | 42719984 | 319 | 0 |
hScc1 | Bcell | GSE12603 | 42708186 | 42708501 | 315 | 0 |
hScc1 | Bcell | GSE12603 | 42709443 | 42709805 | 362 | 0 |
hScc1 | Bcell | GSE12603 | 42719665 | 42720387 | 722 | 0 |
hScc1 | Bcell | GSE12603 | 42733614 | 42734024 | 410 | 0 |
hScc1 | Bcell | GSE12603 | 42738966 | 42739386 | 420 | 0 |
hScc1 | Bcell | GSE12603 | 42740687 | 42740869 | 182 | 0 |
hScc1 | CdLS | GSE12603 | 42708045 | 42708780 | 735 | 0 |
hScc1 | CdLS | GSE12603 | 42716230 | 42717016 | 786 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-126 | hsa-mir-126 | 9 | 20844033 |
hsa-miR-126 | hsa-mir-126 | 9 | 20844033 |
hsa-miR-126* | hsa-mir-126 | 9 | 20844033 |
hsa-miR-126* | hsa-mir-126 | 9 | 20844033 |
hsa-miR-218 | hsa-mir-218-1 | 4 | 20844033 |
hsa-miR-218 | hsa-mir-218-2 | 5 | 20844033 |
hsa-miR-218 | hsa-mir-218-1 | 4 | 20844033 |
hsa-miR-218 | hsa-mir-218-2 | 5 | 20844033 |
hsa-miR-410 | hsa-mir-410 | 14 | 20844033 |
hsa-miR-410 | hsa-mir-410 | 14 | 20844033 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16997 | mRNA | UBASH3A | chr21 | 42697087 | 42740843 | 54 | EST | chr21 | 42682135 | 42699578 | Sense/Antisense (SA) pairs | |