Annotation Detail for PLP1
Basic Information Top
| Gene Symbol: | PLP1 ( HLD1,MMPL,PLP,PLP/DM20,PMD,SPG2 ) |
|---|---|
| Gene Full Name: | proteolipid protein 1 |
| Band: | Xq22.2 |
| Quick Links | Entrez ID:5354; OMIM: 300401; Uniprot ID:MYPR_HUMAN; ENSEMBL ID: ENSG00000123560; HGNC ID: 9086 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | S-palmitoyl | HMM predict |
| 10 | S-palmitoyl | HMM predict |
| 58 | Sulfotyrosine | HMM predict |
| 124 | Methylarginine | HMM predict |
| 134 | Phosphoserine(CK1) | HMM predict |
| 139 | S-palmitoyl | HMM predict |
| 141 | S-palmitoyl | HMM predict |
| 160 | Phosphothreonine(PKC) | HMM predict |
| 193 | O-linked | HMM predict |
| 194 | O-linked | HMM predict |
| 222 | Phosphoserine(IKK) | HMM predict |
| 250 | Phosphothreonine(PKC) | HMM predict |
| 271 | Methionine | HMM predict |
- RefSeq ID: NM_000533
- Location:chrX 102918409-102934200
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 102908943 | 102909167 | 224 | 9355 |
| CTCF | G2 | GSE9613 | 102915115 | 102916288 | 1173 | 2708 |
| Oct1 | Hela | GSE14283 | 102900174 | 102900212 | 38 | 18217 |
| Oct1 | Hela | GSE14283 | 102916181 | 102916226 | 45 | 2206 |
| hScc1 | G2 | GSE9613 | 102908907 | 102909167 | 260 | 9373 |
| hScc1 | G2 | GSE9613 | 102914989 | 102916575 | 1586 | 2628 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 102949293 | 102949558 | 265 | 15225 |
| Fos | K562 | GSE19551 | 102939008 | 102939430 | 422 | 5019 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 102932828 | 102932981 | 153 | 0 |
| Oct4 | hES | GSE17917 | 102922520 | 102922871 | 351 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27977 | mRNA | PLP1 | chrX | 102837898 | 102853690 | 147 | mRNA | RAB9B | chrX | 102837648 | 102893332 | Sense/Antisense (SA) pairs |



Validated miRNA targets