Annotation Detail for PLTP
Basic Information Top
| Gene Symbol: | PLTP ( HDLCQ9 ) |
|---|---|
| Gene Full Name: | phospholipid transfer protein |
| Band: | 20q13.12 |
| Quick Links | Entrez ID:5360; OMIM: 172425; Uniprot ID:PLTP_HUMAN; ENSEMBL ID: ENSG00000100979; HGNC ID: 9093 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 64 | N-linked (GlcNAc...). | |
| 93 | Phosphothreonine. | |
| 94 | N-linked (GlcNAc...). | |
| 96 | Phosphoserine. | |
| 117 | N-linked (GlcNAc...) (Potential). | |
| 143 | N-linked (GlcNAc...). | |
| 245 | N-linked (GlcNAc...). | |
| 398 | N-linked (GlcNAc...). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 64 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 94 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 117 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 143 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 245 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 398 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 27 | Phosphothreonine(PKA) | HMM predict |
| 62 | Phosphotyrosine(Syk) | HMM predict |
| 62 | Phosphotyrosine(INSR) | HMM predict |
| 64 | N-linked | HMM predict |
| 115 | Phosphotyrosine(INSR) | HMM predict |
| 117 | N-linked | HMM predict |
| 142 | Phosphoserine(PKG) | HMM predict |
| 245 | N-linked | HMM predict |
| 250 | N-linked | HMM predict |
| 321 | Phosphoserine(CDC2) | HMM predict |
| 336 | O-linked | HMM predict |
| 345 | O-linked | HMM predict |
| 347 | O-linked | HMM predict |
| 351 | O-linked | HMM predict |
| 398 | N-linked | HMM predict |
| 483 | O-linked | HMM predict |
| 487 | Phosphothreonine(MAPK) | HMM predict |
| 487 | O-linked | HMM predict |
| 488 | Proline | HMM predict |
- RefSeq ID: NM_006227
- Location:chr20 43960803-43974192
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 43966668 | 43966903 | 235 | 0 |
| Gata1 | K562 | GSE18868 | 43972801 | 43973393 | 592 | 0 |
| H3ac | HepG2 | E | 43969871 | 43970511 | 640 | 0 |
| H3ac | HepG2 | E | 43971515 | 43972336 | 821 | 0 |
| Nanog | ES | GSE20650 | 43967207 | 43967751 | 544 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 43967594 | 43968333 | 739 | 0 |
| PHF8 | Hs68plusFBS | GSE20725 | 43972914 | 43974484 | 1570 | 0 |
| TFAP2C | MCF7 | GSE21234 | 43967648 | 43968002 | 354 | 0 |
| hScc1 | Bcell | GSE12603 | 43966668 | 43967018 | 350 | 0 |
| hScc1 | Bcell | GSE12603 | 43969678 | 43969830 | 152 | 0 |
| hScc1 | Bcell | GSE12603 | 43972892 | 43973526 | 634 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16443 | mRNA | PPGB | chr20 | 43953612 | 43960863 | 60 | mRNA | PLTP | chr20 | 43960803 | 43974193 | Sense/Antisense (SA) pairs |



Validated miRNA targets