Annotation Detail for POLH
Basic Information Top
| Gene Symbol: | POLH ( FLJ16395,FLJ21978,RAD30,RAD30A,XP-V,XPV ) |
|---|---|
| Gene Full Name: | polymerase (DNA directed), eta |
| Band: | 6p21.1 |
| Quick Links | Entrez ID:5429; OMIM: 603968; Uniprot ID:POLH_HUMAN; ENSEMBL ID: ENSG00000170734; HGNC ID: 9181 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 379 | Phosphoserine. | |
| 380 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 379 | Phosphoserine. | Swiss-Prot 53.0 |
| 380 | Phosphoserine. | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 83 | Phosphoserine(PKG) | HMM predict |
| 88 | N-linked | HMM predict |
| 155 | O-linked | HMM predict |
| 182 | N-linked | HMM predict |
| 185 | Phosphoserine(CDK) | HMM predict |
| 185 | Phosphoserine(MAPK) | HMM predict |
| 284 | Phosphoserine(ATM) | HMM predict |
| 353 | Phosphothreonine(PKC) | HMM predict |
| 407 | N-linked | HMM predict |
| 430 | O-linked | HMM predict |
| 432 | O-linked | HMM predict |
| 432 | O-linked | HMM predict |
| 435 | Phosphoserine(CK1) | HMM predict |
| 435 | O-linked | HMM predict |
| 438 | O-linked | HMM predict |
| 441 | O-linked | HMM predict |
| 442 | O-linked | HMM predict |
| 446 | Phosphoserine(ATM) | HMM predict |
| 459 | O-linked | HMM predict |
| 466 | O-linked | HMM predict |
| 477 | Phosphothreonine(PKA) | HMM predict |
| 500 | O-linked | HMM predict |
| 500 | Phosphoserine(CK1) | HMM predict |
| 510 | O-linked | HMM predict |
| 510 | Phosphoserine(IKK) | HMM predict |
| 512 | Phosphoserine(CDC2) | HMM predict |
| 512 | Phosphoserine(CDK) | HMM predict |
| 514 | Phosphoserine(CK1) | HMM predict |
| 545 | N-linked | HMM predict |
| 546 | N-linked | HMM predict |
| 550 | Phosphoserine(CK1) | HMM predict |
| 551 | Phosphoserine(CDC2) | HMM predict |
| 612 | Phosphoserine(IKK) | HMM predict |
| 621 | Phosphothreonine(MAPK) | HMM predict |
| 662 | Phosphoserine(IKK) | HMM predict |
| 687 | Phosphoserine(CDK) | HMM predict |
- RefSeq ID: NM_006502
- Location:chr6 43651922-43691356
- strand:+
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 43683983 | 43684252 | 269 | 0 |
| CTCF | CD4 | SISSRdata | 43683983 | 43684252 | 269 | 0 |
| CTCF | G2 | GSE9613 | 43657346 | 43657608 | 262 | 0 |
| CTCF | G2 | GSE9613 | 43684007 | 43684490 | 483 | 0 |
| H3ac | HepG2 | E | 43651997 | 43652546 | 549 | 0 |
| H3ac | HepG2 | E | 43652909 | 43653437 | 528 | 0 |
| Sox2 | hES | GSE18292 | 43684086 | 43684327 | 241 | 0 |
| TAF | Hela | GSE8489 | 43652909 | 43653437 | 528 | 0 |
| TAF | k562 | GSE8489 | 43652909 | 43653437 | 528 | 0 |
| hScc1 | Bcell | GSE12603 | 43657346 | 43657573 | 227 | 0 |
| hScc1 | CdLS | GSE12603 | 43684007 | 43684454 | 447 | 0 |
| p130 | shRbSenescent | GSE19898 | 43651822 | 43652140 | 318 | 0 |
| p63 | keratinocytes | GSE17611 | 43662114 | 43662708 | 594 | 0 |



Validated miRNA targets