Annotation Detail for ADAMTSL4
Basic Information Top
| Gene Symbol: | ADAMTSL4 ( TSRC1 ) |
|---|---|
| Gene Full Name: | ADAMTS-like 4 |
| Band: | 1q21.2 |
| Quick Links | Entrez ID:54507; OMIM: 610113; Uniprot ID:ATL4_HUMAN; ENSEMBL ID: ENSG00000143382; HGNC ID: 19706 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 3 | N-linked (GlcNAc...) (Potential). | |
| 490 | N-linked (GlcNAc...). | |
| 773 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 3 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 490 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 773 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 29 | Phosphoserine(CK1) | HMM predict |
| 35 | Phosphothreonine(MAPK) | HMM predict |
| 37 | Phosphothreonine(MAPK) | HMM predict |
| 47 | C-linked | HMM predict |
| 50 | C-linked | HMM predict |
| 53 | C-linked | HMM predict |
| 106 | Phosphothreonine(PKC) | HMM predict |
| 107 | O-linked | HMM predict |
| 119 | Methylarginine | HMM predict |
| 177 | Phosphoserine(CDC2) | HMM predict |
| 184 | Phosphoserine(CK1) | HMM predict |
| 196 | Phosphoserine(CDC2) | HMM predict |
| 196 | Phosphoserine(CDK) | HMM predict |
| 198 | Phosphothreonine(MAPK) | HMM predict |
| 198 | O-linked | HMM predict |
| 198 | O-linked | HMM predict |
| 207 | N-linked | HMM predict |
| 225 | Phosphoserine(MAPK) | HMM predict |
| 232 | O-linked | HMM predict |
| 258 | O-linked | HMM predict |
| 258 | Phosphoserine(IKK) | HMM predict |
| 258 | O-linked | HMM predict |
| 260 | O-linked | HMM predict |
| 264 | Phosphoserine | HMM predict |
| 264 | O-linked | HMM predict |
| 264 | Phosphoserine(CDC2) | HMM predict |
| 264 | Phosphoserine(ATM) | HMM predict |
| 264 | Phosphoserine(CDK) | HMM predict |
| 278 | Phosphoserine(CDC2) | HMM predict |
| 285 | Phosphoserine(PKA) | HMM predict |
| 286 | Phosphoserine(PKA) | HMM predict |
| 286 | Phosphoserine(ATM) | HMM predict |
| 307 | Methylarginine | HMM predict |
| 309 | Methylarginine | HMM predict |
| 322 | Phosphothreonine(CDC2) | HMM predict |
| 359 | Phosphoserine(CDC2) | HMM predict |
| 404 | Sulfotyrosine | HMM predict |
| 430 | Phosphotyrosine(EGFR) | HMM predict |
| 490 | N-linked | HMM predict |
| 571 | O-linked | HMM predict |
| 601 | Phosphoserine(CDC2) | HMM predict |
| 608 | N-linked | HMM predict |
| 610 | O-linked | HMM predict |
| 610 | Phosphothreonine(CDC2) | HMM predict |
| 638 | Phosphothreonine(MAPK) | HMM predict |
| 659 | Phosphothreonine(MAPK) | HMM predict |
| 659 | Phosphothreonine(CDK) | HMM predict |
| 696 | Phosphoserine | HMM predict |
| 714 | Phosphoserine(CDK) | HMM predict |
| 714 | O-linked | HMM predict |
| 714 | Phosphoserine(MAPK) | HMM predict |
| 721 | Phosphothreonine(CDC2) | HMM predict |
| 760 | Phosphoserine(ATM) | HMM predict |
| 773 | N-linked | HMM predict |
| 792 | C-linked | HMM predict |
| 793 | Phosphoserine(IKK) | HMM predict |
| 825 | O-linked | HMM predict |
| 908 | S-palmitoyl | HMM predict |
| 924 | Phosphoserine(IKK) | HMM predict |
| 946 | N-linked | HMM predict |
| 948 | O-linked | HMM predict |
| 952 | N-linked | HMM predict |
| 977 | Phosphothreonine(CDC2) | HMM predict |
| 979 | C-linked | HMM predict |
| 980 | Phosphoserine(IKK) | HMM predict |
| 1001 | N-linked | HMM predict |
| 1005 | O-linked | HMM predict |
| 1026 | Phosphoserine(ATM) | HMM predict |
| 1059 | S-palmitoyl | HMM predict |
| 1062 | Cysteine | HMM predict |
| 1065 | Valine | HMM predict |
| 1069 | Phosphoserine(CDK) | HMM predict |
- RefSeq ID: NM_019032
- Location:chr1 148788521-148800033
- strand:+
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1535 | mRNA | TSRC1 | chr1 | 147334958 | 147346486 | 736 | mRNA | chr1 | 147345750 | 147347664 | Sense/Antisense (SA) pairs | |



Validated miRNA targets