Annotation Detail for LRRN3


Gene Symbol: | LRRN3 ( FIGLER5,FLJ11129,NLRR-3,NLRR3 ) |
---|---|
Gene Full Name: | leucine rich repeat neuronal 3 |
Band: | 7q31.1 |
Quick Links | Entrez ID:54674; OMIM: NA; Uniprot ID:LRRN3_HUMAN; ENSEMBL ID: ENSG00000173114; HGNC ID: 17200 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
93 | N-linked (GlcNAc...) (Potential). | |
103 | N-linked (GlcNAc...) (Potential). | |
223 | N-linked (GlcNAc...) (Potential). | |
382 | N-linked (GlcNAc...) (Potential). | |
522 | N-linked (GlcNAc...) (Potential). | |
579 | N-linked (GlcNAc...) (Potential). | |
608 | N-linked (GlcNAc...) (Potential). | |
624 | N-linked (GlcNAc...) (Potential). | |
625 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
93 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
103 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
223 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
382 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
522 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
579 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
608 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
624 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
625 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
47 | Phosphotyrosine(Syk) | HMM predict |
47 | Phosphotyrosine(INSR) | HMM predict |
93 | N-linked | HMM predict |
100 | Phosphoserine(ATM) | HMM predict |
103 | N-linked | HMM predict |
109 | N-linked | HMM predict |
137 | Phosphoserine(CK1) | HMM predict |
156 | Phosphoserine(MAPK) | HMM predict |
223 | N-linked | HMM predict |
382 | N-linked | HMM predict |
385 | N-linked | HMM predict |
427 | Phosphoserine(IKK) | HMM predict |
494 | Phosphotyrosine(INSR) | HMM predict |
516 | Phosphoserine(IKK) | HMM predict |
579 | N-linked | HMM predict |
584 | N-linked | HMM predict |
608 | N-linked | HMM predict |
621 | Phosphotyrosine(INSR) | HMM predict |
621 | Phosphotyrosine(Syk) | HMM predict |
624 | N-linked | HMM predict |
625 | N-linked | HMM predict |
661 | Phosphotyrosine(INSR) | HMM predict |
- RefSeq ID: NM_018334
- Location:chr7 110518418-110552694
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 110525998 | 110526365 | 367 | 0 |
CTCF | CD4 | SISSRdata | 110525998 | 110526365 | 367 | 0 |
Oct4 | hES | GSE21916 | 110524274 | 110524712 | 438 | 0 |
hScc1 | CdLS | GSE12603 | 110525668 | 110526326 | 658 | 0 |