Annotation Detail for WHSC1L1
Basic Information Top
| Gene Symbol: | WHSC1L1 ( DKFZp667H044,FLJ20353,MGC126766,MGC142029,NSD3,pp14328 ) |
|---|---|
| Gene Full Name: | Wolf-Hirschhorn syndrome candidate 1-like 1 |
| Band: | 8p11.2 |
| Quick Links | Entrez ID:54904; OMIM: 607083; Uniprot ID:NSD3_HUMAN; ENSEMBL ID: ENSG00000147548; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 556 | Phosphothreonine. | |
| 571 | Phosphoserine. | |
| 790 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 36 | N-linked | HMM predict |
| 37 | N-linked | HMM predict |
| 47 | Phosphothreonine(MAPK) | HMM predict |
| 49 | Phosphotyrosine(Syk) | HMM predict |
| 94 | N-linked | HMM predict |
| 98 | N-linked | HMM predict |
| 105 | N-linked | HMM predict |
| 129 | O-linked | HMM predict |
| 138 | O-linked | HMM predict |
| 138 | O-linked | HMM predict |
| 150 | Phosphoserine(CDC2) | HMM predict |
| 183 | Phosphoserine(CK2) | HMM predict |
| 188 | Phosphoserine(CK1) | HMM predict |
| 200 | Phosphoserine(PKG) | HMM predict |
| 208 | Phosphoserine(CK1) | HMM predict |
| 233 | Phosphothreonine(PKC) | HMM predict |
| 255 | O-linked | HMM predict |
| 336 | Phosphotyrosine(Syk) | HMM predict |
| 351 | Phosphoserine(CK1) | HMM predict |
| 394 | Sulfotyrosine | HMM predict |
| 404 | Phosphoserine(ATM) | HMM predict |
| 414 | Phosphothreonine(PKC) | HMM predict |
| 419 | Phosphothreonine(PKC) | HMM predict |
| 424 | Phosphoserine(IKK) | HMM predict |
| 441 | Phosphoserine(CK1) | HMM predict |
| 441 | Phosphoserine(IKK) | HMM predict |
| 443 | Phosphoserine(CK2) | HMM predict |
| 443 | Phosphoserine(CK1) | HMM predict |
| 451 | Phosphoserine | HMM predict |
| 456 | Phosphothreonine(CK2) | HMM predict |
| 456 | Phosphothreonine(PKA) | HMM predict |
| 457 | Phosphoserine(PKA) | HMM predict |
| 457 | Phosphoserine(PKG) | HMM predict |
| 457 | Phosphoserine(PKB) | HMM predict |
| 477 | Methyllysine | HMM predict |
| 478 | Phosphoserine(IKK) | HMM predict |
| 511 | N-linked | HMM predict |
| 531 | N-linked | HMM predict |
| 561 | O-linked | HMM predict |
| 561 | Phosphoserine(CDC2) | HMM predict |
| 561 | Phosphoserine(MAPK) | HMM predict |
| 565 | O-linked | HMM predict |
| 568 | O-linked | HMM predict |
| 585 | Phosphoserine(CAMK2) | HMM predict |
| 590 | Phosphoserine(CK1) | HMM predict |
| 651 | Phosphoserine(PKB) | HMM predict |
| 671 | Phosphoserine(CDC2) | HMM predict |
| 671 | Phosphoserine(IKK) | HMM predict |
| 675 | O-linked | HMM predict |
| 675 | O-linked | HMM predict |
| 681 | O-linked | HMM predict |
| 685 | Phosphoserine(IKK) | HMM predict |
| 695 | Phosphothreonine(PKA) | HMM predict |
| 695 | Phosphothreonine(PKC) | HMM predict |
| 770 | S-palmitoyl | HMM predict |
| 822 | S-palmitoyl | HMM predict |
| 849 | N-linked | HMM predict |
| 855 | Phosphoserine(PKA) | HMM predict |
| 856 | N-linked | HMM predict |
| 861 | N-linked | HMM predict |
| 894 | N-linked | HMM predict |
| 897 | N-linked | HMM predict |
| 910 | Phosphoserine(CDK) | HMM predict |
| 925 | S-palmitoyl | HMM predict |
| 926 | S-palmitoyl | HMM predict |
| 929 | S-palmitoyl | HMM predict |
| 1008 | Phosphotyrosine(Jak) | HMM predict |
| 1008 | Phosphotyrosine | HMM predict |
| 1008 | Sulfotyrosine | HMM predict |
| 1009 | Phosphotyrosine(Jak) | HMM predict |
| 1009 | Phosphotyrosine(Jak) | HMM predict |
| 1034 | N-linked | HMM predict |
| 1164 | Phosphoserine(PKG) | HMM predict |
| 1217 | N-linked | HMM predict |
| 1223 | N-linked | HMM predict |
| 1227 | N-linked | HMM predict |
| 1229 | N-linked | HMM predict |
| 1279 | N-linked | HMM predict |
| 1290 | Phosphoserine(IKK) | HMM predict |
| 1351 | N-linked | HMM predict |
| 1381 | S-palmitoyl | HMM predict |
- RefSeq ID: NM_017778
- Location:chr8 38293092-38358946
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 38358329 | 38359756 | 1427 | 96 |
| ETS1 | Jurkat | GSE17954 | 38358384 | 38360210 | 1826 | 351 |
| TFAP2C | MCF7 | GSE21234 | 38358965 | 38359304 | 339 | 188 |
| hScc1 | CdLS | GSE12603 | 38358628 | 38359649 | 1021 | 192 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| H3K4me2 | HCT116 | GSE10453 | 38357504 | 38358098 | 594 | 0 |
| H3K4me3 | colorectal | cancer | 38356872 | 38358821 | 1949 | 0 |
| H3ac | HepG2 | E | 38356611 | 38358468 | 1857 | 0 |
| TAF | Hela | GSE8489 | 38356953 | 38358265 | 1312 | 0 |
| hScc1 | Bcell | GSE12603 | 38358374 | 38359089 | 715 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25312 | EST | chr8 | 38250044 | 38252233 | 200 | mRNA | WHSC1L1 | chr8 | 38251716 | 38358947 | Sense/Antisense (SA) pairs | |



Validated miRNA targets