Annotation Detail for PPM1A
Basic Information Top
Gene Symbol: | PPM1A ( FLJ42306,MGC9201,PP2C-ALPHA,PP2CA,PP2Calpha ) |
---|---|
Gene Full Name: | protein phosphatase, Mg2+/Mn2+ dependent, 1A |
Band: | 14q23.1 |
Quick Links | Entrez ID:5494; OMIM: 606108; Uniprot ID:PPM1A_HUMAN; ENSEMBL ID: ENSG00000100614; HGNC ID: 9275 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
375 | Phosphoserine. | |
377 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
377 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
188 | N-linked | HMM predict |
202 | Phosphotyrosine(Jak) | HMM predict |
216 | Phosphoserine(CDC2) | HMM predict |
216 | Phosphoserine(MAPK) | HMM predict |
370 | Asparagine | HMM predict |
375 | Phosphoserine(CK1) | HMM predict |
377 | Phosphoserine(CK2) | HMM predict |
377 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_177951
- Location:chr14 59785817-59823179
- strand:+
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7984 | mRNA | PPM1A | chr14 | 59782222 | 59829823 | 3014 | EST | chr14 | 59776596 | 59785236 | Non-exonic Bidirectional (NOB) pairs | |