Annotation Detail for HERC6
Basic Information Top
| Gene Symbol: | HERC6 ( FLJ20637 ) |
|---|---|
| Gene Full Name: | hect domain and RLD 6 |
| Band: | 4q22.1 |
| Quick Links | Entrez ID:55008; OMIM: 609249; Uniprot ID:HERC6_HUMAN; ENSEMBL ID: ENSG00000138642; HGNC ID: 26072 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 17 | Phosphothreonine(PKA) | HMM predict |
| 17 | Phosphothreonine(PKC) | HMM predict |
| 20 | Phosphoserine(CDC2) | HMM predict |
| 144 | Phosphoserine(CK1) | HMM predict |
| 168 | Phosphoserine(IKK) | HMM predict |
| 171 | Phosphoserine(CDC2) | HMM predict |
| 171 | Phosphoserine(CDK) | HMM predict |
| 177 | Phosphoserine(CK1) | HMM predict |
| 199 | S-palmitoyl | HMM predict |
| 263 | N-linked | HMM predict |
| 270 | Phosphotyrosine(Jak) | HMM predict |
| 271 | Phosphoserine(CDC2) | HMM predict |
| 273 | Phosphothreonine(CDC2) | HMM predict |
| 273 | Phosphothreonine(MAPK) | HMM predict |
| 273 | Phosphothreonine(CDK) | HMM predict |
| 319 | O-linked | HMM predict |
| 320 | O-linked | HMM predict |
| 320 | Phosphoserine(CK1) | HMM predict |
| 367 | Phosphoserine(CK1) | HMM predict |
| 369 | O-linked | HMM predict |
| 398 | Phosphothreonine(PKA) | HMM predict |
| 427 | Phosphothreonine(PKA) | HMM predict |
| 614 | Phosphothreonine(CDC2) | HMM predict |
| 614 | Phosphothreonine(MAPK) | HMM predict |
| 652 | Phosphotyrosine(INSR) | HMM predict |
| 669 | Phosphoserine(CDC2) | HMM predict |
| 679 | Phosphoserine(PKG) | HMM predict |
| 690 | Phosphoserine(CAMK2) | HMM predict |
| 690 | Phosphoserine(PKG) | HMM predict |
| 733 | Sulfotyrosine | HMM predict |
| 855 | Phosphotyrosine(INSR) | HMM predict |
| 855 | Phosphotyrosine(EGFR) | HMM predict |
| 872 | Phosphotyrosine(EGFR) | HMM predict |
| 906 | Sulfotyrosine | HMM predict |
| 921 | Phosphotyrosine(Jak) | HMM predict |
| 994 | Phosphotyrosine(INSR) | HMM predict |
- RefSeq ID: NM_017912
- Location:chr4 89518914-89583270
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 89518143 | 89518194 | 51 | 746 |
| ER | Fulvestrant-MCF7 | GSE14664 | 89518159 | 89518198 | 39 | 736 |
| Fos | K562 | GSE19551 | 89501336 | 89501829 | 493 | 17332 |
| Fos | K562 | GSE19551 | 89510759 | 89511109 | 350 | 7981 |
| Oct1 | Hela | GSE14283 | 89518161 | 89518203 | 42 | 733 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 89585954 | 89586253 | 299 | 2833 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 89519095 | 89519241 | 146 | 0 |
| CTCF | CD4 | SISSRdata | 89519095 | 89519241 | 146 | 0 |
| CTCF | Hela | GSE12889 | 89519109 | 89519238 | 129 | 0 |
| CTCF | G2 | GSE9613 | 89518911 | 89519620 | 709 | 0 |
| CTCF | G2 | GSE9613 | 89538732 | 89538890 | 158 | 0 |
| ER | MCF7 | GSE19013 | 89551368 | 89552220 | 852 | 0 |
| FoxA1 | MCF7 | MACSdata | 89551663 | 89551992 | 329 | 0 |
| NFkBII | GM12878 | GSE19485 | 89520795 | 89523845 | 3050 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 89538021 | 89538061 | 40 | 0 |
| Oct1 | Hela | GSE14283 | 89538017 | 89538065 | 48 | 0 |
| TFAP2C | MCF7 | GSE21234 | 89551628 | 89552151 | 523 | 0 |
| TFAP2C | MCF7 | GSE21234 | 89579414 | 89579982 | 568 | 0 |
| hScc1 | Bcell | GSE12603 | 89518911 | 89519756 | 845 | 0 |
| hScc1 | CdLS | GSE12603 | 89518911 | 89519756 | 845 | 0 |
| hScc1 | G2 | GSE9613 | 89518911 | 89519620 | 709 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19957 | mRNA | HERC6 | chr4 | 89657069 | 89721426 | 341 | EST | chr4 | 89656810 | 89657410 | Sense/Antisense (SA) pairs | |


