Annotation Detail for SRBD1
Basic Information Top
| Gene Symbol: | SRBD1 ( FLJ10379 ) |
|---|---|
| Gene Full Name: | S1 RNA binding domain 1 |
| Band: | 2p21 |
| Quick Links | Entrez ID:55133; OMIM: NA; Uniprot ID:SRBD1_HUMAN; ENSEMBL ID: ENSG00000068784; HGNC ID: 25521 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 89 | Phosphoserine (By similarity). | |
| 964 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 28 | Phosphoserine(CK2) | HMM predict |
| 31 | Phosphoserine(CK2) | HMM predict |
| 140 | Phosphoserine(CK1) | HMM predict |
| 140 | Phosphoserine(IKK) | HMM predict |
| 143 | Phosphoserine(PKG) | HMM predict |
| 150 | N-linked | HMM predict |
| 152 | O-linked | HMM predict |
| 154 | Phosphothreonine(MAPK) | HMM predict |
| 154 | Phosphothreonine(CDK) | HMM predict |
| 154 | O-linked | HMM predict |
| 156 | Phosphoserine(CK1) | HMM predict |
| 157 | O-linked | HMM predict |
| 158 | O-linked | HMM predict |
| 202 | N-linked | HMM predict |
| 203 | Phosphoserine(CK2) | HMM predict |
| 267 | Phosphothreonine(PKC) | HMM predict |
| 351 | Phosphotyrosine(INSR) | HMM predict |
| 466 | S-palmitoyl | HMM predict |
| 532 | Phosphoserine(CDC2) | HMM predict |
| 532 | Phosphoserine(MAPK) | HMM predict |
| 556 | Phosphoserine(MAPK) | HMM predict |
| 589 | N-linked | HMM predict |
| 597 | N-linked | HMM predict |
| 633 | O-linked | HMM predict |
| 793 | O-linked | HMM predict |
| 877 | Phosphothreonine(PKC) | HMM predict |
| 890 | Phosphoserine(ATM) | HMM predict |
| 928 | N-linked | HMM predict |
| 950 | N-linked | HMM predict |
| 957 | Phosphoserine(PKG) | HMM predict |
- RefSeq ID: NM_018079
- Location:chr2 45469323-45691906
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ETS1 | Jurkat | GSE17954 | 45691581 | 45692328 | 747 | 48 |
| FOXA1 | MCF7 | GSE15244 | 45707107 | 45707778 | 671 | 15536 |
| USF1 | HepG2 | E | 45692384 | 45692727 | 343 | 649 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 45466191 | 45466225 | 34 | 3116 |
| Oct1 | Hela | GSE14283 | 45466180 | 45466219 | 39 | 3124 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 45659193 | 45659454 | 261 | 0 |
| CTCF | CD4 | GSE12889 | 45691097 | 45691376 | 279 | 0 |
| CTCF | CD4 | SISSRdata | 45659193 | 45659454 | 261 | 0 |
| CTCF | CD4 | SISSRdata | 45691097 | 45691376 | 279 | 0 |
| CTCF | Hela | GSE12889 | 45688477 | 45688625 | 148 | 0 |
| CTCF | G2 | GSE9613 | 45575196 | 45575851 | 655 | 0 |
| CTCF | G2 | GSE9613 | 45665823 | 45666189 | 366 | 0 |
| CTCF | G2 | GSE9613 | 45690970 | 45692209 | 1239 | 0 |
| GABP | k562 | GSE8489 | 45629534 | 45630157 | 623 | 0 |
| GABP | k562 | GSE8489 | 45689119 | 45689436 | 317 | 0 |
| GABP | k562 | GSE8489 | 45689935 | 45692727 | 2792 | 0 |
| Gata2 | K562 | GSE18868 | 45515974 | 45516422 | 448 | 0 |
| H3K4me3 | colorectal | cancer | 45690874 | 45691777 | 903 | 0 |
| H3ac | HepG2 | E | 45690481 | 45692042 | 1561 | 0 |
| HIF1 | Norm | HepG2 | 45691007 | 45692181 | 1174 | 0 |
| LIN9 | G0 | GSE7516 | 45691168 | 45692078 | 910 | 0 |
| LIN9 | S | GSE7516 | 45691343 | 45692181 | 838 | 0 |
| Nanog | ES | GSE20650 | 45493405 | 45493958 | 553 | 0 |
| Nanog | hES | GSE18292 | 45493242 | 45493951 | 709 | 0 |
| Nanog | hES | GSE18292 | 45564784 | 45564953 | 169 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 45527550 | 45527578 | 28 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 45543617 | 45543644 | 27 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 45550193 | 45550220 | 27 | 0 |
| Oct1 | Hela | GSE14283 | 45496140 | 45496169 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 45543617 | 45543645 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 45550190 | 45550220 | 30 | 0 |
| Oct1 | Hela | GSE14283 | 45558432 | 45558463 | 31 | 0 |
| Oct1 | Hela | GSE14283 | 45558551 | 45558604 | 53 | 0 |
| Oct1 | Hela | GSE14283 | 45570004 | 45570031 | 27 | 0 |
| Oct1 | Hela | GSE14283 | 45675718 | 45675759 | 41 | 0 |
| PHF8 | HeLa | GSE20725 | 45691178 | 45692234 | 1056 | 0 |
| PolII | HeLa | GSE12783 | 45690799 | 45692910 | 2111 | 0 |
| Sox2 | hES | GSE18292 | 45659216 | 45659628 | 412 | 0 |
| TAF | Hela | GSE8489 | 45638446 | 45638576 | 130 | 0 |
| TAF | k562 | GSE8489 | 45629747 | 45630090 | 343 | 0 |
| TAF | k562 | GSE8489 | 45665823 | 45665967 | 144 | 0 |
| TAF | k562 | GSE8489 | 45689935 | 45691882 | 1947 | 0 |
| TFAP2C | MCF7 | GSE21234 | 45513140 | 45513385 | 245 | 0 |
| USF1 | HepG2 | E | 45689935 | 45692006 | 2071 | 0 |
| USF2 | HepG2 | E | 45689935 | 45690240 | 305 | 0 |
| USF2 | HepG2 | E | 45690481 | 45691934 | 1453 | 0 |
| hScc1 | Bcell | GSE12603 | 45575275 | 45575619 | 344 | 0 |
| hScc1 | CdLS | GSE12603 | 45575196 | 45575725 | 529 | 0 |
| hScc1 | CdLS | GSE12603 | 45665823 | 45666276 | 453 | 0 |
| hScc1 | G2 | GSE9613 | 45575091 | 45576014 | 923 | 0 |
| p130 | Quiescent | GSE19898 | 45691553 | 45692093 | 540 | 0 |
| p130 | Senescent | GSE19898 | 45691575 | 45692182 | 607 | 0 |
| p130 | shRbQuiescent | GSE19898 | 45691449 | 45692125 | 676 | 0 |
| p130 | shRbSenescent | GSE19898 | 45691563 | 45692207 | 644 | 0 |
| p130 | S | GSE7516 | 45691590 | 45692042 | 452 | 0 |



Validated miRNA targets