Annotation Detail for PPP2R2A


Gene Symbol: | PPP2R2A ( B55A,B55ALPHA,DKFZp686N05117,FLJ26613,FLJ41727,MGC52248,PR52A,PR55A ) |
---|---|
Gene Full Name: | protein phosphatase 2, regulatory subunit B, alpha |
Band: | 8p21.2 |
Quick Links | Entrez ID:5520; OMIM: 604941; Uniprot ID:2ABA_HUMAN; ENSEMBL ID: ENSG00000221914; HGNC ID: 9304 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
2 | N-acetylalanine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
37 | N-linked | HMM predict |
74 | Phosphotyrosine(Syk) | HMM predict |
86 | Phosphotyrosine(Jak) | HMM predict |
143 | Phosphotyrosine(EGFR) | HMM predict |
192 | Phosphotyrosine(Syk) | HMM predict |
194 | Phosphoserine(CK2) | HMM predict |
245 | O-linked | HMM predict |
277 | N-linked | HMM predict |
351 | N-linked | HMM predict |
409 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_002717
- Location:chr8 26204950-26284561
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3ac | HepG2 | E | 26203974 | 26204264 | 290 | 832 |
PHF8 | Hs68minusFBS | GSE20725 | 26204517 | 26205324 | 807 | 30 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 26287489 | 26287831 | 342 | 3099 |
hScc1 | CdLS | GSE12603 | 26287524 | 26287866 | 342 | 3134 |
hScc1 | G2 | GSE9613 | 26287379 | 26287901 | 522 | 3079 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 26240803 | 26241284 | 481 | 0 |
ER | MCF7 | GSE19013 | 26221503 | 26221924 | 421 | 0 |
FOXA1 | MCF7 | GSE15244 | 26234378 | 26234699 | 321 | 0 |
FoxA1 | MCF7 | MACSdata | 26221502 | 26221734 | 232 | 0 |
FoxA1 | MCF7 | MACSdata | 26243316 | 26243532 | 216 | 0 |
H3K4me3 | colorectal | cancer | 26205877 | 26206449 | 572 | 0 |
H3ac | HepG2 | E | 26205993 | 26207579 | 1586 | 0 |
H3ac | HepG2 | E | 26207905 | 26208312 | 407 | 0 |
PHF8 | HeLa | GSE20725 | 26204539 | 26205513 | 974 | 0 |
PolII | HeLa | GSE12783 | 26204490 | 26205813 | 1323 | 0 |
hScc1 | Bcell | GSE12603 | 26204716 | 26205194 | 478 | 0 |
hScc1 | Bcell | GSE12603 | 26240569 | 26241284 | 715 | 0 |
hScc1 | CdLS | GSE12603 | 26240666 | 26241322 | 656 | 0 |
p130 | Senescent | GSE19898 | 26243199 | 26243558 | 359 | 0 |
p130 | shRbSenescent | GSE19898 | 26243212 | 26243646 | 434 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-136 | hsa-mir-136 | 14 | 20237410 |
hsa-miR-136* | hsa-mir-136 | 14 | 20237410 |
hsa-miR-222 | hsa-mir-222 | X | 20103675 |
hsa-miR-222* | hsa-mir-222 | X | 20103675 |
hsa-miR-31 | hsa-mir-31 | 9 | 20237410 |
hsa-miR-31* | hsa-mir-31 | 9 | 20237410 |
hsa-miR-376a | hsa-mir-376a-1 | 0 | 20237410 |
hsa-miR-376a | hsa-mir-376a-2 | 0 | 20237410 |
No data |