Annotation Detail for C22orf26
Basic Information Top
| Gene Symbol: | C22orf26 ( FLJ10945 ) |
|---|---|
| Gene Full Name: | chromosome 22 open reading frame 26 |
| Band: | 22q13.31 |
| Quick Links | Entrez ID:55267; OMIM: NA; Uniprot ID:CV026_HUMAN; ENSEMBL ID: ENSG00000182257; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 22 | Phosphoserine(IKK) | HMM predict |
| 22 | O-linked | HMM predict |
| 25 | O-linked | HMM predict |
| 25 | O-linked | HMM predict |
| 25 | O-linked | HMM predict |
| 26 | O-linked | HMM predict |
| 26 | Phosphoserine | HMM predict |
| 26 | Phosphoserine(CDC2) | HMM predict |
| 26 | Phosphoserine(IKK) | HMM predict |
| 53 | Phosphothreonine(PKC) | HMM predict |
| 74 | Phosphoserine(CDC2) | HMM predict |
| 104 | Phosphoserine(CDC2) | HMM predict |
| 132 | Asparagine | HMM predict |
- RefSeq ID: NM_018280
- Location:chr22 44825002-44828687
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Nanog | ES | GSE20650 | 44835998 | 44836362 | 364 | 7493 |
| TAF | Hela | GSE8489 | 44840516 | 44842137 | 1621 | 12639 |
| hScc1 | Bcell | GSE12603 | 44835744 | 44836601 | 857 | 7485 |
| hScc1 | Bcell | GSE12603 | 44839319 | 44839575 | 256 | 10760 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 44811360 | 44811622 | 262 | 13512 |
| CTCF | CD4 | SISSRdata | 44811360 | 44811622 | 262 | 13512 |
| CTCF | G2 | GSE9613 | 44811416 | 44811644 | 228 | 13473 |
| ETS1 | Jurkat | GSE17954 | 44809984 | 44811208 | 1224 | 14407 |
| H3ac | HepG2 | E | 44807191 | 44807390 | 199 | 17712 |
| Myc | hES | GSE17917 | 44810555 | 44810945 | 390 | 14253 |
| Nanog | hES | GSE18292 | 44806139 | 44806451 | 312 | 18708 |
| PHF8 | 293T | GSE20725 | 44810447 | 44811123 | 676 | 14218 |
| PHF8 | Hs68plusFBS | GSE20725 | 44810174 | 44811221 | 1047 | 14305 |
| TFAP2C | MCF7 | GSE21234 | 44818282 | 44818747 | 465 | 6488 |
| hScc1 | Bcell | GSE12603 | 44810156 | 44811097 | 941 | 14376 |
| hScc1 | Bcell | GSE12603 | 44811917 | 44812171 | 254 | 12959 |
| hScc1 | CdLS | GSE12603 | 44811416 | 44811714 | 298 | 13438 |
| p130 | Quiescent | GSE19898 | 44818437 | 44818940 | 503 | 6314 |
| p130 | Senescent | GSE19898 | 44818357 | 44818670 | 313 | 6489 |
| p130 | Senescent | GSE19898 | 44818703 | 44819220 | 517 | 6041 |
| p130 | shRbQuiescent | GSE19898 | 44818510 | 44819166 | 656 | 6165 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 44827432 | 44828026 | 594 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17607 | mRNA | LOC150381 | chr22 | 44770267 | 44822418 | 52 | mRNA | FLJ10945 | chr22 | 44766857 | 44770543 | Sense/Antisense (SA) pairs |



Validated miRNA targets