Annotation Detail for C14orf106


Gene Symbol: | C14orf106 ( FLJ11186,HSA242977,KIAA1903,KNL2,MIS18BP1 ) |
---|---|
Gene Full Name: | chromosome 14 open reading frame 106 |
Band: | 14q21.2 |
Quick Links | Entrez ID:55320; OMIM: NA; Uniprot ID:KNL2_HUMAN; ENSEMBL ID: ENSG00000129534; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_018353
- Location:chr14 44742143-44792145
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 44792071 | 44792599 | 528 | 190 |
CTCF | CD4 | GSE12889 | 44807596 | 44807848 | 252 | 15577 |
CTCF | CD4 | SISSRdata | 44792071 | 44792599 | 528 | 190 |
CTCF | CD4 | SISSRdata | 44807596 | 44807848 | 252 | 15577 |
CTCF | Jurkat | GSE12889 | 44807519 | 44807757 | 238 | 15493 |
CTCF | G2 | GSE9613 | 44791977 | 44792604 | 627 | 145 |
FoxA1 | MCF7 | MACSdata | 44800234 | 44800514 | 280 | 8229 |
H3ac | HepG2 | E | 44793033 | 44794046 | 1013 | 1394 |
Myc | hES | GSE17917 | 44792199 | 44792556 | 357 | 232 |
Nanog | hES | GSE18292 | 44798873 | 44799160 | 287 | 6871 |
Nanog | hES | GSE18292 | 44807560 | 44807773 | 213 | 15521 |
PHF8 | HeLa | GSE20725 | 44791516 | 44793128 | 1612 | 177 |
PHF8 | Hs68plusFBS | GSE20725 | 44791684 | 44793322 | 1638 | 358 |
hScc1 | Bcell | GSE12603 | 44807368 | 44808129 | 761 | 15603 |
hScc1 | CdLS | GSE12603 | 44791857 | 44792528 | 671 | 47 |
hScc1 | CdLS | GSE12603 | 44807368 | 44808129 | 761 | 15603 |
p130 | Quiescent | GSE19898 | 44791777 | 44793067 | 1290 | 277 |
p130 | Senescent | GSE19898 | 44791755 | 44792887 | 1132 | 176 |
p130 | shRbQuiescent | GSE19898 | 44791595 | 44793169 | 1574 | 237 |
p130 | shRbSenescent | GSE19898 | 44791817 | 44792734 | 917 | 130 |
p130 | S | GSE7516 | 44791926 | 44792672 | 746 | 154 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
E2F4 | G0 | GSE7516 | 44791565 | 44792568 | 1003 | 0 |
FoxA1 | MCF7 | MACSdata | 44791027 | 44791199 | 172 | 0 |
H3ac | HepG2 | E | 44789171 | 44789667 | 496 | 0 |
H3ac | HepG2 | E | 44791565 | 44791977 | 412 | 0 |
LIN9 | G0 | GSE7516 | 44791565 | 44792672 | 1107 | 0 |
LIN9 | S | GSE7516 | 44791565 | 44792604 | 1039 | 0 |
Oct1 | Hela | GSE14283 | 44775418 | 44775445 | 27 | 0 |
TAF | Hela | GSE8489 | 44791565 | 44792156 | 591 | 0 |
TAF | k562 | GSE8489 | 44791565 | 44792012 | 447 | 0 |
hScc1 | Bcell | GSE12603 | 44791857 | 44792343 | 486 | 0 |
p130 | shRbSenescent | GSE19898 | 44789174 | 44789557 | 383 | 0 |
p130 | G0 | GSE7516 | 44791603 | 44792528 | 925 | 0 |