Annotation Detail for SRGN


Gene Symbol: | SRGN ( FLJ12930,MGC9289,PPG,PRG,PRG1 ) |
---|---|
Gene Full Name: | serglycin |
Band: | 10q22.1 |
Quick Links | Entrez ID:5552; OMIM: 177040; Uniprot ID:SRGN_HUMAN; ENSEMBL ID: ENSG00000122862; HGNC ID: 9361 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
94 | O-linked (Xyl...) (glycosaminoglycan). | |
96 | O-linked (Xyl...) (glycosaminoglycan). | |
100 | O-linked (Xyl...) (glycosaminoglycan) | |
102 | O-linked (Xyl...) (glycosaminoglycan) | |
104 | O-linked (Xyl...) (glycosaminoglycan) | |
106 | O-linked (Xyl...) (glycosaminoglycan) | |
108 | O-linked (Xyl...) (glycosaminoglycan) | |
110 | O-linked (Xyl...) (glycosaminoglycan) |
Location(AA) | Modifications | Resource |
---|
No data |
- RefSeq ID: NM_002727
- Location:chr10 70517833-70534570
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Nanog | hES | GSE18292 | 70498948 | 70499180 | 232 | 18770 |
TAF | k562 | GSE8489 | 70515618 | 70516258 | 640 | 1896 |
hScc1 | Bcell | GSE12603 | 70515340 | 70515796 | 456 | 2266 |
hScc1 | CdLS | GSE12603 | 70517335 | 70518114 | 779 | 109 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 70523117 | 70523389 | 272 | 0 |
CTCF | CD4 | SISSRdata | 70523117 | 70523389 | 272 | 0 |
GABP | Hela | GSE8489 | 70518553 | 70519302 | 749 | 0 |
GABP | k562 | GSE8489 | 70517863 | 70519302 | 1439 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 70531563 | 70531593 | 30 | 0 |
Oct1 | Hela | GSE14283 | 70531525 | 70531595 | 70 | 0 |
Pol2 | GM12878 | GSE19551 | 70517335 | 70518480 | 1145 | 0 |
TAF | k562 | GSE8489 | 70517335 | 70519302 | 1967 | 0 |
TAF | k562 | GSE8489 | 70519732 | 70520089 | 357 | 0 |
TAF | k562 | GSE8489 | 70520502 | 70521327 | 825 | 0 |