Annotation Detail for CDC42BPG
Basic Information Top
| Gene Symbol: | CDC42BPG ( DMPK2,HSMDPKIN,KAPPA-200,MRCKgamma ) |
|---|---|
| Gene Full Name: | CDC42 binding protein kinase gamma (DMPK-like) |
| Band: | 11q13.1 |
| Quick Links | Entrez ID:55561; OMIM: NA; Uniprot ID:MRCKG_HUMAN; ENSEMBL ID: ENSG00000171219; HGNC ID: 29829 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 216 | Phosphoserine; by autocatalysis (By | |
| 228 | Phosphoserine; by autocatalysis (By | |
| 234 | Phosphothreonine; by autocatalysis (By | |
| 1540 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 216 | Phosphoserine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
| 228 | Phosphoserine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
| 234 | Phosphothreonine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 46 | Phosphoserine(PKG) | HMM predict |
| 46 | Phosphoserine(CAMK2) | HMM predict |
| 52 | Phosphoserine(IKK) | HMM predict |
| 132 | Phosphothreonine(PKC) | HMM predict |
| 145 | Phosphotyrosine(Jak) | HMM predict |
| 237 | Phosphotyrosine(INSR) | HMM predict |
| 237 | Phosphotyrosine(Jak) | HMM predict |
| 237 | Phosphotyrosine(EGFR) | HMM predict |
| 382 | O-linked | HMM predict |
| 400 | O-linked | HMM predict |
| 402 | O-linked | HMM predict |
| 404 | Phosphoserine(MAPK) | HMM predict |
| 404 | Phosphoserine(IKK) | HMM predict |
| 404 | Phosphoserine(ATM) | HMM predict |
| 404 | Phosphoserine(CDC2) | HMM predict |
| 408 | Phosphoserine(CK1) | HMM predict |
| 409 | Phosphoserine(CK1) | HMM predict |
| 455 | Phosphothreonine(PKC) | HMM predict |
| 469 | Phosphoserine(IKK) | HMM predict |
| 471 | Phosphoserine(ATM) | HMM predict |
| 536 | O-linked | HMM predict |
| 545 | Phosphoserine(CK2) | HMM predict |
| 545 | Phosphoserine(ATM) | HMM predict |
| 563 | Phosphoserine(CK1) | HMM predict |
| 583 | Phosphoserine(ATM) | HMM predict |
| 629 | Phosphoserine(PKG) | HMM predict |
| 646 | Phosphoserine(PKG) | HMM predict |
| 673 | Phosphothreonine(PKA) | HMM predict |
| 784 | Phosphoserine(IKK) | HMM predict |
| 885 | Phosphoserine(IKK) | HMM predict |
| 888 | Phosphoserine(CDK) | HMM predict |
| 888 | Phosphoserine(CDC2) | HMM predict |
| 912 | S-palmitoyl | HMM predict |
| 964 | Methylarginine | HMM predict |
| 989 | Phosphoserine(MAPK) | HMM predict |
| 1033 | Phosphoserine(IKK) | HMM predict |
| 1139 | Phosphoserine(CDC2) | HMM predict |
| 1139 | Phosphoserine(MAPK) | HMM predict |
| 1139 | Phosphoserine(ATM) | HMM predict |
| 1462 | Phosphoserine | HMM predict |
| 1482 | Phosphoserine(IKK) | HMM predict |
| 1492 | Phosphoserine(MAPK) | HMM predict |
| 1492 | Phosphoserine(PKB) | HMM predict |
| 1519 | Phosphoserine(IKK) | HMM predict |
| 1524 | O-linked | HMM predict |
| 1526 | Phosphoserine(CDC2) | HMM predict |
| 1526 | O-linked | HMM predict |
| 1526 | Phosphoserine(ATM) | HMM predict |
| 1540 | Phosphoserine(IKK) | HMM predict |
| 1544 | Phosphoserine(MAPK) | HMM predict |
| 1544 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_017525
- Location:chr11 64348497-64368616
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 64371070 | 64371533 | 463 | 2685 |
| CTCF | CD4 | SISSRdata | 64371070 | 64371533 | 463 | 2685 |
| KLF4 | hES | GSE17917 | 64368421 | 64368927 | 506 | 58 |
| RARA | MCF7 | GSE15244 | 64369428 | 64369598 | 170 | 897 |
| hScc1 | Bcell | GSE12603 | 64371038 | 64371440 | 402 | 2623 |
| hScc1 | Bcell | GSE12603 | 64372206 | 64372452 | 246 | 3713 |
| hScc1 | CdLS | GSE12603 | 64371038 | 64371440 | 402 | 2623 |
| hScc1 | G2 | GSE9613 | 64371190 | 64371440 | 250 | 2699 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 64368417 | 64368661 | 244 | 0 |
| CTCF | CD4 | SISSRdata | 64368417 | 64368661 | 244 | 0 |
| FOXA1 | DLD1 | GSE12801 | 64367163 | 64367949 | 786 | 0 |
| FOXA1 | MCF7 | GSE15244 | 64366775 | 64368312 | 1537 | 0 |
| H3ac | HepG2 | E | 64367808 | 64368337 | 529 | 0 |
| KLF4 | hES | GSE17917 | 64360662 | 64360819 | 157 | 0 |
| NRSF | pAb | Jurkat | 64354666 | 64354844 | 178 | 0 |
| NRSF | pAb | Jurkat | 64358454 | 64359491 | 1037 | 0 |
| NRSF | pAb | Jurkat | 64367465 | 64367980 | 515 | 0 |
| TFAP2C | MCF7 | GSE21234 | 64365689 | 64367992 | 2303 | 0 |
| hScc1 | Bcell | GSE12603 | 64360133 | 64361077 | 944 | 0 |
| hScc1 | Bcell | GSE12603 | 64367500 | 64367808 | 308 | 0 |
| hScc1 | Bcell | GSE12603 | 64368312 | 64368609 | 297 | 0 |
| hScc1 | CdLS | GSE12603 | 64368272 | 64368609 | 337 | 0 |
| hScc1 | G2 | GSE9613 | 64367615 | 64368609 | 994 | 0 |



Validated miRNA targets