Annotation Detail for FAM46A


Gene Symbol: | FAM46A ( C6orf37,FLJ20037,FLJ31495,XTP11 ) |
---|---|
Gene Full Name: | family with sequence similarity 46, member A |
Band: | 6q14.1 |
Quick Links | Entrez ID:55603; OMIM: 611357; Uniprot ID:FA46A_HUMAN; ENSEMBL ID: ENSG00000112773; HGNC ID: 18345 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
7 | Phosphotyrosine(INSR) | HMM predict |
18 | Phosphoserine(ATM) | HMM predict |
126 | N-linked | HMM predict |
142 | Phosphotyrosine(INSR) | HMM predict |
161 | Phosphothreonine(PKC) | HMM predict |
201 | N-linked | HMM predict |
213 | N-linked | HMM predict |
214 | N-linked | HMM predict |
218 | N-linked | HMM predict |
270 | Phosphotyrosine(EGFR) | HMM predict |
270 | Phosphotyrosine(SRC) | HMM predict |
270 | Phosphotyrosine(Syk) | HMM predict |
318 | Phosphothreonine(PKC) | HMM predict |
368 | N-linked | HMM predict |
382 | Phosphothreonine(PKA) | HMM predict |
382 | Phosphothreonine(PKC) | HMM predict |
405 | N-linked | HMM predict |
420 | N-linked | HMM predict |
423 | N-linked | HMM predict |
440 | Tyrosine | HMM predict |
441 | Serine | HMM predict |
- RefSeq ID: NM_017633
- Location:chr6 82512166-82519146
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 82520402 | 82520623 | 221 | 1366 |
CTCF | CD4 | SISSRdata | 82520402 | 82520623 | 221 | 1366 |
CTCF | G2 | GSE9613 | 82519835 | 82520671 | 836 | 1107 |
CTCF | G2 | GSE9613 | 82523186 | 82523575 | 389 | 4234 |
FoxA1 | MCF7 | MACSdata | 82533729 | 82534111 | 382 | 14774 |
Oct1 | Hela | GSE14283 | 82521837 | 82521868 | 31 | 2706 |
PAX3-FKHR | Rh4 | GSE19063 | 82526107 | 82527808 | 1701 | 7811 |
RARA | MCF7 | GSE15244 | 82532745 | 82534318 | 1573 | 14385 |
TFAP2C | MCF7 | GSE21234 | 82518871 | 82519466 | 595 | 22 |
TFAP2C | MCF7 | GSE21234 | 82533130 | 82534351 | 1221 | 14594 |
hScc1 | Bcell | GSE12603 | 82519988 | 82520671 | 683 | 1183 |
hScc1 | CdLS | GSE12603 | 82520030 | 82520741 | 711 | 1239 |
hScc1 | G2 | GSE9613 | 82519835 | 82520741 | 906 | 1142 |
p63 | keratinocytes | GSE17611 | 82526008 | 82526950 | 942 | 7333 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 82517703 | 82517959 | 256 | 0 |
CTCF | G2 | GSE9613 | 82518254 | 82519197 | 943 | 0 |
H3K4me2 | HCT116 | GSE10453 | 82516997 | 82518035 | 1038 | 0 |
H3K4me3 | colorectal | cancer | 82516710 | 82518097 | 1387 | 0 |
H3ac | HepG2 | E | 82515495 | 82515807 | 312 | 0 |
H3ac | HepG2 | E | 82516414 | 82518215 | 1801 | 0 |
H3ac | HepG2 | E | 82518525 | 82519536 | 1011 | 0 |
hScc1 | Bcell | GSE12603 | 82518290 | 82519175 | 885 | 0 |
hScc1 | G2 | GSE9613 | 82516785 | 82519499 | 2714 | 0 |