Annotation Detail for C9orf86
Basic Information Top
Gene Symbol: | C9orf86 ( FLJ10101,FLJ13045,Parf,RBEL1,bA216L13.9,pp8875 ) |
---|---|
Gene Full Name: | chromosome 9 open reading frame 86 |
Band: | 9q34.3 |
Quick Links | Entrez ID:55684; OMIM: 610615; Uniprot ID:PARF_HUMAN; ENSEMBL ID: ENSG00000196642; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
402 | Phosphoserine. | |
425 | Phosphoserine. | |
427 | Phosphoserine. | |
454 | Phosphoserine. | |
464 | Phosphoserine. | |
470 | Phosphoserine. | |
471 | Phosphoserine. | |
492 | Phosphoserine. | |
496 | Phosphothreonine. | |
577 | Phosphoserine. | |
580 | Phosphoserine. | |
596 | Phosphoserine. | |
599 | Phosphothreonine. | |
640 | Phosphoserine. | |
641 | Phosphoserine. | |
726 | Phosphotyrosine. |
Location(AA) | Modifications | Resource |
---|---|---|
425 | Phosphoserine. | Swiss-Prot 53.0 |
425 | Phosphoserine | Phospho.ELM 6.0 |
427 | Phosphoserine. | Swiss-Prot 53.0 |
427 | Phosphoserine | Phospho.ELM 6.0 |
454 | Phosphoserine | Phospho.ELM 6.0 |
454 | Phosphoserine. | Swiss-Prot 53.0 |
464 | Phosphoserine | Phospho.ELM 6.0 |
464 | Phosphoserine. | Swiss-Prot 53.0 |
470 | Phosphoserine | Phospho.ELM 6.0 |
470 | Phosphoserine. | Swiss-Prot 53.0 |
471 | Phosphoserine | Phospho.ELM 6.0 |
471 | Phosphoserine. | Swiss-Prot 53.0 |
551 | Phosphoserine | Phospho.ELM 6.0 |
552 | Phosphoserine | Phospho.ELM 6.0 |
553 | Phosphoserine | Phospho.ELM 6.0 |
555 | Phosphoserine | Phospho.ELM 6.0 |
577 | Phosphoserine. | Swiss-Prot 53.0 |
577 | Phosphoserine | Phospho.ELM 6.0 |
580 | Phosphoserine. | Swiss-Prot 53.0 |
580 | Phosphoserine | Phospho.ELM 6.0 |
596 | Phosphoserine. | Swiss-Prot 53.0 |
596 | Phosphoserine | Phospho.ELM 6.0 |
599 | Phosphothreonine | Phospho.ELM 6.0 |
599 | Phosphothreonine. | Swiss-Prot 53.0 |
640 | Phosphoserine. | Swiss-Prot 53.0 |
640 | Phosphoserine | Phospho.ELM 6.0 |
641 | Phosphoserine. | Swiss-Prot 53.0 |
641 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
258 | Phosphoserine(CK1) | HMM predict |
263 | Phosphothreonine(CK2) | HMM predict |
294 | O-linked | HMM predict |
294 | Phosphoserine(CDC2) | HMM predict |
294 | Phosphoserine(IKK) | HMM predict |
297 | Phosphoserine(IKK) | HMM predict |
299 | Phosphoserine(CDC2) | HMM predict |
308 | O-linked | HMM predict |
309 | O-linked | HMM predict |
311 | O-linked | HMM predict |
311 | O-linked | HMM predict |
312 | O-linked | HMM predict |
312 | O-linked | HMM predict |
313 | Phosphoserine(ATM) | HMM predict |
313 | Phosphoserine(CDC2) | HMM predict |
313 | O-linked | HMM predict |
313 | Phosphoserine(CDK) | HMM predict |
316 | Phosphothreonine(CDC2) | HMM predict |
316 | O-linked | HMM predict |
316 | Phosphothreonine(CDK) | HMM predict |
331 | O-linked | HMM predict |
332 | O-linked | HMM predict |
339 | O-linked | HMM predict |
339 | Phosphoserine(IKK) | HMM predict |
339 | O-linked | HMM predict |
349 | O-linked | HMM predict |
349 | Phosphoserine(IKK) | HMM predict |
365 | Phosphoserine(CDC2) | HMM predict |
408 | Phosphothreonine(CDC2) | HMM predict |
427 | Phosphoserine(CK2) | HMM predict |
427 | Phosphoserine(ATM) | HMM predict |
427 | Phosphoserine(CK1) | HMM predict |
454 | Phosphoserine(CDK) | HMM predict |
454 | O-linked | HMM predict |
464 | Phosphoserine(ATM) | HMM predict |
470 | Phosphoserine(CK2) | HMM predict |
508 | Methylarginine | HMM predict |
510 | Phosphothreonine(PKA) | HMM predict |
534 | Phosphoserine(CDC2) | HMM predict |
552 | Phosphoserine(CK2) | HMM predict |
552 | Phosphoserine(CK1) | HMM predict |
555 | Phosphoserine(CK2) | HMM predict |
555 | Phosphoserine(ATM) | HMM predict |
555 | Phosphoserine(CK1) | HMM predict |
580 | Phosphoserine(CK1) | HMM predict |
582 | Phosphothreonine(PKC) | HMM predict |
641 | Phosphoserine(CK2) | HMM predict |
641 | Phosphoserine(CK1) | HMM predict |
649 | Phosphothreonine(CDC2) | HMM predict |
649 | Phosphothreonine(MAPK) | HMM predict |
649 | Phosphothreonine | HMM predict |
651 | Phosphoserine(PKC) | HMM predict |
721 | Proline | HMM predict |
- RefSeq ID: NM_024718
- Location:chr9 138822194-138855459
- strand:+
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 138856632 | 138856869 | 237 | 1291 |
CTCF | CD4 | SISSRdata | 138856632 | 138856869 | 237 | 1291 |
TFAP2C | MCF7 | GSE21234 | 138855225 | 138857425 | 2200 | 866 |
hScc1 | Bcell | GSE12603 | 138858112 | 138859631 | 1519 | 3412 |
p130 | Senescent | GSE19898 | 138856643 | 138856920 | 277 | 1322 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 138832324 | 138833004 | 680 | 0 |
ER | MCF7 | GSE19013 | 138822653 | 138823196 | 543 | 0 |
ETS1 | Jurkat | GSE17954 | 138821869 | 138823613 | 1744 | 0 |
GABP | k562 | GSE8489 | 138833621 | 138834020 | 399 | 0 |
H3K4me3 | colorectal | cancer | 138822290 | 138823191 | 901 | 0 |
H3ac | HepG2 | E | 138823086 | 138824517 | 1431 | 0 |
NFkBII | GM15510 | GSE19485 | 138821522 | 138823517 | 1995 | 0 |
P300 | T30-glioblastoma | GSE21026 | 138821802 | 138822684 | 882 | 0 |
P300 | T30-glioblastoma | GSE21026 | 138832413 | 138832926 | 513 | 0 |
PHF8 | HeLa | GSE20725 | 138821285 | 138823157 | 1872 | 0 |
Rb | Senescent | GSE19898 | 138822405 | 138822704 | 299 | 0 |
TAF | k562 | GSE8489 | 138823016 | 138824563 | 1547 | 0 |
TFAP2C | MCF7 | GSE21234 | 138852476 | 138853052 | 576 | 0 |
TFAP2C | MCF7 | GSE21234 | 138854543 | 138855093 | 550 | 0 |
USF1 | HepG2 | E | 138823637 | 138824772 | 1135 | 0 |
USF2 | HepG2 | E | 138823720 | 138824711 | 991 | 0 |
hScc1 | Bcell | GSE12603 | 138821790 | 138822835 | 1045 | 0 |
hScc1 | Bcell | GSE12603 | 138835686 | 138836055 | 369 | 0 |
hScc1 | Bcell | GSE12603 | 138838911 | 138839188 | 277 | 0 |
hScc1 | Bcell | GSE12603 | 138840890 | 138841708 | 818 | 0 |
hScc1 | Bcell | GSE12603 | 138850844 | 138851125 | 281 | 0 |
hScc1 | Bcell | GSE12603 | 138851448 | 138852206 | 758 | 0 |
p130 | Senescent | GSE19898 | 138822965 | 138823237 | 272 | 0 |