Annotation Detail for DMAP1
Basic Information Top
Gene Symbol: | DMAP1 ( DKFZp686L09142,DNMAP1,DNMTAP1,EAF2,FLJ11543,KIAA1425,MEAF2,SWC4 ) |
---|---|
Gene Full Name: | DNA methyltransferase 1 associated protein 1 |
Band: | 1p34.1 |
Quick Links | Entrez ID:55929; OMIM: 605077; Uniprot ID:DMAP1_HUMAN; ENSEMBL ID: ENSG00000178028; HGNC ID: 18291 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
445 | Phosphothreonine. | |
448 | Phosphoserine. | |
456 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
445 | Phosphothreonine. | Swiss-Prot 53.0 |
445 | Phosphothreonine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
24 | Phosphothreonine(PKC) | HMM predict |
82 | Phosphothreonine(PKC) | HMM predict |
130 | N-linked | HMM predict |
143 | Sulfotyrosine | HMM predict |
143 | Phosphotyrosine(SRC) | HMM predict |
235 | N-linked | HMM predict |
284 | Phosphothreonine(PKC) | HMM predict |
321 | Phosphothreonine(PKC) | HMM predict |
332 | Phosphoserine(ATM) | HMM predict |
355 | Phosphothreonine(MAPK) | HMM predict |
409 | Phosphothreonine(MAPK) | HMM predict |
412 | Phosphoserine(IKK) | HMM predict |
412 | O-linked | HMM predict |
418 | O-linked | HMM predict |
445 | Phosphothreonine(CDK) | HMM predict |
445 | Phosphothreonine(MAPK) | HMM predict |
445 | Phosphothreonine(CDC2) | HMM predict |
454 | Phosphoserine(PKB) | HMM predict |
454 | Phosphoserine(PKG) | HMM predict |
454 | Phosphoserine(IKK) | HMM predict |
454 | Phosphoserine(CK2) | HMM predict |
457 | Phosphoserine(CK1) | HMM predict |
459 | Phosphoserine(CDC2) | HMM predict |
460 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_001034023
- Location:chr1 44451711-44458937
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
GABP | k562 | GSE8489 | 44447391 | 44447875 | 484 | 4079 |
Oct1 | H2O2-Hela | GSE14283 | 44432283 | 44432326 | 43 | 19407 |
Oct1 | H2O2-Hela | GSE14283 | 44433030 | 44433074 | 44 | 18660 |
Oct1 | Hela | GSE14283 | 44432283 | 44432326 | 43 | 19407 |
Oct1 | Hela | GSE14283 | 44433031 | 44433074 | 43 | 18659 |
P300 | T30-glioblastoma | GSE21026 | 44451172 | 44452159 | 987 | 46 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 44455928 | 44456324 | 396 | 0 |
CTCF | CD4 | SISSRdata | 44455928 | 44456324 | 396 | 0 |
CTCF | Hela | GSE12889 | 44455955 | 44456364 | 409 | 0 |
CTCF | Jurkat | GSE12889 | 44455938 | 44456411 | 473 | 0 |
CTCF | G2 | GSE9613 | 44455539 | 44456808 | 1269 | 0 |
CTCF | G2 | GSE9613 | 44457244 | 44457544 | 300 | 0 |
ETS1 | Jurkat | GSE17954 | 44451213 | 44452333 | 1120 | 0 |
GABP | k562 | GSE8489 | 44449946 | 44454444 | 4498 | 0 |
GABP | k562 | GSE8489 | 44454839 | 44456210 | 1371 | 0 |
H3ac | HepG2 | E | 44452066 | 44453643 | 1577 | 0 |
PHF8 | 293T | GSE20725 | 44451309 | 44452408 | 1099 | 0 |
PHF8 | HeLa | GSE20725 | 44451228 | 44452426 | 1198 | 0 |
Rb | Senescent | GSE19898 | 44451453 | 44452102 | 649 | 0 |
hScc1 | Bcell | GSE12603 | 44451596 | 44452066 | 470 | 0 |
hScc1 | Bcell | GSE12603 | 44456028 | 44456690 | 662 | 0 |
hScc1 | Bcell | GSE12603 | 44458279 | 44458484 | 205 | 0 |
hScc1 | CdLS | GSE12603 | 44455885 | 44456543 | 658 | 0 |
hScc1 | G2 | GSE9613 | 44455584 | 44456808 | 1224 | 0 |
p130 | Senescent | GSE19898 | 44451487 | 44451935 | 448 | 0 |
p130 | shRbSenescent | GSE19898 | 44451490 | 44452145 | 655 | 0 |