Annotation Detail for PCDHB8
Basic Information Top
| Gene Symbol: | PCDHB8 ( PCDH-BETA8,PCDH3I ) |
|---|---|
| Gene Full Name: | protocadherin beta 8 |
| Band: | 5q31.3 |
| Quick Links | Entrez ID:56128; OMIM: 606334; Uniprot ID:PCDB8_HUMAN; ENSEMBL ID: ENSG00000120322; HGNC ID: 8693 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 419 | N-linked (GlcNAc...) (Potential). | |
| 437 | N-linked (GlcNAc...) (Potential). | |
| 568 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 419 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 437 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 568 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 34 | Phosphotyrosine(SRC) | HMM predict |
| 35 | Phosphoserine(IKK) | HMM predict |
| 174 | Phosphoserine(MAPK) | HMM predict |
| 183 | Phosphothreonine(PKC) | HMM predict |
| 224 | O-linked | HMM predict |
| 349 | O-linked | HMM predict |
| 376 | Phosphoserine(CK1) | HMM predict |
| 419 | N-linked | HMM predict |
| 437 | N-linked | HMM predict |
| 455 | O-linked | HMM predict |
| 464 | N-linked | HMM predict |
| 465 | N-linked | HMM predict |
| 539 | Phosphoserine(IKK) | HMM predict |
| 543 | Phosphoserine(CK1) | HMM predict |
| 568 | N-linked | HMM predict |
| 585 | Phosphotyrosine(Jak) | HMM predict |
| 654 | O-linked | HMM predict |
| 671 | Phosphotyrosine(Jak) | HMM predict |
| 718 | Phosphoserine(PKA) | HMM predict |
| 745 | Phosphoserine(IKK) | HMM predict |
| 747 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_019120
- Location:chr5 140537613-140540202
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 140537285 | 140537779 | 494 | 82 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 140539168 | 140539878 | 710 | 0 |
| H3K4me3 | colorectal | cancer | 140537741 | 140539802 | 2061 | 0 |
| hScc1 | Bcell | GSE12603 | 140539086 | 140539993 | 907 | 0 |



Validated miRNA targets