Annotation Detail for PCDHA13


Gene Symbol: | PCDHA13 ( CNR5,CNRN5,CNRS5,CRNR5,PCDH-ALPHA13 ) |
---|---|
Gene Full Name: | protocadherin alpha 13 |
Band: | 5q31.3 |
Quick Links | Entrez ID:56136; OMIM: 606319; Uniprot ID:PCDAD_HUMAN; ENSEMBL ID: ENSG00000081842,ENSG00000239389,ENSG00000243232; HGNC ID: 8667 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
257 | N-linked (GlcNAc...) (Potential). | |
265 | N-linked (GlcNAc...) (Potential). | |
548 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
257 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
265 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
548 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
34 | Phosphoserine(ATM) | HMM predict |
158 | Phosphoserine(CK2) | HMM predict |
177 | Phosphotyrosine(INSR) | HMM predict |
243 | Phosphotyrosine(Syk) | HMM predict |
243 | Phosphotyrosine(EGFR) | HMM predict |
257 | N-linked | HMM predict |
265 | N-linked | HMM predict |
379 | Phosphoserine(CK1) | HMM predict |
379 | Phosphoserine | HMM predict |
438 | O-linked | HMM predict |
440 | O-linked | HMM predict |
460 | Phosphotyrosine(Jak) | HMM predict |
505 | Phosphoserine(CK1) | HMM predict |
509 | Phosphoserine(CK2) | HMM predict |
540 | Phosphoserine(IKK) | HMM predict |
548 | N-linked | HMM predict |
567 | Phosphothreonine(MAPK) | HMM predict |
576 | Phosphothreonine(PKC) | HMM predict |
633 | Phosphothreonine(PKC) | HMM predict |
660 | O-linked | HMM predict |
662 | O-linked | HMM predict |
664 | O-linked | HMM predict |
679 | O-linked | HMM predict |
679 | O-linked | HMM predict |
680 | O-linked | HMM predict |
683 | O-linked | HMM predict |
709 | O-linked | HMM predict |
742 | O-linked | HMM predict |
841 | O-linked | HMM predict |
841 | O-linked | HMM predict |
843 | O-linked | HMM predict |
846 | Phosphothreonine(MAPK) | HMM predict |
846 | O-linked | HMM predict |
922 | Phosphothreonine(PKC) | HMM predict |
932 | N-linked | HMM predict |
942 | N-linked | HMM predict |
- RefSeq ID: NM_018904
- Location:chr5 140242037-140372112
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 140285867 | 140286685 | 818 | 0 |
ER | E2-MCF7 | GSE14664 | 140253632 | 140253709 | 77 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 140247704 | 140247740 | 36 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 140247699 | 140247739 | 40 | 0 |
Oct1 | Hela | GSE14283 | 140247704 | 140247737 | 33 | 0 |
Oct1 | Hela | GSE14283 | 140253641 | 140253718 | 77 | 0 |
Oct1 | Hela | GSE14283 | 140270957 | 140270993 | 36 | 0 |
TFAP2C | MCF7 | GSE21234 | 140276098 | 140276497 | 399 | 0 |
hScc1 | Bcell | GSE12603 | 140285951 | 140286583 | 632 | 0 |