Annotation Detail for PCDHA5
Basic Information Top
Gene Symbol: | PCDHA5 ( CNR6,CNRN6,CNRS6,CRNR6,PCDH-ALPHA5 ) |
---|---|
Gene Full Name: | protocadherin alpha 5 |
Band: | 5q31.3 |
Quick Links | Entrez ID:56143; OMIM: 606311; Uniprot ID:PCDA5_HUMAN; ENSEMBL ID: ENSG00000081842,ENSG00000204965,ENSG00000239389,EN; HGNC ID: 8671 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
264 | N-linked (GlcNAc...) (Potential). | |
547 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
264 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
547 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
8 | Phosphoserine(CAMK2) | HMM predict |
8 | Phosphoserine(PKA) | HMM predict |
176 | Phosphotyrosine(INSR) | HMM predict |
204 | Phosphothreonine(PKC) | HMM predict |
246 | Phosphotyrosine(Syk) | HMM predict |
264 | N-linked | HMM predict |
309 | Phosphotyrosine(Syk) | HMM predict |
312 | Phosphotyrosine(Syk) | HMM predict |
314 | Phosphoserine | HMM predict |
346 | Phosphothreonine(MAPK) | HMM predict |
439 | O-linked | HMM predict |
508 | Phosphoserine(CK2) | HMM predict |
547 | N-linked | HMM predict |
632 | Phosphothreonine(PKC) | HMM predict |
635 | Phosphoserine(IKK) | HMM predict |
635 | Phosphoserine(PKA) | HMM predict |
659 | O-linked | HMM predict |
661 | O-linked | HMM predict |
663 | O-linked | HMM predict |
678 | O-linked | HMM predict |
679 | O-linked | HMM predict |
708 | O-linked | HMM predict |
780 | O-linked | HMM predict |
782 | O-linked | HMM predict |
827 | O-linked | HMM predict |
827 | O-linked | HMM predict |
829 | O-linked | HMM predict |
832 | Phosphothreonine(MAPK) | HMM predict |
832 | O-linked | HMM predict |
908 | Phosphothreonine(PKC) | HMM predict |
918 | N-linked | HMM predict |
928 | N-linked | HMM predict |
- RefSeq ID: NM_018908
- Location:chr5 140181544-140372112
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 140186656 | 140186693 | 37 | 0 |