Annotation Detail for TRPV5
Basic Information Top
| Gene Symbol: | TRPV5 ( CAT2,ECAC1,OTRPC3 ) |
|---|---|
| Gene Full Name: | transient receptor potential cation channel, subfamily V, member 5 |
| Band: | 7q34 |
| Quick Links | Entrez ID:56302; OMIM: 606679; Uniprot ID:TRPV5_HUMAN; ENSEMBL ID: ENSG00000127412; HGNC ID: 3145 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 358 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 358 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 13 | Phosphoserine(ATM) | HMM predict |
| 59 | Phosphoserine(CK1) | HMM predict |
| 138 | Phosphothreonine(PKC) | HMM predict |
| 142 | Phosphoserine(PKA) | HMM predict |
| 142 | Phosphoserine(PKB) | HMM predict |
| 142 | Phosphoserine(CAMK2) | HMM predict |
| 142 | Phosphoserine(PKG) | HMM predict |
| 142 | Phosphoserine(PKC) | HMM predict |
| 144 | O-linked | HMM predict |
| 208 | N-linked | HMM predict |
| 311 | Phosphothreonine(CDC2) | HMM predict |
| 346 | S-palmitoyl | HMM predict |
| 347 | S-palmitoyl | HMM predict |
| 358 | N-linked | HMM predict |
| 377 | Phosphotyrosine(Syk) | HMM predict |
| 379 | Phosphothreonine(PKC) | HMM predict |
| 526 | Sulfotyrosine | HMM predict |
| 611 | S-palmitoyl | HMM predict |
| 669 | Phosphoserine(IKK) | HMM predict |
| 693 | Phosphoserine(CAMK2) | HMM predict |
| 693 | Phosphoserine(IKK) | HMM predict |
| 693 | Phosphoserine(ATM) | HMM predict |
| 696 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_019841
- Location:chr7 142315769-142340941
- strand:-
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Sox2 | hES | GSE18292 | 142309200 | 142309625 | 425 | 6357 |
| TFAP2C | MCF7 | GSE21234 | 142305545 | 142306201 | 656 | 9897 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 142316929 | 142317148 | 219 | 0 |
| CTCF | CD4 | SISSRdata | 142316929 | 142317148 | 219 | 0 |
| CTCF | G2 | GSE9613 | 142316439 | 142317058 | 619 | 0 |
| CTCF | G2 | GSE9613 | 142332433 | 142332994 | 561 | 0 |
| CTCF | G2 | GSE9613 | 142335016 | 142335390 | 374 | 0 |
| Myc | K562 | GSE19551 | 142332610 | 142333062 | 452 | 0 |
| Myc | hES | GSE17917 | 142327070 | 142327268 | 198 | 0 |
| Oct1 | Hela | GSE14283 | 142330797 | 142330830 | 33 | 0 |
| Oct1 | Hela | GSE14283 | 142331322 | 142331382 | 60 | 0 |
| hScc1 | Bcell | GSE12603 | 142316621 | 142316949 | 328 | 0 |
| hScc1 | Bcell | GSE12603 | 142337073 | 142337302 | 229 | 0 |



Validated miRNA targets