Annotation Detail for RELN
Basic Information Top
Gene Symbol: | RELN ( PRO1598,RL ) |
---|---|
Gene Full Name: | reelin |
Band: | 7q22.1 |
Quick Links | Entrez ID:5649; OMIM: 600514; Uniprot ID:RELN_HUMAN; ENSEMBL ID: ENSG00000189056; HGNC ID: 9957 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
140 | N-linked (GlcNAc...) (Potential). | |
257 | N-linked (GlcNAc...) (Potential). | |
289 | N-linked (GlcNAc...) (Potential). | |
305 | N-linked (GlcNAc...). | |
628 | N-linked (GlcNAc...) (Potential). | |
1266 | N-linked (GlcNAc...) (Potential). | |
1599 | N-linked (GlcNAc...) (Potential). | |
1749 | N-linked (GlcNAc...) (Potential). | |
1920 | N-linked (GlcNAc...). | |
2144 | N-linked (GlcNAc...) (Potential). | |
2268 | N-linked (GlcNAc...) (Potential). | |
2316 | N-linked (GlcNAc...) (Potential). | |
2568 | N-linked (GlcNAc...) (Potential). | |
2961 | N-linked (GlcNAc...) (Potential). | |
3015 | N-linked (GlcNAc...). | |
3072 | N-linked (GlcNAc...) (Potential). | |
3184 | N-linked (GlcNAc...) (Potential). | |
3411 | N-linked (GlcNAc...) (Potential). | |
3438 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
140 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
257 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
289 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
305 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
628 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
1266 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
1599 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
1749 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
1920 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
2144 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
2268 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
2316 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
2568 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
2961 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
3015 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
3072 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
3184 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
3411 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
3438 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
64 | N-linked | HMM predict |
67 | Phosphotyrosine(SRC) | HMM predict |
80 | O-linked | HMM predict |
101 | Phosphoserine(ATM) | HMM predict |
197 | Phosphoserine(CK1) | HMM predict |
257 | N-linked | HMM predict |
258 | O-linked | HMM predict |
267 | O-linked | HMM predict |
278 | Phosphoserine(ATM) | HMM predict |
289 | N-linked | HMM predict |
290 | N-linked | HMM predict |
304 | Phosphoserine(IKK) | HMM predict |
379 | Phosphothreonine(PKC) | HMM predict |
426 | Phosphoserine(ATM) | HMM predict |
511 | O-linked | HMM predict |
517 | Phosphotyrosine(Syk) | HMM predict |
533 | Phosphothreonine(MAPK) | HMM predict |
602 | Phosphoserine(IKK) | HMM predict |
621 | O-linked | HMM predict |
628 | N-linked | HMM predict |
629 | Phosphotyrosine(INSR) | HMM predict |
633 | N-linked | HMM predict |
717 | Phosphoserine(CDK) | HMM predict |
721 | Phosphoserine(CK1) | HMM predict |
722 | Phosphoserine(PKB) | HMM predict |
765 | Phosphoserine(ATM) | HMM predict |
780 | Phosphoserine(IKK) | HMM predict |
847 | Phosphoserine(CDK) | HMM predict |
848 | Phosphoserine(ATM) | HMM predict |
1016 | Phosphotyrosine(Syk) | HMM predict |
1148 | Phosphoserine | HMM predict |
1174 | Phosphoserine(ATM) | HMM predict |
1192 | Phosphothreonine(MAPK) | HMM predict |
1209 | Sulfotyrosine | HMM predict |
1209 | Phosphotyrosine(INSR) | HMM predict |
1232 | N-linked | HMM predict |
1238 | N-linked | HMM predict |
1240 | Phosphotyrosine(Syk) | HMM predict |
1266 | N-linked | HMM predict |
1355 | Phosphoserine(IKK) | HMM predict |
1355 | Phosphoserine(CK1) | HMM predict |
1394 | Phosphoserine(ATM) | HMM predict |
1394 | Phosphoserine(CK1) | HMM predict |
1599 | N-linked | HMM predict |
1602 | Phosphoserine(ATM) | HMM predict |
1717 | Phosphotyrosine(INSR) | HMM predict |
1738 | Phosphoserine(CDC2) | HMM predict |
1749 | N-linked | HMM predict |
1861 | Phosphotyrosine(EGFR) | HMM predict |
1873 | Phosphothreonine(CDC2) | HMM predict |
1873 | Phosphothreonine(MAPK) | HMM predict |
1873 | Phosphothreonine(CDK) | HMM predict |
1879 | Phosphoserine(CK1) | HMM predict |
1879 | Phosphoserine(IKK) | HMM predict |
1887 | Phosphoserine(ATM) | HMM predict |
1899 | Phosphotyrosine(Jak) | HMM predict |
1920 | N-linked | HMM predict |
2061 | Phosphoserine(CDK) | HMM predict |
2062 | Phosphoserine(CDK) | HMM predict |
2080 | Phosphotyrosine(Syk) | HMM predict |
2144 | N-linked | HMM predict |
2162 | Phosphoserine(PKG) | HMM predict |
2268 | N-linked | HMM predict |
2271 | N-linked | HMM predict |
2389 | O-linked | HMM predict |
2442 | Phosphothreonine(PKA) | HMM predict |
2513 | Phosphoserine(CK1) | HMM predict |
2528 | Phosphoserine(ATM) | HMM predict |
2568 | N-linked | HMM predict |
2571 | N-linked | HMM predict |
2675 | O-linked | HMM predict |
2706 | Phosphoserine(CK1) | HMM predict |
2725 | Phosphoserine(CDC2) | HMM predict |
2748 | Phosphothreonine(MAPK) | HMM predict |
2805 | Phosphoserine(ATM) | HMM predict |
2805 | Phosphoserine(IKK) | HMM predict |
2961 | N-linked | HMM predict |
3015 | N-linked | HMM predict |
3054 | N-linked | HMM predict |
3056 | Phosphoserine(ATM) | HMM predict |
3072 | N-linked | HMM predict |
3078 | N-linked | HMM predict |
3088 | N-linked | HMM predict |
3149 | Phosphoserine(CK1) | HMM predict |
3180 | Phosphotyrosine(EGFR) | HMM predict |
3184 | N-linked | HMM predict |
3185 | Phosphoserine(CK1) | HMM predict |
3201 | Phosphoserine(CK1) | HMM predict |
3259 | Phosphoserine(ATM) | HMM predict |
3340 | Phosphoserine(IKK) | HMM predict |
3340 | Phosphoserine(ATM) | HMM predict |
3344 | Phosphoserine(IKK) | HMM predict |
3347 | Phosphoserine(CK1) | HMM predict |
3411 | N-linked | HMM predict |
3438 | N-linked | HMM predict |
3455 | Phosphoserine(PKG) | HMM predict |
3459 | Tyrosine | HMM predict |
- RefSeq ID: NM_005045
- Location:chr7 102899472-103417197
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 103417115 | 103417573 | 458 | 147 |
Gata1 | K562 | GSE18868 | 103423665 | 103424355 | 690 | 6813 |
Gata2 | K562 | GSE18868 | 103423668 | 103424383 | 715 | 6828 |
H3K4me3 | colorectal | cancer | 103417198 | 103417474 | 276 | 139 |
Myc | K562 | GSE19551 | 103423650 | 103424235 | 585 | 6745 |
USF1 | HepG2 | E | 103427501 | 103427676 | 175 | 10391 |
hScc1 | Bcell | GSE12603 | 103417115 | 103417942 | 827 | 331 |
hScc1 | CdLS | GSE12603 | 103416987 | 103418127 | 1140 | 360 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | H2O2-Hela | GSE14283 | 102897211 | 102897242 | 31 | 2246 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 102952067 | 102952450 | 383 | 0 |
CTCF | G2 | GSE9613 | 103000938 | 103001615 | 677 | 0 |
CTCF | G2 | GSE9613 | 103333684 | 103333881 | 197 | 0 |
ER | E2-MCF7 | GSE14664 | 103136493 | 103136531 | 38 | 0 |
ER | E2-MCF7 | GSE14664 | 103145538 | 103145573 | 35 | 0 |
ER | E2-MCF7 | GSE14664 | 103186153 | 103186242 | 89 | 0 |
FOXA1 | MCF7 | GSE15244 | 102915153 | 102915519 | 366 | 0 |
Fos | K562 | GSE19551 | 103343624 | 103344206 | 582 | 0 |
FoxA1 | MCF7 | MACSdata | 102915110 | 102915492 | 382 | 0 |
FoxA1 | MCF7 | MACSdata | 103038281 | 103038511 | 230 | 0 |
FoxA1 | MCF7 | MACSdata | 103088137 | 103088494 | 357 | 0 |
Gata1 | K562 | GSE18868 | 103271367 | 103271859 | 492 | 0 |
Gata2 | K562 | GSE18868 | 103237931 | 103238568 | 637 | 0 |
Gata2 | K562 | GSE18868 | 103271232 | 103271898 | 666 | 0 |
H3K27me3 | colorectal | cancer | 103416171 | 103416743 | 572 | 0 |
Myc | K562 | GSE19551 | 102951969 | 102952290 | 321 | 0 |
Myc | K562 | GSE19551 | 103271300 | 103271876 | 576 | 0 |
NRSF | Jurkat | GSE13047 | 103063793 | 103064274 | 481 | 0 |
NRSF | Jurkat | GSE13047 | 103278534 | 103279788 | 1254 | 0 |
NRSF | mAb | Jurkat | 103062842 | 103064245 | 1403 | 0 |
NRSF | mAb | Jurkat | 103064499 | 103066094 | 1595 | 0 |
NRSF | mAb | Jurkat | 103266819 | 103267333 | 514 | 0 |
NRSF | mAb | Jurkat | 103271623 | 103272086 | 463 | 0 |
NRSF | mAb | Jurkat | 103272442 | 103272795 | 353 | 0 |
NRSF | mAb | Jurkat | 103275274 | 103277852 | 2578 | 0 |
NRSF | mAb | Jurkat | 103279194 | 103280893 | 1699 | 0 |
NRSF | mAb | Jurkat | 103282194 | 103283209 | 1015 | 0 |
NRSF | mAb | Jurkat | 103283676 | 103283951 | 275 | 0 |
NRSF-mono | Jurkat | QuESTdata | 103063792 | 103064273 | 481 | 0 |
NRSF-mono | Jurkat | QuESTdata | 103278955 | 103279765 | 810 | 0 |
NRSF | pAb | Jurkat | 103276090 | 103277333 | 1243 | 0 |
NRSF | pAb | Jurkat | 103279194 | 103279985 | 791 | 0 |
NRSF-poly | Jurkat | QuESTdata | 103063750 | 103064245 | 495 | 0 |
NRSF-poly | Jurkat | QuESTdata | 103278767 | 103279788 | 1021 | 0 |
Nanog | ES | GSE20650 | 103080893 | 103081401 | 508 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 103096587 | 103096629 | 42 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 103103394 | 103103427 | 33 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 103141267 | 103141297 | 30 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 103283206 | 103283237 | 31 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 103328103 | 103328141 | 38 | 0 |
Oct1 | Hela | GSE14283 | 103096587 | 103096627 | 40 | 0 |
Oct1 | Hela | GSE14283 | 103136494 | 103136527 | 33 | 0 |
Oct1 | Hela | GSE14283 | 103145396 | 103145496 | 100 | 0 |
Oct1 | Hela | GSE14283 | 103328098 | 103328156 | 58 | 0 |
PAX3-FKHR | Rh4 | GSE19063 | 103079283 | 103080360 | 1077 | 0 |
RNAII | Tamoxifen-MCF7 | GSE14664 | 103265466 | 103265503 | 37 | 0 |
STAT1 | HeLa | GSE12783 | 103087783 | 103089136 | 1353 | 0 |
STAT1 | IFN | SISSRdata | 103087912 | 103088936 | 1024 | 0 |
Sox2 | hES | GSE18292 | 102952164 | 102952314 | 150 | 0 |
TFAP2C | MCF7 | GSE21234 | 102928874 | 102929166 | 292 | 0 |
USF1 | HepG2 | E | 103088121 | 103089135 | 1014 | 0 |
hScc1 | Bcell | GSE12603 | 102952032 | 102952274 | 242 | 0 |
hScc1 | Bcell | GSE12603 | 103001150 | 103001755 | 605 | 0 |
hScc1 | CdLS | GSE12603 | 102951777 | 102952412 | 635 | 0 |
hScc1 | CdLS | GSE12603 | 103000974 | 103001580 | 606 | 0 |
hScc1 | G2 | GSE9613 | 103000938 | 103001615 | 677 | 0 |