Annotation Detail for INPP5E


Gene Symbol: | INPP5E ( CORS1,JBTS1,MGC117201,MORMS,PPI5PIV ) |
---|---|
Gene Full Name: | inositol polyphosphate-5-phosphatase, 72 kDa |
Band: | 9q34.3 |
Quick Links | Entrez ID:56623; OMIM: 613037; Uniprot ID:INP5E_HUMAN; ENSEMBL ID: ENSG00000148384; HGNC ID: 21474 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
99 | Phosphoserine. | |
109 | Phosphothreonine. | |
241 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
11 | O-linked | HMM predict |
35 | Methylarginine | HMM predict |
38 | O-linked | HMM predict |
45 | O-linked | HMM predict |
54 | O-linked | HMM predict |
57 | O-linked | HMM predict |
57 | Phosphothreonine(MAPK) | HMM predict |
57 | Phosphothreonine(CDC2) | HMM predict |
59 | Phosphoserine(IKK) | HMM predict |
59 | O-linked | HMM predict |
107 | N-linked | HMM predict |
110 | Phosphoserine(CDC2) | HMM predict |
115 | Phosphoserine(CK2) | HMM predict |
127 | O-linked | HMM predict |
129 | O-linked | HMM predict |
132 | S-palmitoyl | HMM predict |
153 | Phosphoserine(IKK) | HMM predict |
153 | Phosphoserine(CDC2) | HMM predict |
155 | Phosphoserine(CDC2) | HMM predict |
155 | O-linked | HMM predict |
182 | Phosphoserine(CDK) | HMM predict |
241 | Phosphoserine(IKK) | HMM predict |
329 | Sulfotyrosine | HMM predict |
334 | Phosphotyrosine(Jak) | HMM predict |
543 | Phosphotyrosine(Syk) | HMM predict |
543 | Phosphotyrosine(INSR) | HMM predict |
543 | Phosphotyrosine(EGFR) | HMM predict |
551 | Phosphothreonine(MAPK) | HMM predict |
553 | Phosphoserine(PKB) | HMM predict |
553 | Phosphoserine | HMM predict |
581 | Phosphothreonine(PKC) | HMM predict |
623 | Phosphoserine(PKG) | HMM predict |
623 | Phosphoserine(CK1) | HMM predict |
623 | Phosphoserine | HMM predict |
634 | Phosphoserine(ATM) | HMM predict |
636 | N-linked | HMM predict |
- RefSeq ID: NM_019892
- Location:chr9 138442892-138454076
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 138453971 | 138454275 | 304 | 47 |
CTCF | CD4 | SISSRdata | 138453971 | 138454275 | 304 | 47 |
hScc1 | Bcell | GSE12603 | 138469443 | 138469963 | 520 | 15627 |
p130 | Senescent | GSE19898 | 138458385 | 138458635 | 250 | 4434 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
PHF8 | 293T | GSE20725 | 138453495 | 138454370 | 875 | 0 |
PHF8 | HeLa | GSE20725 | 138452595 | 138454528 | 1933 | 0 |
PHF8 | Hs68minusFBS | GSE20725 | 138453535 | 138454234 | 699 | 0 |
hScc1 | Bcell | GSE12603 | 138447108 | 138447622 | 514 | 0 |
hScc1 | Bcell | GSE12603 | 138448031 | 138448283 | 252 | 0 |
hScc1 | Bcell | GSE12603 | 138450537 | 138450823 | 286 | 0 |