Annotation Detail for CAMK1G
Basic Information Top
| Gene Symbol: | CAMK1G ( CLICKIII,VWS1,dJ272L16.1 ) |
|---|---|
| Gene Full Name: | calcium/calmodulin-dependent protein kinase IG |
| Band: | 1q32.2 |
| Quick Links | Entrez ID:57172; OMIM: NA; Uniprot ID:KCC1G_HUMAN; ENSEMBL ID: ENSG00000008118; HGNC ID: 14585 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 178 | Phosphothreonine (By similarity). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 178 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 87 | Phosphotyrosine(SRC) | HMM predict |
| 87 | Phosphotyrosine(EGFR) | HMM predict |
| 87 | Phosphotyrosine(Syk) | HMM predict |
| 94 | Phosphotyrosine(Syk) | HMM predict |
| 185 | Phosphotyrosine(INSR) | HMM predict |
| 185 | Phosphotyrosine(Jak) | HMM predict |
| 235 | Phosphotyrosine(Syk) | HMM predict |
| 288 | Phosphotyrosine(EGFR) | HMM predict |
| 343 | Phosphoserine(CK2) | HMM predict |
| 345 | O-linked | HMM predict |
| 345 | O-linked | HMM predict |
| 345 | Phosphothreonine(PKC) | HMM predict |
| 346 | Phosphoserine(CK1) | HMM predict |
| 346 | O-linked | HMM predict |
| 350 | Phosphoserine(IKK) | HMM predict |
| 350 | Phosphoserine(ATM) | HMM predict |
| 350 | Phosphoserine(CDC2) | HMM predict |
| 354 | O-linked | HMM predict |
| 356 | O-linked | HMM predict |
| 375 | S-palmitoyl | HMM predict |
| 382 | Phosphothreonine(PKA) | HMM predict |
| 394 | N-linked | HMM predict |
| 465 | S-farnesyl | HMM predict |
- RefSeq ID: NM_020439
- Location:chr1 207823667-207853905
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 207809440 | 207809742 | 302 | 14077 |
| CTCF | CD4 | GSE12889 | 207816740 | 207817001 | 261 | 6797 |
| CTCF | CD4 | SISSRdata | 207809440 | 207809742 | 302 | 14077 |
| CTCF | CD4 | SISSRdata | 207816740 | 207817001 | 261 | 6797 |
| CTCF | Jurkat | GSE12889 | 207816630 | 207816994 | 364 | 6856 |
| CTCF | G2 | GSE9613 | 207805991 | 207806766 | 775 | 17289 |
| CTCF | G2 | GSE9613 | 207809333 | 207809883 | 550 | 14060 |
| CTCF | G2 | GSE9613 | 207816559 | 207816944 | 385 | 6916 |
| Rb | Growing | GSE19898 | 207806039 | 207806308 | 269 | 17494 |
| hScc1 | Bcell | GSE12603 | 207806139 | 207806436 | 297 | 17380 |
| hScc1 | Bcell | GSE12603 | 207809407 | 207809914 | 507 | 14007 |
| hScc1 | Bcell | GSE12603 | 207816636 | 207816944 | 308 | 6878 |
| hScc1 | CdLS | GSE12603 | 207809368 | 207810033 | 665 | 13967 |
| hScc1 | CdLS | GSE12603 | 207816672 | 207817243 | 571 | 6710 |
| hScc1 | G2 | GSE9613 | 207809368 | 207809914 | 546 | 14027 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 207842093 | 207842340 | 247 | 0 |
| CTCF | CD4 | SISSRdata | 207842093 | 207842340 | 247 | 0 |
| CTCF | Hela | GSE12889 | 207842124 | 207842346 | 222 | 0 |
| CTCF | G2 | GSE9613 | 207825612 | 207825905 | 293 | 0 |
| CTCF | G2 | GSE9613 | 207846886 | 207847133 | 247 | 0 |
| CTCF | G2 | GSE9613 | 207851805 | 207852083 | 278 | 0 |
| CTCF | G2 | GSE9613 | 207853136 | 207853268 | 132 | 0 |
| H3K27me3 | colorectal | cancer | 207823501 | 207825361 | 1860 | 0 |
| NFkBII | GM12878 | GSE19485 | 207846764 | 207848341 | 1577 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 207847054 | 207847860 | 806 | 0 |
| RARA | MCF7 | GSE15244 | 207827706 | 207828685 | 979 | 0 |
| RARG | MCF7 | GSE15244 | 207827706 | 207828512 | 806 | 0 |
| TFAP2C | MCF7 | GSE21234 | 207827451 | 207828223 | 772 | 0 |



Validated miRNA targets