Annotation Detail for XPO5
Basic Information Top
| Gene Symbol: | XPO5 ( FLJ14239,FLJ32057,FLJ45606,KIAA1291 ) |
|---|---|
| Gene Full Name: | exportin 5 |
| Band: | 6p21.1 |
| Quick Links | Entrez ID:57510; OMIM: 607845; Uniprot ID:XPO5_HUMAN; ENSEMBL ID: ENSG00000124571; HGNC ID: 17675 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 2 | N-acetylalanine. | |
| 396 | N6-acetyllysine. | |
| 826 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 24 | N-linked | HMM predict |
| 47 | S-palmitoyl | HMM predict |
| 100 | N-linked | HMM predict |
| 104 | N-linked | HMM predict |
| 212 | Phosphoserine(CK2) | HMM predict |
| 212 | Phosphoserine(ATM) | HMM predict |
| 345 | Phosphothreonine(MAPK) | HMM predict |
| 428 | Phosphoserine | HMM predict |
| 437 | N-linked | HMM predict |
| 756 | Phosphoserine(ATM) | HMM predict |
| 826 | Phosphoserine(CDK) | HMM predict |
| 826 | Phosphoserine(CDC2) | HMM predict |
| 863 | Phosphotyrosine(Jak) | HMM predict |
| 908 | Phosphotyrosine(SRC) | HMM predict |
| 928 | Phosphoserine(PKG) | HMM predict |
| 928 | Phosphoserine(ATM) | HMM predict |
| 953 | Phosphoserine(ATM) | HMM predict |
| 976 | S-palmitoyl | HMM predict |
| 977 | S-palmitoyl | HMM predict |
| 986 | Phosphoserine(IKK) | HMM predict |
| 1004 | Phosphothreonine(MAPK) | HMM predict |
| 1101 | Phosphotyrosine(EGFR) | HMM predict |
| 1135 | N-linked | HMM predict |
- RefSeq ID: NM_020750
- Location:chr6 43598052-43651641
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Myc | hES | GSE17917 | 43651516 | 43651902 | 386 | 68 |
| PHF8 | HeLa | GSE20725 | 43650844 | 43652540 | 1696 | 51 |
| TAFII | hES | GSE17917 | 43651467 | 43652044 | 577 | 114 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 43651104 | 43651470 | 366 | 0 |
| ETS1 | Jurkat | GSE17954 | 43650854 | 43652422 | 1568 | 0 |
| H3K4me3 | colorectal | cancer | 43650578 | 43651287 | 709 | 0 |
| H3ac | HepG2 | E | 43614574 | 43614906 | 332 | 0 |
| H3ac | HepG2 | E | 43648347 | 43649150 | 803 | 0 |
| H3ac | HepG2 | E | 43650578 | 43651287 | 709 | 0 |
| LIN54 | G0 | GSE7516 | 43647549 | 43647764 | 215 | 0 |
| NFkBII | GM15510 | GSE19485 | 43650248 | 43652554 | 2306 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 43633107 | 43633148 | 41 | 0 |
| Oct1 | Hela | GSE14283 | 43633109 | 43633146 | 37 | 0 |
| TAF | k562 | GSE8489 | 43650578 | 43651214 | 636 | 0 |
| hScc1 | Bcell | GSE12603 | 43614574 | 43615236 | 662 | 0 |
| p130 | shRbSenescent | GSE19898 | 43651341 | 43651714 | 373 | 0 |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-miR-100 | hsa-mir-100 | 11 | 20585341 |
| hsa-miR-100 | hsa-mir-100 | 11 | 19138993 |
| hsa-miR-100 | hsa-mir-100 | 11 | 20732906 |
| hsa-miR-100* | hsa-mir-100 | 11 | 20585341 |
| hsa-miR-100* | hsa-mir-100 | 11 | 19138993 |
| hsa-miR-100* | hsa-mir-100 | 11 | 20732906 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 19138993 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 20732906 |
| hsa-miR-124* | hsa-mir-124-1 | 8 | 19138993 |
| hsa-miR-124* | hsa-mir-124-1 | 8 | 20732906 |
| hsa-miR-146a | hsa-mir-146a | 5 | 20585341 |
| hsa-miR-146a | hsa-mir-146a | 5 | 19138993 |
| hsa-miR-146a | hsa-mir-146a | 5 | 20732906 |
| hsa-miR-146a* | hsa-mir-146a | 5 | 20585341 |
| hsa-miR-146a* | hsa-mir-146a | 5 | 19138993 |
| hsa-miR-146a* | hsa-mir-146a | 5 | 20732906 |
| hsa-miR-196a | hsa-mir-196a-2 | 12 | 20585341 |
| hsa-miR-196a | hsa-mir-196a-2 | 12 | 19138993 |
| hsa-miR-196a | hsa-mir-196a-2 | 12 | 20732906 |
| hsa-miR-196a* | hsa-mir-196a-2 | 12 | 20585341 |
| hsa-miR-196a* | hsa-mir-196a-2 | 12 | 19138993 |
| hsa-miR-196a* | hsa-mir-196a-2 | 12 | 20732906 |
| hsa-miR-219-1-3p | hsa-mir-219-1 | 6 | 20585341 |
| hsa-miR-219-1-3p | hsa-mir-219-1 | 6 | 19138993 |
| hsa-miR-219-1-3p | hsa-mir-219-1 | 6 | 20732906 |
| hsa-miR-219-5p | hsa-mir-219-1 | 6 | 20585341 |
| hsa-miR-219-5p | hsa-mir-219-1 | 6 | 19138993 |
| hsa-miR-219-5p | hsa-mir-219-1 | 6 | 20732906 |
| hsa-miR-26a | hsa-mir-26a-1 | 3 | 20585341 |
| hsa-miR-26a | hsa-mir-26a-2 | 12 | 20585341 |
| hsa-miR-26a | hsa-mir-26a-1 | 3 | 19138993 |
| hsa-miR-26a | hsa-mir-26a-1 | 3 | 20732906 |
| hsa-miR-26a-1* | hsa-mir-26a-1 | 3 | 20585341 |
| hsa-miR-26a-1* | hsa-mir-26a-1 | 3 | 19138993 |
| hsa-miR-26a-1* | hsa-mir-26a-1 | 3 | 20732906 |
| hsa-miR-30a | hsa-mir-30a | 6 | 19138993 |
| hsa-miR-30a | hsa-mir-30a | 6 | 20732906 |
| hsa-miR-30a | hsa-mir-30a | 6 | 19965479 |
| hsa-miR-30a* | hsa-mir-30a | 6 | 19138993 |
| hsa-miR-30a* | hsa-mir-30a | 6 | 20732906 |
| hsa-miR-30a* | hsa-mir-30a | 6 | 19965479 |
| hsa-miR-30c | hsa-mir-30c-1 | 1 | 19138993 |
| hsa-miR-30c | hsa-mir-30c-1 | 1 | 20732906 |
| hsa-miR-30c-1* | hsa-mir-30c-1 | 1 | 19138993 |
| hsa-miR-30c-1* | hsa-mir-30c-1 | 1 | 20732906 |
| hsa-miR-373 | hsa-mir-373 | 19 | 19138993 |
| hsa-miR-373 | hsa-mir-373 | 19 | 20732906 |
| hsa-miR-373* | hsa-mir-373 | 19 | 19138993 |
| hsa-miR-373* | hsa-mir-373 | 19 | 20732906 |
| hsa-miR-423-3p | hsa-mir-423 | 17 | 20585341 |
| hsa-miR-423-3p | hsa-mir-423 | 17 | 19138993 |
| hsa-miR-423-3p | hsa-mir-423 | 17 | 20732906 |
| hsa-miR-423-5p | hsa-mir-423 | 17 | 20585341 |
| hsa-miR-423-5p | hsa-mir-423 | 17 | 19138993 |
| hsa-miR-423-5p | hsa-mir-423 | 17 | 20732906 |
| hsa-miR-492 | hsa-mir-492 | 12 | 19138993 |
| hsa-miR-492 | hsa-mir-492 | 12 | 20732906 |
| hsa-miR-604 | hsa-mir-604 | 10 | 20585341 |
| hsa-miR-604 | hsa-mir-604 | 10 | 19138993 |
| hsa-miR-604 | hsa-mir-604 | 10 | 20732906 |
| hsa-miR-608 | hsa-mir-608 | 10 | 19138993 |
| hsa-miR-608 | hsa-mir-608 | 10 | 20732906 |
| hsa-miR-631 | hsa-mir-631 | 15 | 19138993 |
| hsa-miR-631 | hsa-mir-631 | 15 | 20732906 |
| No data |



Cis-Nats regulation