AutismKB 2.0

Annotation Detail for SORCS2


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:SORCS2 ( - )
Gene Full Name: sortilin-related VPS10 domain containing receptor 2
Band: 4p16.1
Quick LinksEntrez ID:57537; OMIM: 606284; Uniprot ID:SORC2_HUMAN; ENSEMBL ID: ENSG00000184985; HGNC ID: 16698
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
158N-linked (GlcNAc...) (Potential).
328N-linked (GlcNAc...) (Potential).
362N-linked (GlcNAc...) (Potential).
600N-linked (GlcNAc...) (Potential).
830N-linked (GlcNAc...) (Potential).
891N-linked (GlcNAc...) (Potential).
902N-linked (GlcNAc...) (Potential).
Location(AA) Modifications Resource
158N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
328N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
362N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
600N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
830N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
891N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
902N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
Location(AA) Modification Resource
10Phosphoserine(PKG)HMM predict
10O-linkedHMM predict
16O-linkedHMM predict
16Phosphothreonine(PKC)HMM predict
21PhosphoserineHMM predict
21Phosphoserine(CDC2)HMM predict
21O-linkedHMM predict
30Phosphoserine(CDC2)HMM predict
30Phosphoserine(CDK)HMM predict
70Phosphoserine(CDC2)HMM predict
75MethylarginineHMM predict
97O-linkedHMM predict
97Phosphoserine(CDC2)HMM predict
158N-linkedHMM predict
225Phosphoserine(CK2)HMM predict
225Phosphoserine(CK1)HMM predict
273Phosphotyrosine(INSR)HMM predict
290Phosphothreonine(PKC)HMM predict
290Phosphothreonine(PKA)HMM predict
362N-linkedHMM predict
434Phosphoserine(CK2)HMM predict
512Phosphotyrosine(Jak)HMM predict
600N-linkedHMM predict
654Phosphotyrosine(EGFR)HMM predict
654Phosphotyrosine(INSR)HMM predict
681Phosphothreonine(PKA)HMM predict
682Phosphoserine(IKK)HMM predict
684S-palmitoylHMM predict
710SulfotyrosineHMM predict
717Phosphoserine(IKK)HMM predict
717O-linkedHMM predict
717Phosphoserine(CK1)HMM predict
717Phosphoserine(CK2)HMM predict
718O-linkedHMM predict
718Phosphoserine(IKK)HMM predict
735Phosphoserine(ATM)HMM predict
778Phosphothreonine(CDK)HMM predict
778Phosphothreonine(CDC2)HMM predict
778Phosphothreonine(MAPK)HMM predict
830N-linkedHMM predict
871Phosphoserine(CDC2)HMM predict
891N-linkedHMM predict
902N-linkedHMM predict
925Phosphothreonine(PKC)HMM predict
997Phosphoserine(CK1)HMM predict
1027Phosphothreonine(PKC)HMM predict
1031Phosphoserine(PKG)HMM predict
1031Phosphoserine(CAMK2)HMM predict
1031Phosphoserine(IKK)HMM predict
1112Phosphotyrosine(Abl)HMM predict
1125Phosphoserine(ATM)HMM predict
1125Phosphoserine(MAPK)HMM predict
1128Phosphoserine(CK2)HMM predict
1140N-linkedHMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_020777
  • Location:chr4 7245372-7795462
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF JurkatGSE12889 7238760 7238972 212 6507
CTCF G2GSE9613 7225528 7225750 222 19734
CTCF G2GSE9613 7236904 7237375 471 8233
CTCF G2GSE9613 7238290 7239268 978 6594
CTCF G2GSE9613 7240997 7242776 1779 3486
CTCF G2GSE9613 7244399 7245038 639 654
H3K27me3 colorectalcancer 7241906 7242486 580 3177
Myc hESGSE17917 7241274 7241601 327 3935
hScc1 BcellGSE12603 7244864 7245038 174 422
hScc1 G2GSE9613 7242340 7242776 436 2815
hScc1 G2GSE9613 7244364 7245038 674 672
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 7796595 7796867 272 1269
CTCF G2GSE9613 7797758 7798058 300 2446
CTCF G2GSE9613 7798598 7800721 2123 4197
hScc1 BcellGSE12603 7797794 7798058 264 2464
hScc1 BcellGSE12603 7798598 7799138 540 3406
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T30-glioblastomaGSE21026 7566166 7566970 804 0
CTCF CD4GSE12889 7284602 7284801 199 0
CTCF CD4GSE12889 7388517 7388660 143 0
CTCF CD4SISSRdata 7284602 7284801 199 0
CTCF CD4SISSRdata 7388517 7388660 143 0
CTCF HelaGSE12889 7388372 7388704 332 0
CTCF HelaGSE12889 7703383 7703528 145 0
CTCF HelaGSE12889 7772282 7772448 166 0
CTCF JurkatGSE12889 7388487 7388751 264 0
CTCF G2GSE9613 7245442 7245975 533 0
CTCF G2GSE9613 7246242 7246521 279 0
CTCF G2GSE9613 7246951 7247568 617 0
CTCF G2GSE9613 7250652 7252110 1458 0
CTCF G2GSE9613 7258714 7259558 844 0
CTCF G2GSE9613 7261300 7262041 741 0
CTCF G2GSE9613 7267158 7267530 372 0
CTCF G2GSE9613 7269828 7270456 628 0
CTCF G2GSE9613 7272420 7272673 253 0
CTCF G2GSE9613 7276628 7277106 478 0
CTCF G2GSE9613 7278189 7278389 200 0
CTCF G2GSE9613 7279372 7280266 894 0
CTCF G2GSE9613 7281743 7282047 304 0
CTCF G2GSE9613 7284263 7285214 951 0
CTCF G2GSE9613 7285500 7286266 766 0
CTCF G2GSE9613 7287574 7288341 767 0
CTCF G2GSE9613 7288884 7289171 287 0
CTCF G2GSE9613 7291427 7292212 785 0
CTCF G2GSE9613 7297710 7298714 1004 0
CTCF G2GSE9613 7302903 7303543 640 0
CTCF G2GSE9613 7305463 7306511 1048 0
CTCF G2GSE9613 7308252 7308678 426 0
CTCF G2GSE9613 7312637 7313872 1235 0
CTCF G2GSE9613 7315320 7315567 247 0
CTCF G2GSE9613 7317058 7317668 610 0
CTCF G2GSE9613 7319370 7319645 275 0
CTCF G2GSE9613 7321391 7321963 572 0
CTCF G2GSE9613 7322820 7323068 248 0
CTCF G2GSE9613 7326077 7326683 606 0
CTCF G2GSE9613 7327352 7327979 627 0
CTCF G2GSE9613 7330442 7331076 634 0
CTCF G2GSE9613 7333542 7333833 291 0
CTCF G2GSE9613 7338288 7338959 671 0
CTCF G2GSE9613 7339359 7339686 327 0
CTCF G2GSE9613 7340792 7340963 171 0
CTCF G2GSE9613 7343535 7344677 1142 0
CTCF G2GSE9613 7347881 7348135 254 0
CTCF G2GSE9613 7348381 7349493 1112 0
CTCF G2GSE9613 7352501 7352885 384 0
CTCF G2GSE9613 7353307 7354281 974 0
CTCF G2GSE9613 7354606 7355039 433 0
CTCF G2GSE9613 7356243 7357204 961 0
CTCF G2GSE9613 7358714 7359661 947 0
CTCF G2GSE9613 7359893 7360291 398 0
CTCF G2GSE9613 7361337 7362084 747 0
CTCF G2GSE9613 7364931 7365534 603 0
CTCF G2GSE9613 7368140 7368281 141 0
CTCF G2GSE9613 7370212 7370938 726 0
CTCF G2GSE9613 7374706 7375168 462 0
CTCF G2GSE9613 7375971 7376301 330 0
CTCF G2GSE9613 7376813 7377095 282 0
CTCF G2GSE9613 7379275 7379634 359 0
CTCF G2GSE9613 7380139 7380416 277 0
CTCF G2GSE9613 7381408 7382230 822 0
CTCF G2GSE9613 7383207 7384248 1041 0
CTCF G2GSE9613 7384837 7386226 1389 0
CTCF G2GSE9613 7386660 7387127 467 0
CTCF G2GSE9613 7388109 7389421 1312 0
CTCF G2GSE9613 7389746 7390102 356 0
CTCF G2GSE9613 7390393 7390674 281 0
CTCF G2GSE9613 7394168 7394299 131 0
CTCF G2GSE9613 7395386 7396657 1271 0
CTCF G2GSE9613 7397165 7397492 327 0
CTCF G2GSE9613 7401893 7402068 175 0
CTCF G2GSE9613 7403070 7403835 765 0
CTCF G2GSE9613 7405237 7406203 966 0
CTCF G2GSE9613 7414251 7414639 388 0
CTCF G2GSE9613 7417739 7419272 1533 0
CTCF G2GSE9613 7420607 7421219 612 0
CTCF G2GSE9613 7422258 7422948 690 0
CTCF G2GSE9613 7423321 7424354 1033 0
CTCF G2GSE9613 7431830 7432077 247 0
CTCF G2GSE9613 7433934 7434722 788 0
CTCF G2GSE9613 7441855 7442590 735 0
CTCF G2GSE9613 7443750 7444187 437 0
CTCF G2GSE9613 7447740 7447984 244 0
CTCF G2GSE9613 7452270 7452742 472 0
CTCF G2GSE9613 7454066 7454442 376 0
CTCF G2GSE9613 7464532 7464896 364 0
CTCF G2GSE9613 7466509 7467038 529 0
CTCF G2GSE9613 7470023 7470796 773 0
CTCF G2GSE9613 7471811 7472053 242 0
CTCF G2GSE9613 7474224 7475592 1368 0
CTCF G2GSE9613 7475887 7477022 1135 0
CTCF G2GSE9613 7477466 7478120 654 0
CTCF G2GSE9613 7478410 7479035 625 0
CTCF G2GSE9613 7479556 7480150 594 0
CTCF G2GSE9613 7481062 7481205 143 0
CTCF G2GSE9613 7482148 7482901 753 0
CTCF G2GSE9613 7483511 7483684 173 0
CTCF G2GSE9613 7483926 7484767 841 0
CTCF G2GSE9613 7485175 7486396 1221 0
CTCF G2GSE9613 7487323 7487680 357 0
CTCF G2GSE9613 7488748 7489182 434 0
CTCF G2GSE9613 7493117 7494214 1097 0
CTCF G2GSE9613 7495868 7496439 571 0
CTCF G2GSE9613 7497140 7498082 942 0
CTCF G2GSE9613 7500222 7500984 762 0
CTCF G2GSE9613 7502814 7503288 474 0
CTCF G2GSE9613 7503933 7504081 148 0
CTCF G2GSE9613 7505153 7505704 551 0
CTCF G2GSE9613 7506123 7506300 177 0
CTCF G2GSE9613 7507062 7507236 174 0
CTCF G2GSE9613 7509724 7510699 975 0
CTCF G2GSE9613 7511401 7512363 962 0
CTCF G2GSE9613 7512801 7514609 1808 0
CTCF G2GSE9613 7515149 7515627 478 0
CTCF G2GSE9613 7516340 7517151 811 0
CTCF G2GSE9613 7517566 7517757 191 0
CTCF G2GSE9613 7519181 7520559 1378 0
CTCF G2GSE9613 7522457 7522669 212 0
CTCF G2GSE9613 7524304 7525120 816 0
CTCF G2GSE9613 7526103 7527333 1230 0
CTCF G2GSE9613 7527781 7528035 254 0
CTCF G2GSE9613 7529456 7530319 863 0
CTCF G2GSE9613 7530577 7531376 799 0
CTCF G2GSE9613 7532168 7533456 1288 0
CTCF G2GSE9613 7533861 7534472 611 0
CTCF G2GSE9613 7537272 7537942 670 0
CTCF G2GSE9613 7538431 7539049 618 0
CTCF G2GSE9613 7540590 7541409 819 0
CTCF G2GSE9613 7542450 7542830 380 0
CTCF G2GSE9613 7543276 7544631 1355 0
CTCF G2GSE9613 7545982 7546281 299 0
CTCF G2GSE9613 7547438 7548670 1232 0
CTCF G2GSE9613 7551024 7552079 1055 0
CTCF G2GSE9613 7552326 7552827 501 0
CTCF G2GSE9613 7553087 7553687 600 0
CTCF G2GSE9613 7554122 7554379 257 0
CTCF G2GSE9613 7554993 7555559 566 0
CTCF G2GSE9613 7556168 7556684 516 0
CTCF G2GSE9613 7563105 7564258 1153 0
CTCF G2GSE9613 7564805 7565396 591 0
CTCF G2GSE9613 7565965 7566204 239 0
CTCF G2GSE9613 7567882 7568103 221 0
CTCF G2GSE9613 7568736 7569207 471 0
CTCF G2GSE9613 7571373 7572922 1549 0
CTCF G2GSE9613 7573168 7573759 591 0
CTCF G2GSE9613 7576005 7576568 563 0
CTCF G2GSE9613 7577186 7577527 341 0
CTCF G2GSE9613 7578167 7578875 708 0
CTCF G2GSE9613 7580329 7580534 205 0
CTCF G2GSE9613 7581797 7582355 558 0
CTCF G2GSE9613 7582815 7583074 259 0
CTCF G2GSE9613 7584030 7584450 420 0
CTCF G2GSE9613 7584914 7585378 464 0
CTCF G2GSE9613 7585843 7586250 407 0
CTCF G2GSE9613 7587525 7588021 496 0
CTCF G2GSE9613 7590077 7590291 214 0
CTCF G2GSE9613 7590919 7591130 211 0
CTCF G2GSE9613 7591382 7593296 1914 0
CTCF G2GSE9613 7594049 7594645 596 0
CTCF G2GSE9613 7595463 7595865 402 0
CTCF G2GSE9613 7596899 7597398 499 0
CTCF G2GSE9613 7597924 7598323 399 0
CTCF G2GSE9613 7599751 7600467 716 0
CTCF G2GSE9613 7601034 7601491 457 0
CTCF G2GSE9613 7607167 7608026 859 0
CTCF G2GSE9613 7608450 7608663 213 0
CTCF G2GSE9613 7611523 7612174 651 0
CTCF G2GSE9613 7613026 7613313 287 0
CTCF G2GSE9613 7622884 7623130 246 0
CTCF G2GSE9613 7628885 7629368 483 0
CTCF G2GSE9613 7629735 7630208 473 0
CTCF G2GSE9613 7631538 7631825 287 0
CTCF G2GSE9613 7634062 7634383 321 0
CTCF G2GSE9613 7641470 7641728 258 0
CTCF G2GSE9613 7646039 7647303 1264 0
CTCF G2GSE9613 7651412 7651696 284 0
CTCF G2GSE9613 7658403 7658777 374 0
CTCF G2GSE9613 7660903 7661479 576 0
CTCF G2GSE9613 7662092 7662506 414 0
CTCF G2GSE9613 7663638 7664843 1205 0
CTCF G2GSE9613 7672132 7672474 342 0
CTCF G2GSE9613 7672991 7673904 913 0
CTCF G2GSE9613 7675520 7676408 888 0
CTCF G2GSE9613 7680402 7680782 380 0
CTCF G2GSE9613 7681574 7682157 583 0
CTCF G2GSE9613 7682595 7683052 457 0
CTCF G2GSE9613 7683994 7684556 562 0
CTCF G2GSE9613 7685115 7685328 213 0
CTCF G2GSE9613 7689860 7690442 582 0
CTCF G2GSE9613 7690759 7691718 959 0
CTCF G2GSE9613 7695431 7696036 605 0
CTCF G2GSE9613 7696820 7697320 500 0
CTCF G2GSE9613 7697961 7698929 968 0
CTCF G2GSE9613 7699473 7699987 514 0
CTCF G2GSE9613 7701286 7702484 1198 0
CTCF G2GSE9613 7706703 7707457 754 0
CTCF G2GSE9613 7708178 7708962 784 0
CTCF G2GSE9613 7709281 7709893 612 0
CTCF G2GSE9613 7711815 7712219 404 0
CTCF G2GSE9613 7713375 7714022 647 0
CTCF G2GSE9613 7714465 7715284 819 0
CTCF G2GSE9613 7716683 7716980 297 0
CTCF G2GSE9613 7717231 7717495 264 0
CTCF G2GSE9613 7717802 7718146 344 0
CTCF G2GSE9613 7720754 7722012 1258 0
CTCF G2GSE9613 7727240 7727792 552 0
CTCF G2GSE9613 7729780 7731359 1579 0
CTCF G2GSE9613 7732640 7733488 848 0
CTCF G2GSE9613 7735021 7735428 407 0
CTCF G2GSE9613 7736400 7737457 1057 0
CTCF G2GSE9613 7738963 7740102 1139 0
CTCF G2GSE9613 7741692 7742403 711 0
CTCF G2GSE9613 7743578 7744105 527 0
CTCF G2GSE9613 7744633 7744936 303 0
CTCF G2GSE9613 7745257 7745593 336 0
CTCF G2GSE9613 7746409 7747421 1012 0
CTCF G2GSE9613 7748973 7749855 882 0
CTCF G2GSE9613 7750125 7750615 490 0
CTCF G2GSE9613 7751348 7752831 1483 0
CTCF G2GSE9613 7754578 7754885 307 0
CTCF G2GSE9613 7755495 7757537 2042 0
CTCF G2GSE9613 7758067 7758574 507 0
CTCF G2GSE9613 7760251 7760713 462 0
CTCF G2GSE9613 7761716 7762046 330 0
CTCF G2GSE9613 7763443 7763753 310 0
CTCF G2GSE9613 7763995 7764521 526 0
CTCF G2GSE9613 7764765 7765618 853 0
CTCF G2GSE9613 7766428 7767958 1530 0
CTCF G2GSE9613 7769865 7770957 1092 0
CTCF G2GSE9613 7771871 7772806 935 0
CTCF G2GSE9613 7774728 7774953 225 0
CTCF G2GSE9613 7775701 7776708 1007 0
CTCF G2GSE9613 7778018 7778767 749 0
CTCF G2GSE9613 7779315 7779621 306 0
CTCF G2GSE9613 7780521 7781847 1326 0
CTCF G2GSE9613 7782151 7782414 263 0
CTCF G2GSE9613 7785992 7786338 346 0
CTCF G2GSE9613 7786560 7787782 1222 0
CTCF G2GSE9613 7789438 7789865 427 0
CTCF G2GSE9613 7790107 7790294 187 0
CTCF G2GSE9613 7791135 7791594 459 0
CTCF G2GSE9613 7791972 7793747 1775 0
CTCF G2GSE9613 7794166 7795156 990 0
ER E2-MCF7GSE14664 7245752 7245788 36 0
ER Fulvestrant-MCF7GSE14664 7245743 7245787 44 0
FOXA1 MCF7GSE15244 7726190 7726693 503 0
FOXA1 eGFPGSE10845 7726190 7726693 503 0
H3K27me3 colorectalcancer 7247248 7247741 493 0
Myc hESGSE17917 7646072 7646397 325 0
NRSF JurkatGSE13047 7633894 7634621 727 0
NRSF JurkatSISSRdata 7383362 7383628 266 0
NRSF JurkatSISSRdata 7634094 7634480 386 0
NRSF mAbJurkat 7628479 7630572 2093 0
NRSF mAbJurkat 7631009 7632805 1796 0
NRSF mAbJurkat 7633135 7633559 424 0
NRSF mAbJurkat 7634024 7634265 241 0
NRSF mAbJurkat 7635142 7635916 774 0
NRSF-mono JurkatQuESTdata 7634061 7634620 559 0
NRSF-poly JurkatQuESTdata 7634052 7634571 519 0
Nanog ESGSE20650 7467124 7467892 768 0
Nanog ESGSE20650 7635083 7635462 379 0
Nanog ESGSE20650 7654404 7654617 213 0
Nanog hESGSE18292 7467391 7467623 232 0
Nanog hESGSE18292 7582337 7582514 177 0
Oct1 H2O2-HelaGSE14283 7245744 7245783 39 0
Oct1 H2O2-HelaGSE14283 7250174 7250213 39 0
Oct1 H2O2-HelaGSE14283 7324922 7324955 33 0
Oct1 H2O2-HelaGSE14283 7382584 7382619 35 0
Oct1 H2O2-HelaGSE14283 7437915 7437943 28 0
Oct1 HelaGSE14283 7245747 7245784 37 0
Oct1 HelaGSE14283 7250176 7250212 36 0
Oct1 HelaGSE14283 7283624 7283657 33 0
Oct1 HelaGSE14283 7324922 7324953 31 0
Oct1 HelaGSE14283 7382587 7382616 29 0
Oct1 HelaGSE14283 7490145 7490176 31 0
P300 T30-glioblastomaGSE21026 7270665 7271089 424 0
P300 T30-glioblastomaGSE21026 7318898 7319619 721 0
P300 T30-glioblastomaGSE21026 7566229 7567001 772 0
P300 T30-glioblastomaGSE21026 7702282 7702987 705 0
RNAII Tamoxifen-MCF7GSE14664 7245746 7245788 42 0
Rb GrowingGSE19898 7479433 7479585 152 0
Rb SenescentGSE19898 7577015 7577186 171 0
Rb shRbQuiescentGSE19898 7767983 7768141 158 0
TFAP2C MCF7GSE21234 7246224 7246743 519 0
TFAP2C MCF7GSE21234 7250387 7250821 434 0
TFAP2C MCF7GSE21234 7263352 7263830 478 0
TFAP2C MCF7GSE21234 7308645 7309114 469 0
TFAP2C MCF7GSE21234 7343965 7344460 495 0
TFAP2C MCF7GSE21234 7347004 7347332 328 0
TFAP2C MCF7GSE21234 7389971 7390383 412 0
TFAP2C MCF7GSE21234 7484205 7485028 823 0
TFAP2C MCF7GSE21234 7537551 7538091 540 0
TFAP2C MCF7GSE21234 7642763 7643441 678 0
TFAP2C MCF7GSE21234 7646445 7647011 566 0
TFAP2C MCF7GSE21234 7756208 7756874 666 0
TFAP2C MCF7GSE21234 7760067 7760559 492 0
USF1 HepG2E 7512912 7513794 882 0
USF1 HepG2E 7726190 7726848 658 0
VDR GM10855-stimGSE22484 7529009 7530249 1240 0
VDR GM10861-stimGSE22484 7529088 7530040 952 0
hScc1 BcellGSE12603 7245442 7245975 533 0
hScc1 BcellGSE12603 7296845 7297169 324 0
hScc1 BcellGSE12603 7317455 7317699 244 0
hScc1 BcellGSE12603 7348589 7348977 388 0
hScc1 BcellGSE12603 7349431 7349599 168 0
hScc1 BcellGSE12603 7350872 7351378 506 0
hScc1 BcellGSE12603 7353307 7353765 458 0
hScc1 BcellGSE12603 7359857 7360291 434 0
hScc1 BcellGSE12603 7376813 7377095 282 0
hScc1 BcellGSE12603 7386660 7387096 436 0
hScc1 BcellGSE12603 7388234 7389058 824 0
hScc1 BcellGSE12603 7389934 7390674 740 0
hScc1 BcellGSE12603 7391362 7391612 250 0
hScc1 BcellGSE12603 7393152 7393556 404 0
hScc1 BcellGSE12603 7418669 7419358 689 0
hScc1 BcellGSE12603 7421050 7421325 275 0
hScc1 BcellGSE12603 7474762 7475180 418 0
hScc1 BcellGSE12603 7477315 7477826 511 0
hScc1 BcellGSE12603 7485914 7486433 519 0
hScc1 BcellGSE12603 7487139 7487500 361 0
hScc1 BcellGSE12603 7500729 7500984 255 0
hScc1 BcellGSE12603 7526670 7526966 296 0
hScc1 BcellGSE12603 7533861 7534073 212 0
hScc1 BcellGSE12603 7534547 7535475 928 0
hScc1 BcellGSE12603 7537414 7537774 360 0
hScc1 BcellGSE12603 7543369 7544424 1055 0
hScc1 BcellGSE12603 7568736 7569094 358 0
hScc1 BcellGSE12603 7573936 7574607 671 0
hScc1 BcellGSE12603 7576179 7576532 353 0
hScc1 BcellGSE12603 7580397 7580839 442 0
hScc1 BcellGSE12603 7583538 7583671 133 0
hScc1 BcellGSE12603 7592080 7592979 899 0
hScc1 BcellGSE12603 7594684 7594845 161 0
hScc1 BcellGSE12603 7595567 7595865 298 0
hScc1 BcellGSE12603 7622921 7623391 470 0
hScc1 BcellGSE12603 7626576 7626924 348 0
hScc1 BcellGSE12603 7635054 7635561 507 0
hScc1 BcellGSE12603 7646039 7646235 196 0
hScc1 BcellGSE12603 7673616 7673904 288 0
hScc1 BcellGSE12603 7690261 7690815 554 0
hScc1 BcellGSE12603 7698151 7698374 223 0
hScc1 BcellGSE12603 7701687 7701969 282 0
hScc1 BcellGSE12603 7706302 7706479 177 0
hScc1 BcellGSE12603 7706856 7707606 750 0
hScc1 BcellGSE12603 7717011 7717495 484 0
hScc1 BcellGSE12603 7717802 7718081 279 0
hScc1 BcellGSE12603 7719893 7720161 268 0
hScc1 BcellGSE12603 7721843 7722012 169 0
hScc1 BcellGSE12603 7741804 7742193 389 0
hScc1 BcellGSE12603 7749467 7749753 286 0
hScc1 BcellGSE12603 7758067 7758617 550 0
hScc1 BcellGSE12603 7765435 7765688 253 0
hScc1 BcellGSE12603 7766428 7767615 1187 0
hScc1 BcellGSE12603 7772130 7772806 676 0
hScc1 BcellGSE12603 7774728 7774953 225 0
hScc1 BcellGSE12603 7778336 7779486 1150 0
hScc1 BcellGSE12603 7780877 7781199 322 0
hScc1 BcellGSE12603 7785735 7786499 764 0
hScc1 BcellGSE12603 7788475 7789215 740 0
hScc1 BcellGSE12603 7791167 7791594 427 0
hScc1 BcellGSE12603 7791926 7792578 652 0
hScc1 BcellGSE12603 7792942 7793378 436 0
hScc1 G2GSE9613 7245442 7246653 1211 0
hScc1 G2GSE9613 7250652 7252420 1768 0
hScc1 G2GSE9613 7348381 7349469 1088 0
hScc1 G2GSE9613 7374634 7375350 716 0
hScc1 G2GSE9613 7388149 7388978 829 0
hScc1 G2GSE9613 7423152 7424152 1000 0
hScc1 G2GSE9613 7493919 7494214 295 0
hScc1 G2GSE9613 7515185 7515627 442 0
hScc1 G2GSE9613 7572314 7573973 1659 0
hScc1 G2GSE9613 7587525 7587841 316 0
hScc1 G2GSE9613 7660823 7661618 795 0
hScc1 G2GSE9613 7680480 7680782 302 0
hScc1 G2GSE9613 7739205 7740238 1033 0
hScc1 G2GSE9613 7755848 7757402 1554 0
hScc1 G2GSE9613 7771871 7772806 935 0
hScc1 G2GSE9613 7774728 7774953 225 0
p130 QuiescentGSE19898 7258871 7259095 224 0
p130 SenescentGSE19898 7255505 7255721 216 0
p130 SenescentGSE19898 7258746 7259262 516 0
p130 SenescentGSE19898 7702245 7703040 795 0
p63 keratinocytesGSE17611 7703712 7704891 1179 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
19389 mRNA SORCS2 chr4 7758233 7862625 114 EST chr4 7834057 7836787Sense/Antisense (SA) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018