Annotation Detail for LRRC7
Basic Information Top
| Gene Symbol: | LRRC7 ( DKFZp686I1147,KIAA1365,MGC144918 ) |
|---|---|
| Gene Full Name: | leucine rich repeat containing 7 |
| Band: | 1p31.1 |
| Quick Links | Entrez ID:57554; OMIM: NA; Uniprot ID:LRRC7_HUMAN; ENSEMBL ID: ENSG00000033122; HGNC ID: 18531 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 90 | Phosphoserine (By similarity). | |
| 850 | Phosphoserine (By similarity). | |
| 865 | Phosphothreonine (By similarity). | |
| 933 | Phosphoserine (By similarity). | |
| 949 | Phosphoserine (By similarity). | |
| 1439 | Phosphoserine (By similarity). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 90 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 850 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 865 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| 933 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 949 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 1439 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 75 | Phosphoserine(PKG) | HMM predict |
| 86 | O-linked | HMM predict |
| 116 | S-palmitoyl | HMM predict |
| 139 | N-linked | HMM predict |
| 346 | N-linked | HMM predict |
| 401 | N-linked | HMM predict |
| 439 | Phosphoserine(CK2) | HMM predict |
| 443 | Phosphoserine(IKK) | HMM predict |
| 445 | N-linked | HMM predict |
| 458 | Phosphothreonine(PKA) | HMM predict |
| 458 | Phosphothreonine(PKC) | HMM predict |
| 539 | Phosphoserine(IKK) | HMM predict |
| 551 | O-linked | HMM predict |
| 552 | O-linked | HMM predict |
| 600 | N-linked | HMM predict |
| 604 | N-linked | HMM predict |
| 608 | Phosphothreonine(PKC) | HMM predict |
| 666 | Phosphoserine(CK2) | HMM predict |
| 679 | N-linked | HMM predict |
| 680 | N-linked | HMM predict |
| 687 | Phosphotyrosine(SRC) | HMM predict |
| 687 | Phosphotyrosine(INSR) | HMM predict |
| 693 | Phosphoserine(ATM) | HMM predict |
| 696 | O-linked | HMM predict |
| 697 | Phosphoserine(IKK) | HMM predict |
| 702 | Phosphothreonine(PKC) | HMM predict |
| 741 | Phosphoserine(ATM) | HMM predict |
| 767 | N-linked | HMM predict |
| 774 | Phosphotyrosine(INSR) | HMM predict |
| 801 | Phosphoserine(CK1) | HMM predict |
| 802 | Phosphothreonine(PKA) | HMM predict |
| 803 | Phosphoserine(CK1) | HMM predict |
| 831 | Phosphothreonine(CDK) | HMM predict |
| 831 | Phosphothreonine(PKA) | HMM predict |
| 831 | Phosphothreonine(MAPK) | HMM predict |
| 844 | N-linked | HMM predict |
| 848 | Phosphothreonine(MAPK) | HMM predict |
| 865 | Phosphothreonine(MAPK) | HMM predict |
| 865 | O-linked | HMM predict |
| 867 | O-linked | HMM predict |
| 867 | O-linked | HMM predict |
| 869 | Phosphoserine(CDK) | HMM predict |
| 869 | Phosphoserine(MAPK) | HMM predict |
| 869 | Phosphoserine | HMM predict |
| 869 | Phosphoserine(CDC2) | HMM predict |
| 869 | O-linked | HMM predict |
| 886 | Phosphoserine(CDC2) | HMM predict |
| 889 | Phosphoserine(CDC2) | HMM predict |
| 889 | Phosphoserine(MAPK) | HMM predict |
| 902 | N-linked | HMM predict |
| 907 | N-linked | HMM predict |
| 949 | Phosphoserine(CK2) | HMM predict |
| 949 | Phosphoserine(PKA) | HMM predict |
| 968 | Phosphotyrosine(INSR) | HMM predict |
| 997 | Phosphoserine(ATM) | HMM predict |
| 999 | Phosphoserine(PKA) | HMM predict |
| 999 | Phosphoserine(CAMK2) | HMM predict |
| 1024 | Phosphothreonine(PKC) | HMM predict |
| 1072 | Phosphoserine(MAPK) | HMM predict |
| 1079 | Sulfotyrosine | HMM predict |
| 1089 | Phosphoserine(ATM) | HMM predict |
| 1118 | Phosphoserine(PKG) | HMM predict |
| 1149 | Methylarginine | HMM predict |
| 1179 | Phosphotyrosine(SRC) | HMM predict |
| 1193 | N-linked | HMM predict |
| 1195 | Phosphothreonine(PKC) | HMM predict |
| 1206 | Phosphoserine(CK1) | HMM predict |
| 1213 | Phosphoserine(ATM) | HMM predict |
| 1215 | Phosphothreonine(PKC) | HMM predict |
| 1223 | Phosphothreonine(PKA) | HMM predict |
| 1223 | Phosphothreonine(PKC) | HMM predict |
| 1240 | Sulfotyrosine | HMM predict |
| 1255 | Phosphothreonine(PKA) | HMM predict |
| 1255 | Phosphothreonine(CDK) | HMM predict |
| 1333 | Phosphothreonine(CDK) | HMM predict |
| 1335 | Phosphoserine | HMM predict |
| 1335 | Phosphoserine(ATM) | HMM predict |
| 1383 | Phosphoserine(ATM) | HMM predict |
| 1410 | Phosphoserine(CDC2) | HMM predict |
| 1419 | Phosphoserine(ATM) | HMM predict |
| 1422 | O-linked | HMM predict |
| 1462 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_020794
- Location:chr1 69998445-70361756
- strand:+
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 70371093 | 70371463 | 370 | 9522 |
| Myc | K562 | GSE19551 | 70371216 | 70371602 | 386 | 9653 |
| hScc1 | Bcell | GSE12603 | 70371093 | 70371463 | 370 | 9522 |
| hScc1 | CdLS | GSE12603 | 70371058 | 70371463 | 405 | 9504 |
| hScc1 | G2 | GSE9613 | 70371093 | 70371463 | 370 | 9522 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 70186688 | 70186721 | 33 | 0 |
| Myc | K562 | GSE19551 | 70272698 | 70273033 | 335 | 0 |
| Nanog | hES | GSE18292 | 70083783 | 70084350 | 567 | 0 |
| Nanog | hES | GSE18292 | 70272554 | 70273017 | 463 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 70071106 | 70071166 | 60 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 70148308 | 70148336 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 70046194 | 70046232 | 38 | 0 |
| Oct1 | Hela | GSE14283 | 70071106 | 70071143 | 37 | 0 |
| Oct1 | Hela | GSE14283 | 70167573 | 70167608 | 35 | 0 |
| Oct1 | Hela | GSE14283 | 70194997 | 70195046 | 49 | 0 |
| Oct1 | Hela | GSE14283 | 70255038 | 70255079 | 41 | 0 |
| Oct4 | hES | GSE17917 | 70172684 | 70172831 | 147 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 70328891 | 70329736 | 845 | 0 |
| STAT1 | HeLa | GSE12783 | 70231824 | 70233220 | 1396 | 0 |
| STAT1 | IFN | SISSRdata | 70231946 | 70233154 | 1208 | 0 |
| TAF | k562 | GSE8489 | 70089252 | 70090152 | 900 | 0 |
| TFAP2C | MCF7 | GSE21234 | 70276233 | 70276681 | 448 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 950 | mRNA | LRRC7 | chr1 | 69937878 | 70299947 | 125 | EST | chr1 | 70198526 | 70200105 | Sense/Antisense (SA) pairs | |



Validated miRNA targets