Annotation Detail for MKL1
Basic Information Top
| Gene Symbol: | MKL1 ( BSAC,MAL,MRTF-A ) |
|---|---|
| Gene Full Name: | megakaryoblastic leukemia (translocation) 1 |
| Band: | 22q13.1-q13.2 |
| Quick Links | Entrez ID:57591; OMIM: 606078; Uniprot ID:MKL1_HUMAN; ENSEMBL ID: ENSG00000196588; HGNC ID: 14334 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 6 | Phosphoserine. | |
| 305 | Phosphothreonine. | |
| 450 | Phosphothreonine. | |
| 454 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 6 | Phosphoserine. | Swiss-Prot 53.0 |
| 6 | Phosphoserine | Phospho.ELM 6.0 |
| 454 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 16 | Phosphoserine(CK1) | HMM predict |
| 22 | Phosphothreonine(PKC) | HMM predict |
| 113 | Phosphoserine(CK2) | HMM predict |
| 114 | Phosphoserine(IKK) | HMM predict |
| 114 | Phosphoserine(CK2) | HMM predict |
| 124 | Phosphoserine(ATM) | HMM predict |
| 124 | Phosphoserine(IKK) | HMM predict |
| 133 | Phosphoserine(ATM) | HMM predict |
| 136 | Phosphoserine(IKK) | HMM predict |
| 139 | Phosphoserine(CDC2) | HMM predict |
| 154 | O-linked | HMM predict |
| 156 | Phosphoserine(CDC2) | HMM predict |
| 156 | Phosphoserine(IKK) | HMM predict |
| 158 | O-linked | HMM predict |
| 194 | N-linked | HMM predict |
| 197 | O-linked | HMM predict |
| 200 | O-linked | HMM predict |
| 211 | Phosphoserine(ATM) | HMM predict |
| 215 | Phosphoserine(IKK) | HMM predict |
| 217 | Phosphoserine(CK2) | HMM predict |
| 220 | Phosphoserine(ATM) | HMM predict |
| 223 | Phosphoserine(PKC) | HMM predict |
| 241 | Phosphotyrosine(INSR) | HMM predict |
| 295 | O-linked | HMM predict |
| 302 | O-linked | HMM predict |
| 305 | Phosphothreonine(CDK) | HMM predict |
| 310 | O-linked | HMM predict |
| 312 | Phosphoserine(CK1) | HMM predict |
| 314 | O-linked | HMM predict |
| 315 | N-linked | HMM predict |
| 319 | O-linked | HMM predict |
| 320 | Phosphoserine(ATM) | HMM predict |
| 320 | O-linked | HMM predict |
| 320 | O-linked | HMM predict |
| 332 | N-linked | HMM predict |
| 333 | Phosphoserine(IKK) | HMM predict |
| 335 | Phosphoserine(CK1) | HMM predict |
| 367 | Phosphoserine(IKK) | HMM predict |
| 416 | Phosphoserine(PKG) | HMM predict |
| 417 | Phosphothreonine(PKC) | HMM predict |
| 449 | O-linked | HMM predict |
| 450 | Phosphothreonine(MAPK) | HMM predict |
| 450 | O-linked | HMM predict |
| 450 | Phosphothreonine | HMM predict |
| 454 | Phosphoserine(CDK) | HMM predict |
| 454 | O-linked | HMM predict |
| 454 | Phosphoserine(CDC2) | HMM predict |
| 456 | Phosphothreonine | HMM predict |
| 456 | Phosphothreonine(MAPK) | HMM predict |
| 456 | Phosphothreonine(CDK) | HMM predict |
| 458 | O-linked | HMM predict |
| 461 | Phosphoserine(IKK) | HMM predict |
| 461 | Phosphoserine(CK1) | HMM predict |
| 465 | Phosphothreonine(CK2) | HMM predict |
| 469 | N-linked | HMM predict |
| 471 | Phosphothreonine(CDC2) | HMM predict |
| 471 | Phosphothreonine(MAPK) | HMM predict |
| 507 | Phosphoserine(PKB) | HMM predict |
| 507 | Phosphoserine(IKK) | HMM predict |
| 511 | Phosphoserine(CDC2) | HMM predict |
| 573 | Phosphothreonine(CDK) | HMM predict |
| 580 | Phosphoserine(IKK) | HMM predict |
| 682 | O-linked | HMM predict |
| 685 | Phosphoserine(CDC2) | HMM predict |
| 685 | O-linked | HMM predict |
| 691 | Phosphoserine(IKK) | HMM predict |
| 691 | Phosphoserine(ATM) | HMM predict |
| 691 | O-linked | HMM predict |
| 695 | Phosphoserine(CDK) | HMM predict |
| 695 | Phosphoserine(CDC2) | HMM predict |
| 695 | Phosphoserine | HMM predict |
| 695 | Phosphoserine(IKK) | HMM predict |
| 695 | O-linked | HMM predict |
| 728 | Phosphotyrosine(Abl) | HMM predict |
| 728 | Phosphotyrosine(INSR) | HMM predict |
| 728 | Phosphotyrosine(EGFR) | HMM predict |
| 728 | Phosphotyrosine(Syk) | HMM predict |
| 733 | Phosphoserine(ATM) | HMM predict |
| 741 | N-linked | HMM predict |
| 743 | Phosphoserine(CK1) | HMM predict |
| 745 | Phosphoserine(ATM) | HMM predict |
| 778 | Phosphoserine(CDC2) | HMM predict |
| 778 | O-linked | HMM predict |
| 785 | Phosphoserine(CDC2) | HMM predict |
| 794 | O-linked | HMM predict |
| 807 | O-linked | HMM predict |
| 850 | O-linked | HMM predict |
| 859 | O-linked | HMM predict |
| 901 | O-linked | HMM predict |
| 907 | O-linked | HMM predict |
- RefSeq ID: NM_020831
- Location:chr22 39136237-39362635
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T30-glioblastoma | GSE21026 | 39377288 | 39378771 | 1483 | 15394 |
| CTCF | CD4 | GSE12889 | 39372082 | 39372529 | 447 | 9670 |
| CTCF | CD4 | SISSRdata | 39372082 | 39372529 | 447 | 9670 |
| CTCF | G2 | GSE9613 | 39372182 | 39372463 | 281 | 9687 |
| FOXA1 | MCF7 | GSE15244 | 39370626 | 39371019 | 393 | 8187 |
| Fos | K562 | GSE19551 | 39362517 | 39363558 | 1041 | 402 |
| Fos | K562 | GSE19551 | 39377500 | 39378308 | 808 | 15269 |
| H3ac | HepG2 | E | 39363037 | 39364128 | 1091 | 947 |
| H3ac | HepG2 | E | 39379981 | 39380416 | 435 | 17563 |
| H3ac | HepG2 | E | 39380866 | 39381077 | 211 | 18336 |
| P300 | T30-glioblastoma | GSE21026 | 39376666 | 39379220 | 2554 | 15308 |
| PHF8 | 293T | GSE20725 | 39362065 | 39363735 | 1670 | 265 |
| PHF8 | 293T | GSE20725 | 39377447 | 39378580 | 1133 | 15378 |
| PHF8 | HeLa | GSE20725 | 39361836 | 39363461 | 1625 | 13 |
| PHF8 | HeLa | GSE20725 | 39377269 | 39378879 | 1610 | 15439 |
| PHF8 | Hs68plusFBS | GSE20725 | 39377431 | 39378578 | 1147 | 15369 |
| Rb | Quiescent | GSE19898 | 39362562 | 39363129 | 567 | 210 |
| Rb | Quiescent | GSE19898 | 39377896 | 39378264 | 368 | 15445 |
| Rb | Senescent | GSE19898 | 39362551 | 39363249 | 698 | 265 |
| Rb | Senescent | GSE19898 | 39378029 | 39378366 | 337 | 15562 |
| USF1 | HepG2 | E | 39377787 | 39378873 | 1086 | 15695 |
| USF1 | HepG2 | E | 39379981 | 39380416 | 435 | 17563 |
| USF2 | HepG2 | E | 39377787 | 39378209 | 422 | 15363 |
| VDR | GM10855-stim | GSE22484 | 39362167 | 39364179 | 2012 | 538 |
| hScc1 | Bcell | GSE12603 | 39372057 | 39372463 | 406 | 9625 |
| hScc1 | Bcell | GSE12603 | 39377787 | 39377988 | 201 | 15252 |
| hScc1 | CdLS | GSE12603 | 39372024 | 39372463 | 439 | 9608 |
| hScc1 | G2 | GSE9613 | 39372024 | 39372463 | 439 | 9608 |
| p130 | Quiescent | GSE19898 | 39362576 | 39362858 | 282 | 82 |
| p130 | Quiescent | GSE19898 | 39362918 | 39363390 | 472 | 519 |
| p130 | Quiescent | GSE19898 | 39377866 | 39378339 | 473 | 15467 |
| p130 | Senescent | GSE19898 | 39362431 | 39363197 | 766 | 179 |
| p130 | Senescent | GSE19898 | 39377425 | 39378441 | 1016 | 15298 |
| p130 | shRbQuiescent | GSE19898 | 39362497 | 39363103 | 606 | 165 |
| p130 | shRbQuiescent | GSE19898 | 39363177 | 39363499 | 322 | 703 |
| p130 | shRbQuiescent | GSE19898 | 39377794 | 39378573 | 779 | 15548 |
| p130 | shRbSenescent | GSE19898 | 39362588 | 39362957 | 369 | 137 |
| p130 | shRbSenescent | GSE19898 | 39363012 | 39363381 | 369 | 561 |
| p130 | shRbSenescent | GSE19898 | 39377546 | 39378587 | 1041 | 15431 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 39162865 | 39163118 | 253 | 0 |
| CTCF | CD4 | GSE12889 | 39213624 | 39213975 | 351 | 0 |
| CTCF | CD4 | GSE12889 | 39251328 | 39251570 | 242 | 0 |
| CTCF | CD4 | SISSRdata | 39162865 | 39163118 | 253 | 0 |
| CTCF | CD4 | SISSRdata | 39213624 | 39213975 | 351 | 0 |
| CTCF | CD4 | SISSRdata | 39251328 | 39251570 | 242 | 0 |
| CTCF | G2 | GSE9613 | 39213622 | 39214015 | 393 | 0 |
| FOXA1 | MCF7 | GSE15244 | 39178777 | 39179181 | 404 | 0 |
| FOXA1 | MCF7 | GSE15244 | 39218100 | 39218493 | 393 | 0 |
| FOXA1 | MCF7 | GSE15244 | 39224982 | 39225456 | 474 | 0 |
| Fos | K562 | GSE19551 | 39225119 | 39225481 | 362 | 0 |
| Fos | K562 | GSE19551 | 39346435 | 39346855 | 420 | 0 |
| FoxA1 | MCF7 | MACSdata | 39224494 | 39224751 | 257 | 0 |
| Gata1 | K562 | GSE18868 | 39277923 | 39278473 | 550 | 0 |
| Gata2 | K562 | GSE18868 | 39278009 | 39278674 | 665 | 0 |
| Gata2 | K562 | GSE18868 | 39286371 | 39286955 | 584 | 0 |
| Myc | K562 | GSE19551 | 39195031 | 39195403 | 372 | 0 |
| Myc | K562 | GSE19551 | 39225232 | 39225491 | 259 | 0 |
| Myc | K562 | GSE19551 | 39278007 | 39278415 | 408 | 0 |
| NFkBII | GM12878 | GSE19485 | 39318170 | 39321127 | 2957 | 0 |
| NFkBII | GM15510 | GSE19485 | 39318181 | 39320436 | 2255 | 0 |
| Nanog | ES | GSE20650 | 39333486 | 39333905 | 419 | 0 |
| Nanog | hES | GSE18292 | 39198056 | 39198364 | 308 | 0 |
| Nanog | hES | GSE18292 | 39217866 | 39218264 | 398 | 0 |
| Nanog | hES | GSE18292 | 39250510 | 39250744 | 234 | 0 |
| Nanog | hES | GSE18292 | 39260739 | 39261043 | 304 | 0 |
| RARA | MCF7 | GSE15244 | 39224982 | 39225839 | 857 | 0 |
| RARG | MCF7 | GSE15244 | 39224982 | 39225456 | 474 | 0 |
| STAT1 | HeLa | GSE12783 | 39204994 | 39206678 | 1684 | 0 |
| Sox2 | hES | GSE18292 | 39243574 | 39243863 | 289 | 0 |
| TFAP2C | MCF7 | GSE21234 | 39136098 | 39136735 | 637 | 0 |
| TFAP2C | MCF7 | GSE21234 | 39314743 | 39315071 | 328 | 0 |
| VDR | GM10855-stim | GSE22484 | 39139400 | 39142486 | 3086 | 0 |
| VDR | GM10861-stim | GSE22484 | 39132679 | 39142357 | 9678 | 0 |
| hScc1 | Bcell | GSE12603 | 39140841 | 39141527 | 686 | 0 |
| hScc1 | Bcell | GSE12603 | 39162586 | 39163391 | 805 | 0 |
| hScc1 | Bcell | GSE12603 | 39187776 | 39187990 | 214 | 0 |
| hScc1 | Bcell | GSE12603 | 39318751 | 39319039 | 288 | 0 |
| hScc1 | Bcell | GSE12603 | 39362118 | 39362938 | 820 | 0 |
| hScc1 | CdLS | GSE12603 | 39162369 | 39163356 | 987 | 0 |
| hScc1 | CdLS | GSE12603 | 39213476 | 39214123 | 647 | 0 |
| hScc1 | CdLS | GSE12603 | 39217997 | 39218724 | 727 | 0 |
| hScc1 | CdLS | GSE12603 | 39250303 | 39250730 | 427 | 0 |
| hScc1 | G2 | GSE9613 | 39162621 | 39163391 | 770 | 0 |
| p130 | Senescent | GSE19898 | 39152621 | 39152867 | 246 | 0 |
| p63 | keratinocytes | GSE17611 | 39266993 | 39267768 | 775 | 0 |
| p63 | keratinocytes | GSE17611 | 39353298 | 39354281 | 983 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17509 | mRNA | chr22 | 39242303 | 39247211 | 4908 | mRNA | MKL1 | chr22 | 39130791 | 39357190 | Non-exonic Bidirectional (NOB) pairs | |


