Annotation Detail for KIAA1967
Basic Information Top
| Gene Symbol: | KIAA1967 ( DBC-1,DBC1,NET35,p30DBC ) |
|---|---|
| Gene Full Name: | KIAA1967 |
| Band: | 8p22 |
| Quick Links | Entrez ID:57805; OMIM: 607359; Uniprot ID:K1967_HUMAN; ENSEMBL ID: ENSG00000158941; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 35 | Phosphothreonine. | |
| 124 | Phosphoserine. | |
| 215 | N6-acetyllysine. | |
| 454 | Phosphothreonine. | |
| 675 | Phosphoserine. | |
| 678 | Phosphoserine. | |
| 681 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 454 | Phosphothreonine. | Swiss-Prot 53.0 |
| 454 | Phosphothreonine | Phospho.ELM 6.0 |
| 484 | Phosphothreonine | Phospho.ELM 6.0 |
| 675 | Phosphoserine. | Swiss-Prot 53.0 |
| 675 | Phosphoserine | Phospho.ELM 6.0 |
| 678 | Phosphoserine. | Swiss-Prot 53.0 |
| 678 | Phosphoserine | Phospho.ELM 6.0 |
| 681 | Phosphoserine. | Swiss-Prot 53.0 |
| 681 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 17 | N-linked | HMM predict |
| 19 | Phosphoserine(PKB) | HMM predict |
| 19 | O-linked | HMM predict |
| 25 | Phosphoserine(IKK) | HMM predict |
| 25 | O-linked | HMM predict |
| 35 | Phosphothreonine | HMM predict |
| 35 | Phosphothreonine(MAPK) | HMM predict |
| 124 | Phosphoserine(CDC2) | HMM predict |
| 270 | Phosphoserine(ATM) | HMM predict |
| 315 | Phosphoserine(MAPK) | HMM predict |
| 338 | Phosphothreonine(CDK) | HMM predict |
| 421 | Phosphothreonine(PKC) | HMM predict |
| 484 | Phosphothreonine(MAPK) | HMM predict |
| 517 | N-linked | HMM predict |
| 569 | Phosphoserine(CDC2) | HMM predict |
| 584 | Phosphothreonine(CK2) | HMM predict |
| 679 | N-linked | HMM predict |
| 806 | N-linked | HMM predict |
| 811 | N-linked | HMM predict |
| 854 | N-linked | HMM predict |
| 883 | Phosphoserine(IKK) | HMM predict |
| 897 | Phosphothreonine(PKA) | HMM predict |
- RefSeq ID: NM_021174
- Location:chr8 22518495-22533919
- strand:+
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 22532419 | 22533071 | 652 | 0 |
| FOXA1 | MCF7 | GSE15244 | 22519512 | 22519976 | 464 | 0 |
| GABP | k562 | GSE8489 | 22519034 | 22520883 | 1849 | 0 |
| H3ac | HepG2 | E | 22519034 | 22520629 | 1595 | 0 |
| NRSF | pAb | Jurkat | 22528377 | 22528721 | 344 | 0 |
| RARG | MCF7 | GSE15244 | 22519452 | 22519976 | 524 | 0 |
| hScc1 | Bcell | GSE12603 | 22518217 | 22518794 | 577 | 0 |
| p130 | Senescent | GSE19898 | 22518387 | 22519217 | 830 | 0 |
| p130 | shRbQuiescent | GSE19898 | 22518589 | 22518905 | 316 | 0 |
| p130 | shRbSenescent | GSE19898 | 22518683 | 22519000 | 317 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25166 | mRNA | KIAA1967 | chr8 | 22518495 | 22533926 | 36 | mRNA | BIN3 | chr8 | 22533890 | 22582540 | Sense/Antisense (SA) pairs |



Validated miRNA targets